Central Baptist (AR) at William Woods (MO)
@ Fulton, Mo. (Anderson Arena)
10/20/2023 at 06:00 PM
@ Fulton, Mo. (Anderson Arena)
10/20/2023 at 06:00 PM
|
Central Baptist (AR)
0 |
William Woods (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Baptist (AR) (11-10, 2-3 AMC) | 15 | 11 | 16 | 0 |
| William Woods (MO) (21-8, 4-3 AMC) | 25 | 25 | 25 | 3 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 37 | .189 |
| 2 | 4 | 10 | 30 | -.200 |
| 3 | 9 | 10 | 39 | -.026 |
William Woods (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 35 | .286 |
| 2 | 12 | 2 | 28 | .357 |
| 3 | 13 | 6 | 44 | .159 |
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ahna Merrell * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 5 | Mikayla Lawrence | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sheridan Rogers | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kailee Walker * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Faith Stone * | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Katey Pate | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madeline Freeman * | 3 | 3 | 6 | 19 | -.158 | 9 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 3.5 |
| 11 | Molly Murphy * | 3 | 0 | 0 | 4 | .000 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Caitlyn Miller * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Caroline Reams | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Madie Stephenson | 2 | 1 | 4 | 10 | -.300 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 24 | 106 | .000 | 24 | 2 | 4 | 4 | 43 | 1 | 6 | 0 | 3 | 30.0 | ||
William Woods (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Austin | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Reanna Dodge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Logan Finneran * | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lauren Adams * | 3 | 8 | 0 | 15 | .533 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 12.5 |
| 9 | Lauren Hiestand | 3 | 0 | 0 | 3 | .000 | 4 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Lanie Lowry * | 3 | 12 | 6 | 31 | .194 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Ella Lewis * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Erin Treis | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rhakala Blackmon | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Kassidy Phillips * | 3 | 6 | 1 | 21 | .238 | 0 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Luciana Paiva Pereira | 1 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Federica Borsero | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 30 | Paige Lamm * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 107 | .252 | 36 | 4 | 1 | 2 | 53 | 1 | 20 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Anderson Arena Attendance: 493 Time: 1:10 |
* = Starter