Mission University (Mo.) at Central Baptist (AR)
@ Conway, Ark. (Reddin Fieldhouse)
10/7/2023 at 1:00 PM

Final 1 2 3 4 5 Score
Mission University (Mo.) (8-10) 25 19 25 20 10 2
Central Baptist (AR) (9-9) 21 25 18 25 15 3

Mission University (Mo.)

Set K E TA PCT
1 16 3 32 .406
2 11 11 47 .000
3 14 7 50 .140
4 12 10 46 .043
5 6 5 30 .033

Central Baptist (AR)

Set K E TA PCT
1 15 7 39 .205
2 8 6 40 .050
3 9 8 47 .021
4 11 6 41 .122
5 7 3 23 .174

Mission University (Mo.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Sims * 5 9 1 27 .296 2 0 3 0 5 0 3 0 0 10.5
2 Kloe Hendrickson 5 0 0 0 .000 1 1 2 0 8 0 0 0 0 1.0
4 Abbi Street * 5 6 8 36 -.056 2 1 2 1 14 0 0 0 0 7.0
6 Madilynn Cole 5 8 7 34 .029 0 0 0 0 5 0 2 0 0 9.0
12 Rylea King 5 0 3 3 -1.000 3 0 1 3 38 0 0 0 0 0.0
15 Charity Middleton * 5 13 6 34 .206 0 0 0 1 3 0 1 0 0 13.5
20 Summer Kenney * 5 15 7 45 .178 1 0 0 1 5 1 1 0 0 16.5
21 Sequoia Cronlund 5 0 0 0 .000 21 0 0 0 8 0 0 0 1 0.0
23 Madelyn Elsten * 5 2 1 3 .333 28 2 0 0 10 0 0 0 0 4.0
28 Sarah Purcell * 5 6 3 23 .130 1 0 0 0 0 0 1 0 0 6.5
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 59 36 205 .112 59 4 8 8 96 1 8 0 1 68.0

Central Baptist (AR)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ahna Merrell * 5 6 8 31 -.065 0 0 0 0 2 1 1 0 0 7.5
03 Mallory Gossett * 5 0 0 0 .000 0 1 1 2 15 0 0 0 0 1.0
04 Brooke Schmitz * 5 0 0 3 .000 21 2 0 1 10 0 1 0 0 2.5
05 Mikayla Lawrence 5 0 2 5 -.400 8 1 1 0 26 0 0 0 0 1.0
07 Kailee Walker 5 1 0 6 .167 0 1 0 0 11 0 0 0 0 2.0
08 Faith Stone * 5 8 1 22 .318 0 2 2 0 3 1 4 0 0 13.0
09 Katey Pate 3 6 7 25 -.040 0 0 0 0 1 0 2 1 0 7.0
10 Madeline Freeman * 5 14 5 39 .231 13 1 0 0 15 0 1 0 1 15.5
12 Caitlyn Miller * 5 7 0 21 .333 1 0 0 0 5 0 2 0 0 8.0
15 Caroline Reams 5 1 2 14 -.071 0 0 0 1 3 0 1 0 0 1.5
21 Madie Stephenson 3 7 5 24 .083 0 0 0 0 4 0 0 0 0 7.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 30 190 .105 43 8 4 4 95 2 12 1 1 66.0
Other Information
Arena: Reddin Fieldhouse
Attendance: 325
Time: 2:08
1st Referee: Scott Graddy
2nd Referee: David Magee
* = Starter