Central Baptist (AR) at Lyon
@ Batesville, AR (Becknell Gymnasium)
10/3/2023 at 6:09 pm
@ Batesville, AR (Becknell Gymnasium)
10/3/2023 at 6:09 pm
|
Central Baptist (AR)
0 |
Lyon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lyon (7-10,3-1 SLIAC) | 25 | 25 | 25 | 3 |
| Central Baptist (AR) (0-1) | 18 | 22 | 17 | 0 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 37 | 0.054 |
| 2 | 6 | 5 | 39 | 0.026 |
| 3 | 9 | 10 | 37 | -0.027 |
Lyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 40 | 0.125 |
| 2 | 14 | 8 | 45 | 0.133 |
| 3 | 13 | 5 | 38 | 0.211 |
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Caroline Reams | 3 | 2 | 4 | 18 | -0.111 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Caitlyn Miller * | 3 | 2 | 2 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Madeline Freeman * | 3 | 4 | 2 | 16 | 0.125 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Katey Pate | 3 | 4 | 6 | 20 | -0.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Faith Stone * | 3 | 3 | 2 | 13 | 0.077 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Kailee Walker * | 3 | 1 | 1 | 3 | 0.0 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sheridan Rogers | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mikayla Lawrence | 3 | 1 | 1 | 6 | 0.0 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Brooke Schmitz * | 3 | 0 | 0 | 1 | 0.0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 1 | Ahna Merrell * | 3 | 6 | 2 | 22 | 0.182 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 21 | 113 | 0.018 | 20 | 2 | 4 | 1 | 53 | 4 | 0 | 0 | 2 | 29.0 | ||
Lyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hopson, Madeline | 3 | 0 | 0 | 3 | 0.0 | 15 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Beasley, Isabella * | 3 | 8 | 3 | 23 | 0.217 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Tucker, Paeton * | 3 | 7 | 3 | 31 | 0.129 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Sabella, Kylee * | 3 | 14 | 4 | 30 | 0.333 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Williams, Bethany * | 3 | 5 | 2 | 10 | 0.3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Flores, Marti | 3 | 0 | 1 | 3 | -0.333 | 2 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Beary, Keeley * | 3 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 23 | White, Lauren * | 3 | 0 | 1 | 1 | -1.0 | 20 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Vanderpool, Janiya | 3 | 4 | 7 | 16 | -0.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 123 | 0.154 | 39 | 1 | 6 | 2 | 58 | 1 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Becknell Gymnasium Attendance: 120 Time: 1:13 |
* = Starter