Rust (MS) vs. Central Baptist (AR)
@ Henderson, Tenn. (Brewer Sports Center)
9/1/2023 at 1:00 PM
@ Henderson, Tenn. (Brewer Sports Center)
9/1/2023 at 1:00 PM
|
Rust (MS)
1 |
Central Baptist (AR)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rust (MS) (2-6) | 21 | 16 | 25 | 17 | 1 |
| Central Baptist (AR) (2-3) | 25 | 25 | 21 | 25 | 3 |
Rust (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 5 | 9 | 27 | -.148 |
| 3 | 11 | 4 | 23 | .304 |
| 4 | 7 | 2 | 29 | .172 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 8 | 5 | 20 | .150 |
| 3 | 12 | 10 | 35 | .057 |
| 4 | 14 | 8 | 34 | .176 |
Rust (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amya Madlock * | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Annie Narvaez | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamika Coleman | 4 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Latissia 'Kami' Porter | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Eason * | 4 | 9 | 3 | 26 | .231 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Markeoni Thomas * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Haya Winfield | 4 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 12 | Gabriella Gabriel * | 4 | 6 | 3 | 19 | .158 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7.5 |
| 13 | Nyah Mason | 4 | 1 | 2 | 4 | -.250 | 7 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Makyah Crawford | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Saraih Taylor * | 4 | 0 | 0 | 3 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Deja Campbell * | 4 | 3 | 4 | 21 | -.048 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Syriah Williams | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 31 | 20 | 106 | .104 | 28 | 6 | 9 | 13 | 35 | 2 | 4 | 3 | 2 | 41.0 | ||
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ahna Merrell * | 4 | 9 | 8 | 28 | .036 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 10.0 |
| 04 | Brooke Schmitz * | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Mikayla Lawrence | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Sheridan Rogers | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Kailee Walker * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Faith Stone * | 4 | 7 | 2 | 15 | .333 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 09 | Katey Pate | 4 | 11 | 4 | 21 | .333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Madeline Freeman * | 4 | 9 | 7 | 22 | .091 | 18 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Caitlyn Miller * | 3 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 21 | Madie Stephenson | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| TM | Team | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 28 | 118 | .153 | 38 | 13 | 5 | 6 | 48 | 2 | 0 | 3 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Brewer Sports Center Attendance: 0 Time: 1:32 1st Referee: Kimberleigh Matabike 2nd Referee: Phylis Anyango |
* = Starter