Central Baptist (AR) at Missouri Baptist
@ St. Louis, Mo. (Carl & Deloris Petty SRC)
11/3/2022 at 5:00 PM
@ St. Louis, Mo. (Carl & Deloris Petty SRC)
11/3/2022 at 5:00 PM
|
Central Baptist (AR)
0 |
Missouri Baptist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Baptist (AR) (4-17, 1-8) | 16 | 6 | 9 | 0 |
| Missouri Baptist (25-3, 8-1) | 25 | 25 | 25 | 3 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 28 | -.036 |
| 2 | 3 | 11 | 27 | -.296 |
| 3 | 4 | 7 | 18 | -.167 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 34 | .147 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 10 | 2 | 16 | .500 |
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Mallory Gossett * | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Molly Murphy * | 3 | 1 | 2 | 7 | -.143 | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Mikayla Lawrence * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1.5 |
| 06 | Sheridan Rogers | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kailee Walker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caitlyn Miller | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kylah Shumate * | 3 | 4 | 8 | 22 | -.182 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Kenzie Hanks * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Jaylin Rhoades * | 3 | 0 | 5 | 11 | -.455 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 24 | 73 | -.164 | 12 | 2 | 3 | 12 | 22 | 0 | 4 | 1 | 0 | 16.0 | ||
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Rachel Kinney * | 3 | 11 | 0 | 18 | .611 | 1 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 03 | Nathiellen Machado | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Emma Lattimore * | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Liz van Houwelingen * | 3 | 9 | 2 | 14 | .500 | 0 | 5 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 09 | Carlee Wise * | 3 | 6 | 4 | 13 | .154 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Kaili Smith * | 3 | 3 | 3 | 10 | .000 | 15 | 0 | 2 | 0 | 8 | 1 | 4 | 0 | 1 | 6.0 |
| 14 | Kirsten van der Vleuten | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Sara Klunder * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Shannon McLain | 2 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tessa Schneider | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kassie Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 72 | .306 | 32 | 12 | 5 | 2 | 35 | 1 | 12 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Carl & Deloris Petty SRC Attendance: 145 Time: 1:10 1st Referee: Joe Flanigan 2nd Referee: Scott Mertens |
* = Starter