Central Baptist (AR) at Grambling State
@ Grambling, LA (Fredrick C. Hobdy Assembly Center)
9/21/2022 at 1:55 pm
@ Grambling, LA (Fredrick C. Hobdy Assembly Center)
9/21/2022 at 1:55 pm
|
Central Baptist (AR)
0 |
Grambling State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grambling State (3-7,0-0 SWAC) | 25 | 25 | 25 | 3 |
| Central Baptist (AR) (0-1) | 8 | 14 | 17 | 0 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 13 | 30 | -0.367 |
| 2 | 6 | 6 | 34 | 0 |
| 3 | 6 | 6 | 33 | 0 |
Grambling State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 21 | 0.19 |
| 2 | 14 | 4 | 35 | 0.286 |
| 3 | 13 | 6 | 34 | 0.206 |
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Kenzie Hanks * | 3 | 5 | 4 | 16 | 0.063 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| 13 | Kylah Shumate | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 12 | Caitlyn Miller * | 3 | 2 | 6 | 12 | -0.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 10 | Madeline Freeman * | 3 | 5 | 8 | 35 | -0.086 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5 |
| 7 | Kailee Walker * | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sheridan Rogers | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mikayla Lawrence * | 3 | 1 | 6 | 15 | -0.333 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 1 |
| 4 | Molly Murphy * | 3 | 0 | 0 | 5 | 0 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mallory Gossett | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 25 | 97 | -0.113 | 13 | 1 | 3 | 5 | 37 | 1 | 0 | 3 | 0 | 16 | ||
Grambling State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 88 | Borders, Sheila | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Torres, Bruna | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2 | Calderon, Ana * | 2 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 3 | James, Jayden * | 2 | 7 | 3 | 17 | 0.235 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 4 | Georgieva, Simona | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Smith, Zyonn | 1 | 5 | 1 | 9 | 0.444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 7 | Plush, Maggie * | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 5 |
| 8 | Ellis, Nyah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jones, Destiny | 2 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Thomas, Destiny * | 2 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12 | Williams, Kai * | 2 | 1 | 1 | 8 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| 13 | Millett, Adaizah | 2 | 7 | 2 | 13 | 0.385 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 14 | Gomez, Haley * | 2 | 3 | 0 | 5 | 0.6 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9 |
| 18 | English, Hillary | 3 | 3 | 3 | 11 | 0 | 11 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 4 |
| 23 | Kyle, BeNaye | 2 | 2 | 2 | 10 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 14 | 90 | 0.233 | 34 | 5 | 6 | 1 | 49 | 9 | 0 | 1 | 0 | 49 | ||
| Other Information |
|---|
|
Arena: Fredrick C. Hobdy Assembly Center Attendance: 139 Time: 1:2 |
* = Starter