Central Baptist (AR) vs. Oklahoma Wesleyan
@ Keeter Gym
9/3/2022 at 11:00 AM
@ Keeter Gym
9/3/2022 at 11:00 AM
|
Central Baptist (AR)
0 |
Oklahoma Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Baptist (AR) (1-2) | 20 | 8 | 10 | 0 |
| Oklahoma Wesleyan (14-1) | 25 | 25 | 25 | 3 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 5 | 10 | 25 | -.200 |
| 3 | 5 | 8 | 27 | -.111 |
Oklahoma Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 35 | .343 |
| 2 | 9 | 1 | 14 | .571 |
| 3 | 10 | 3 | 23 | .304 |
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Mallory Gossett | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Mikayla Lawrence * | 3 | 5 | 5 | 18 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Kailee Walker | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madeline Freeman * | 3 | 0 | 2 | 5 | -.400 | 13 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Caitlyn Miller * | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Kylah Shumate * | 3 | 3 | 8 | 17 | -.294 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Kenzie Hanks * | 3 | 3 | 2 | 10 | .100 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Eliza Derryberry * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 22 | 83 | -.012 | 21 | 2 | 8 | 6 | 25 | 2 | 4 | 0 | 0 | 27.0 | ||
Oklahoma Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andjela Micunovic | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Addie Mathias | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Daisy Scott * | 3 | 3 | 2 | 12 | .083 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Reese Parris | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sydney Collins * | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kourtney Kelley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carleigh Reish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makaila Keith | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Valeria Perez | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Tijana Stojiljkovic * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 21 | Devon Scott | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 4.0 |
| 23 | Maddy McKinney * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 28 | Alba Soriano | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Allison Howard | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Lauren McKinney | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 34 | Grace Bybee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 45 | Chiara Vittoni * | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 72 | .375 | 35 | 6 | 4 | 2 | 37 | 4 | 8 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter