Philander Smith at Central Baptist
@ Conway, Ark. (A.R. Reddin Fieldhouse)
11/2/2021 at 5:06 PM
@ Conway, Ark. (A.R. Reddin Fieldhouse)
11/2/2021 at 5:06 PM
|
Philander Smith
0 |
Central Baptist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Philander Smith (16-9) | 23 | 20 | 20 | 0 |
| Central Baptist (10-14) | 25 | 25 | 25 | 3 |
Philander Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 36 | .028 |
| 2 | 9 | 4 | 25 | .200 |
| 3 | 13 | 8 | 40 | .125 |
Central Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 42 | .143 |
| 2 | 15 | 6 | 37 | .243 |
| 3 | 13 | 3 | 34 | .294 |
Philander Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lela Collier * | 3 | 1 | 1 | 9 | .000 | 20 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Andrea Green | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shainell Taylor | 3 | 0 | 1 | 3 | -.333 | 1 | 4 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | DeAundria Green * | 3 | 5 | 6 | 22 | -.045 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Keyeria Tyeskie | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Ky'arra Crigler * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jade Cregette * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Nylah lloyd * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Vladana Radovic * | 3 | 8 | 0 | 17 | .471 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 101 | .109 | 26 | 8 | 5 | 10 | 48 | 1 | 4 | 0 | 1 | 39.0 | ||
Central Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harley Mayfield | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Reaven Seymore * | 3 | 6 | 3 | 18 | .167 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 9.0 |
| 3 | Mallory Gossett | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Molly Murphy * | 3 | 4 | 0 | 5 | .800 | 36 | 4 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Mikayla Lawrence | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sheridan Rogers | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Riley Straka * | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Presley Hamric | 3 | 10 | 1 | 27 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Kylah Shumate * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kenzie Hanks | 1 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Emily Farmer * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 17 | Kylee Sabella * | 3 | 13 | 6 | 33 | .212 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 113 | .221 | 41 | 10 | 8 | 8 | 49 | 3 | 6 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: A.R. Reddin Fieldhouse Attendance: 0 Time: 1:20 1st Referee: Bruce Saad 2nd Referee: Gail Scott |
* = Starter