Henderson State at Central Baptist
@ Conway, Ark. (A.R. Reddin Fieldhouse)
10/2/2021 at 1:02 PM
@ Conway, Ark. (A.R. Reddin Fieldhouse)
10/2/2021 at 1:02 PM
|
Henderson State
3 |
Central Baptist
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Henderson State (14-4) | 25 | 20 | 25 | 25 | 3 |
| Central Baptist (6-4) | 13 | 25 | 14 | 15 | 1 |
Henderson State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 12 | 3 | 20 | .450 |
| 4 | 9 | 8 | 33 | .030 |
Central Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 36 | .028 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 10 | 9 | 33 | .030 |
| 4 | 7 | 9 | 32 | -.062 |
Henderson State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Hatt | 4 | 1 | 0 | 3 | .333 | 19 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Landri Leschber | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexi Turner | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 4 | Andrea Roland * | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Tyasia McGruder | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Dani Dagley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaitlyn Sykes * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Mya Robinson * | 2 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 9 | Brae Denton | 3 | 3 | 1 | 6 | .333 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 10 | V. Mendoza Quintana | 3 | 4 | 5 | 17 | -.059 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Larkin Luke * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Christiane Uzoh * | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Skylar Fernandez | 3 | 0 | 1 | 2 | -.500 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Makenzie Thoman | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jacey Tupper | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Matti Fairchild | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Taylor Scalzi * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Trinity Sharp | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 20 | 115 | .226 | 41 | 8 | 3 | 4 | 51 | 1 | 14 | 2 | 0 | 62.0 | ||
Central Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harley Mayfield | 4 | 4 | 3 | 28 | .036 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Reaven Seymore * | 4 | 5 | 8 | 17 | -.176 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 3 | Mallory Gossett * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Molly Murphy * | 4 | 2 | 2 | 8 | .000 | 32 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mikayla Lawrence | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kailee Walker | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Riley Straka | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Presley Hamric | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kylah Shumate | 4 | 1 | 1 | 4 | .000 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kenzie Hanks * | 4 | 10 | 5 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Emily Farmer * | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Halle Schroeder | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kylee Sabella * | 4 | 11 | 7 | 35 | .114 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 11.0 |
| 18 | Raylee Mathis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 31 | 134 | .060 | 36 | 4 | 9 | 8 | 48 | 1 | 4 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: A.R. Reddin Fieldhouse Attendance: 0 Time: 1:36 1st Referee: Traci Belton 2nd Referee: Jason Brasher |
* = Starter