Jarvis Christian at Central Baptist
@ Conway, Ark. (Reddin Fieldhouse)
9/11/2021 at 3:00 PM
@ Conway, Ark. (Reddin Fieldhouse)
9/11/2021 at 3:00 PM
|
Jarvis Christian
1 |
Central Baptist
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Jarvis Christian (0-9) | 24 | 17 | 25 | 24 | 1 |
| Central Baptist (1-2) | 26 | 25 | 22 | 26 | 3 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 41 | .171 |
| 2 | 11 | 4 | 33 | .212 |
| 3 | 13 | 4 | 38 | .237 |
| 4 | 6 | 4 | 31 | .065 |
Central Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 41 | .220 |
| 2 | 15 | 4 | 40 | .275 |
| 3 | 13 | 5 | 42 | .190 |
| 4 | 16 | 7 | 37 | .243 |
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnice Hubbard | 4 | 0 | 0 | 2 | .000 | 15 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ryauna Garrett | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jai Johnson * | 4 | 11 | 1 | 30 | .333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Kaia Brooks | 4 | 2 | 0 | 3 | .667 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Renee Garrett * | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaliyah Timmons | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Chloe Buchanan | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Aaroyna Wilson * | 4 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 7.5 |
| 9 | Joslyn Prince | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Lauryn Johnson | 4 | 7 | 1 | 27 | .222 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Britany Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amariah Kendrick * | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Shawna Daniels | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jade Green * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Jasey Roy | 4 | 1 | 1 | 5 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 27 | Keyona Easter * | 4 | 10 | 6 | 29 | .138 | 2 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 18 | 143 | .175 | 40 | 10 | 7 | 6 | 61 | 2 | 10 | 1 | 0 | 60.0 | ||
Central Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harley Mayfield | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Reaven Seymore * | 4 | 7 | 2 | 24 | .208 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Mallory Gossett * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Molly Murphy * | 4 | 0 | 0 | 2 | .000 | 29 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mikayla Lawrence | 4 | 1 | 0 | 2 | .500 | 7 | 4 | 2 | 6 | 26 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kailee Walker | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Riley Straka | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Whitney Green | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Presley Hamric * | 4 | 19 | 1 | 40 | .450 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 19.5 |
| 12 | Aaliyah Davis | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Kylah Shumate * | 4 | 6 | 1 | 12 | .417 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8.5 |
| 14 | Kenzie Hanks * | 4 | 13 | 6 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Emily Farmer | 4 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kylee Sabella | 4 | 13 | 9 | 38 | .105 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 23 | 160 | .231 | 56 | 6 | 9 | 10 | 78 | 2 | 2 | 2 | 1 | 69.0 | ||
| Other Information |
|---|
|
Arena: Reddin Fieldhouse Attendance: 0 Time: 1:55 1st Referee: Debbie Clark 2nd Referee: David Magee |
* = Starter