Central Baptist at Blue Mountain
@ Blue Mountain, Miss. (Tyler Gymnasium)
09/07/2021 at 01:00 PM
@ Blue Mountain, Miss. (Tyler Gymnasium)
09/07/2021 at 01:00 PM
|
Central Baptist
0 |
Blue Mountain
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Baptist (0-0,0-0) | 18 | 13 | 10 | 0 |
| Blue Mountain (6-4,0-0) | 25 | 25 | 25 | 3 |
Central Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 25 | -.120 |
| 2 | 7 | 3 | 23 | .174 |
| 3 | 4 | 9 | 32 | -.156 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 12 | 3 | 24 | .375 |
| 3 | 11 | 3 | 25 | .320 |
Central Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reaven Seymore * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Mallory Gossett * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Molly Murphy | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mikayla Lawrence | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sheridan Rogers | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kailee Walker * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Riley Straka | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Presley Hamric | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Kylah Shumate * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 6.0 |
| 14 | Kenzie Hanks * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Emily Farmer | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 17 | Kylee Sabella * | 3 | 0 | 6 | 16 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 19 | 80 | -.050 | 13 | 3 | 10 | 6 | 26 | 3 | 6 | 4 | 0 | 24.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaiyah Jackson | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mackenzie Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Johanna Hoffpauir | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Riley Courser | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rae Ann Hall | 2 | 2 | 2 | 6 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Skyler Benson * | 3 | 9 | 1 | 13 | .615 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 19 | Tiandre Stuart * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 20 | Taylor Wright * | 3 | 11 | 0 | 21 | .524 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 13.5 |
| 21 | Tori Walker * | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 30 | Anna Lucas * | 3 | 2 | 0 | 3 | .667 | 27 | 4 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 31 | Julianna Taylor * | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 78 | .308 | 34 | 6 | 11 | 3 | 40 | 0 | 10 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Tyler Gymnasium Attendance: 157 Time: 1st Referee: Rich Williams 2nd Referee: Dave Repp |
* = Starter