Central Baptist at Evangel
@ Springfield, MO (Ashcroft Center)
2020-09-12 at 16:00
@ Springfield, MO (Ashcroft Center)
2020-09-12 at 16:00
|
Central Baptist
0 |
Evangel
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Baptist ( 2-2) | 11 | 18 | 23 | 0 |
| Evangel ( 3-0; 1-0) | 25 | 25 | 25 | 3 |
Central Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 33 | 0.121 |
| 2 | 7 | 9 | 46 | -0.043 |
| 3 | 12 | 4 | 33 | 0.242 |
Evangel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 32 | 0.375 |
| 2 | 13 | 7 | 46 | 0.130 |
| 3 | 13 | 5 | 31 | 0.258 |
Central Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Khyra Echols | 3 | 11 | 7 | 32 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Reaven Seymore * | 3 | 0 | 0 | 7 | 0.000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0.5 |
| 3 | Mallory Gossett | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Molly Murphy * | 3 | 0 | 0 | 1 | 0.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mikayla Lawrence * | 3 | 0 | 1 | 3 | -0.333 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lena Srdanov * | 3 | 7 | 1 | 19 | 0.316 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Alizea Garza | 3 | 1 | 1 | 10 | 0.000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emoree Martin * | 3 | 8 | 2 | 31 | 0.194 | 1 | 0 | 2 | 1 | 14 | 0 | 1 | 0 | 1 | 8.5 |
| 17 | Hailey Webb * | 3 | 0 | 3 | 5 | -0.600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.0 |
| 18 | Taylor Folsom | 3 | 0 | 2 | 4 | -0.500 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 27 | 17 | 112 | 0.089 | 24 | 2 | 5 | 8 | 47 | 1 | 2 | 0 | 5 | 31.0 | ||
Evangel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Ashlyn McCanless | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leah Jackson | 3 | 0 | 0 | 0 | 0.000 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Sydney Dunavant * | 3 | 0 | 0 | 1 | 0.000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mackenzie Stoner | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Tori Lowry * | 3 | 10 | 4 | 37 | 0.162 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 13.0 |
| 13 | Gabby Massengale * | 3 | 3 | 2 | 12 | 0.083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5.0 |
| 14 | Ciera Reyes * | 3 | 4 | 2 | 8 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Sidney Hill | 2 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Regan Ansley * | 3 | 7 | 1 | 17 | 0.353 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Lauryn Hulett | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Daisy Eklund * | 3 | 14 | 4 | 24 | 0.417 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 22 | Meredith Avery | 3 | 0 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 33 | Eryn Russell | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 14 | 109 | 0.239 | 35 | 8 | 6 | 2 | 58 | 5 | 0 | 0 | 3 | 53.0 | ||
| Other Information |
|---|
|
Arena: Ashcroft Center Attendance: 0 Time: -5:-57 1st Referee: 2nd Referee: |
* = Starter