Central Baptist (AR) at Stephens October 11, 2025

(0-7-1, 0-2-0)
0
(4-8-1, 1-1-0)
8
Final 1 2 T
Central Baptist (AR) 0 0 0
Stephens 4 4 8

Box Score

Central Baptist (AR)
Stephens

Central Baptist (AR)

PLAYER SH SOG G A MIN
1 - Avery Mulloy - gk 0 0 0 0 70
9 - Jaycee Suarez - f 0 0 0 0 70
10 - Kitanna Richards - m 0 0 0 0 70
13 - Cameron Watson - d 0 0 0 0 70
16 - Peyton Siebenmann - m 0 0 0 0 70
17 - Myndy Zamora - m 0 0 0 0 70
18 - Karis Guthrie - m 0 0 0 0 70
21 - Emely Lopez - m/d/ 0 0 0 0 70
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 560

Stephens

PLAYER SH SOG G A MIN
3 - LIly Cook - m/d 0 0 0 0 70
4 - Wynne Martins 1 0 0 0 45
5 - Moriah Carnahan - f 5 4 1 0 70
7 - Kayln Apodaca - f/m 5 2 1 1 70
8 - Lourdes Rocha Dias 0 0 0 2 45
10 - Kylee Kratzer - f/m 1 1 0 1 50
11 - Addie Butler - d 0 0 0 1 70
12 - Felice Schreuder - f/d 4 3 1 0 70
13 - Dafne Gonzalez 0 0 0 0 45
18 - Josey Uhrig - m/d 0 0 0 1 50
21 - Charlie Keefe - m 2 2 2 0 25
23 - Eastin Colyer - f 4 2 0 0 70
25 - Ava Leininger - f 5 3 3 0 50
26 - Jaleic Wilson 3 3 0 1 45
31 - Petra Brncova - gk 0 0 0 0 70
TM - Team 0 0 0 0 0
TOTALS 30 20 8 7 845

Central Baptist (AR) Goalies

GOALIES SOG GA SV Min
1 - Avery Mulloy (L, 0-4) 20 8 12 70:13

Stephens Goalies

GOALIES SOG GA SV Min
31 - Petra Brncova (W, 3-5-1) 0 0 0 70:13

Scoring Summary

Period Time Play V - H
1st 9:34 Charlie Keefe (unassisted) 0 - 1
1st 15:10 Charlie Keefe (Kayln Apodaca) 0 - 2
1st 18:53 Kayln Apodaca (Kylee Kratzer) 0 - 3
1st 22:14 Ava Leininger (Addie Butler) 0 - 4
2nd 45:28 Moriah Carnahan (Jaleic Wilson) 0 - 5
2nd 51:08 Felice Schreuder (Josey Uhrig) 0 - 6
2nd 52:49 Ava Leininger (Lourdes Rocha Dias) 0 - 7
2nd 54:33 Ava Leininger (Lourdes Rocha Dias) 0 - 8
SHOTS 1 2 TOTAL
Central Baptist (AR) 0 0 0
Stephens 21 9 30
SAVES 1 2 TOTAL
Central Baptist (AR) 10 2 12
Stephens 0 0 0
CORNER KICKS 1 2 TOTAL
Central Baptist (AR) 0 0 0
Stephens 5 3 8
FOULS 1 2 TOTAL
Central Baptist (AR) 1 1 2
Stephens 4 0 4

Play By Play