-
- Height:
- 5'2"
-
- Hometown:
- Green Forest, Ark.
-
- Position:
- Midfield
-
- Year:
- Sr.
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Awards
- 2025 AMC All-Academic Team
Career Highs
- Goals
- Assists: 1, twice; most recent vs. UHSP (10/4/25)
- Points: 1, twice; most recent vs. UHSP (10/4/25)
- Shots: 1, four times; most recent vs. UHSP (10/4/25)
2025 (senior)
- AMC All-Academic Team
- Played and started 11 matches registering two assists
- Earned first assist against Randall (9/2)
- Notched second assist against UHSP (10/4
2024 (junior)
- Played and started two matches, attempting one shot
Personal
- Born on June 18, 2004
- Daughter of Edgar Lopez & Juana Zamora
Favorites
- Team: FC Barcelona
- Food: Raisin' Canes
- Candy: Sour Skittles
- Person: Sister
- Sports Experience: 2021 State semifinals
- Vacation Place: Hawaii
- Number: 17
- TV Show/Streaming Show: Suits
- Influential Person in Your Life: Vanessa Humbard
- Sports Movie: Remember The Titans
- Music Group: Lints Horizon
- Athlete: Lionel Messi
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Games started | 11 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 2 | 1 | ||
| Shots | 7 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Arkansas-Pine Bluff | - | - | - | - | - | - | - | - | |
| Aug 30 | LeTourneau | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | Randall | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 4 | at Hendrix | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Oklahoma City | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Texas A&M Texarkana | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | LSU Shreveport | - | - | - | - | - | - | - | - | |
| Sep 23 | Lyon | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | UHSP | L, 6-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 6 | Christian Brother | - | - | - | - | - | - | - | - | |
| Oct 11 | at Stephens | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Hannibal-LaGrange (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Harris-Stowe (MO) | L, 10-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 28 | Columbia (MO) | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Williams Baptist (AR) | L, 12-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .00 | .18 | .18 | .64 | .000 | .45 | .714 |
| Conference | 5 | 5 | .00 | .20 | .20 | .80 | .000 | .40 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .00 | .33 | .33 | .67 | .000 | .67 | 1.000 |
| Away | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 10 | .00 | .10 | .10 | .70 | .000 | .50 | .714 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | 5 | .00 | .20 | .20 | .40 | .000 | .40 | 1.000 | |
| October | 5 | 5 | .00 | .20 | .20 | .80 | .000 | .40 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| Conference | 5 | 5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 0 | 2 | 2 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 10 | 10 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| September | 5 | 5 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Mustangs Fall To Eagles
Jonesboro, Ark. – Playing short handed, Central Baptist College women’s soccer took on the Williams Baptist University Eagles this...
October 29, 2025
Mustangs Fall To Eutectics
Conway, Ark. – Playing at home for the first time since September 23, Central Baptist College women’s soccer took on the Eutectics of...
October 4, 2025
Mustangs Drop Contest To Scots
Conway, Ark. – Returning to the pitch for the first time in 14 days, Central Baptist College women’s soccer hosted in-state foe Lyon...
September 23, 2025
Mustangs Come Up Short Against Stars
Conway, Ark. – Playing for the third time this week, Central Baptist College women’s soccer hosted the Oklahoma City Stars today at...
September 6, 2025
Siebenmann's Late Goal Helps CBC Salvage Draw With Randall
Conway, Ark. – Looking to rebound from a season-opening loss, Central Baptist College women’s soccer returned to the Conway Soccer...
September 2, 2025
Mustangs Fall to Yellowjackets In Season Opener
Conway, Ark. – Opening the new Conway Soccer Complex, Central Baptist College women’s soccer kicked off the 2025 season today against...
August 30, 2025
2025 Women's Soccer Preview
Conway, Ark. – Opening up a new season at a new facility, Central Baptist College women’s soccer kicks off the 2025 season tomorrow...
August 27, 2025