15 Josie Gelsthorpe
-
- Height:
- 5'6"
-
- Hometown:
- Sand Springs, Okla.
-
- Position:
- Midfield
-
- Year:
- So
-
- High School:
- Page
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Career Highs
- Goals: 1 @ Lyon (10/11/22)
- Assists: 1 @ Bacone (9/14/21)
- Points: 2 @ Lyon (10/11/22)
- Shots: 3 @ Bacone (9/14/21)
- Shots on Goal: 1, twice; most recent @ Lyon (10/11/22)
2021 (freshman)
- Played in all 18 matches and started 13
- Registered one assist @ Bacone (9/14)
Charles Page High School
- Academic All-Conference selection
- Sandite Award
Personal
- Born on August 5, 2003
- Daughter of Michael & Kimberly
Favorites
- Team: US Women's National Soccer Team
- Food: Cheeseburgers
- Candy: Anything chocolate or sour
- Person: Mother
- Sports Experience: Watching a pro match
- Vacation Place: Hawaii
- Number: 25
- TV Show/Streaming Show: Criminal Minds
- Influential Person in Your Life: Mother
- Sports Movie: Soul Surfer
- Music Group: Panic! At the Disco
- Athlete: Julie Ertz
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | 1 | - | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .500 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Paul Quinn | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 22 | at Arkansas-Pine Bluff | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Randall | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Texas A&M Texarkana | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Bacone (OK) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Jarvis Christian | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Blue Mountain Christian (MS) | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Hendrix | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Ecclesia College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | UHSP | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | William Woods (MO) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Columbia (MO) | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Lyon | W, 1-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 15 | Harris-Stowe | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Missouri Baptist | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Stephens | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Williams Baptist (AR) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Harris-Stowe | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | .07 | .00 | .14 | .14 | .500 | .14 | 1.000 |
| Conference | 8 | - | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| Away | 7 | 1 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 |
| Losses | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| October | 7 | - | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
#MustangsWin! Gelsthorpe's Goal Leads Mustangs Past Scots!
Batesville, Ark. – Playing on the road for the second straight match, Central Baptist College women’s soccer was at Huser Field this...
October 11, 2022
2022 Women's Soccer Season Preview
Conway, Ark. – Coming off their second straight trip to the American Midwest Conference tournament, Central Baptist College women’s...
August 19, 2022