-
- Height:
- 5'8"
-
- Hometown:
- McKinney, Texas
-
- Position:
- Goalkeeper
-
- Year:
- SO
-
- Previous College:
- John Brown
-
- gp
- 16
-
- gs
- 14
-
- min
- 1282:20
-
- ga
- 54
-
- gaa
- 3.79
-
- sv
- 119
Bio
Career Highs
- Saves: 14 @ Louisiana Christian (9/11/21)
- Minutes: 90, 10 times; most recent @ Harris-Stowe (10/30/21)
- Shutouts:
- Goals Allowed: 11 @ Columbia (11/5/21)
2020 (freshman)
- Played in 2 matches for John Brown University in Siloam Springs
Centennial High School
- Two-time honorable mention selection
- Two-time All-Academic Team selection
Personal
- Born on July 1, 2002
- Daughter of Kimberley Thompson
Favorites
- Team: Juventus
- Food: Pasta
- Candy: Reese's
- Person: Coach Marcela Bueno
- Vacation Place: Italy
- Number: 2
- TV Show/Streaming Show: Friends
- Influential Person in Your Life: Aubrey Mendez
- Sports Movie: The Blind Side
- Musician: Morgan Wallen
- Athlete: Cristiano Ronaldo
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 9 | ||
| Games started | 14 | 8 | ||
| Minutes | 1282:20 | 714:55 | ||
| Goals against | 54 | 25 | ||
| Goals-against average | 3.79 | 3.15 | ||
| Saves | 119 | 61 | ||
| Save pct | .688 | .709 | ||
| Wins | 3 | 2 | ||
| Losses | 11 | 6 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Hendrix | L, 2-0 | - | - | - | - | - | - |
| Aug 28 | LSU Alexandria | L, 8-0 | - | - | - | - | - | - |
| Aug 31 | Arkansas-Pine Bluff | L, 10-0 | 0 | 51:12 | 5 | 8.79 | 6 | .545 |
| Sep 6 | Ecclesia | - | - | - | - | - | - | |
| Sep 9 | at Freed-Hardeman | L, 4-3 | 1 | 90:00 | 4 | 4.00 | 9 | .692 |
| Sep 11 | at Louisiana Christian | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 14 | .778 |
| Sep 14 | at Bacone | W, 12-0 | 1 | 72:15 | 0 | 0.00 | 1 | 1.000 |
| Sep 18 | Central Christian | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 15 | .882 |
| Sep 21 | Blue Mountain | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Sep 25 | at University of Health Sciences and Pharmacy | W, 3-2 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 2 | at Stephens | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 9 | Missouri Baptist | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Oct 12 | at Williams Baptist | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 11 | .917 |
| Oct 16 | at William Woods | L, 5-0 | 1 | 84:55 | 4 | 4.24 | 9 | .692 |
| Oct 19 | Columbia (MO) | L, 7-0 | 1 | 90:00 | 7 | 7.00 | 7 | .500 |
| Oct 22 | Hannibal-LaGrange | W, 3-2 | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 26 | Lyon | L, 6-0 | 0 | 45:00 | 1 | 2.00 | 7 | .875 |
| Oct 30 | at Harris-Stowe | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 12 | .800 |
| Nov 5 | at Columbia (MO) | L, 11-0 | 1 | 83:58 | 11 | 11.79 | 8 | .421 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 80:09 | 3.38 | 3.79 | 7.44 | .688 |
| Conference | 9 | 8 | 79:26 | 2.78 | 3.15 | 6.78 | .709 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 5 | 71:36 | 3.29 | 4.13 | 6.71 | .671 |
| Away | 9 | 9 | 86:48 | 3.44 | 3.57 | 8.00 | .699 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 3 | 69:05 | 1.00 | 1.30 | 3.00 | .750 |
| Losses | 13 | 11 | 82:42 | 3.92 | 4.27 | 8.46 | .683 | |
| Month | August | 1 | 0 | 51:12 | 5.00 | 8.79 | 6.00 | .545 |
| September | 6 | 6 | 87:02 | 2.50 | 2.58 | 8.33 | .769 | |
| October | 8 | 7 | 78:07 | 2.88 | 3.31 | 6.88 | .705 | |
| November | 1 | 1 | 83:58 | 11.00 | 11.79 | 8.00 | .421 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 1282:20 | 54 | 3.79 | 119 | .688 | 3 | 11 | 0 | 0/1 |
| Conference | 9 | 8 | 714:55 | 25 | 3.15 | 61 | .709 | 2 | 6 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 5 | 501:12 | 23 | 4.13 | 47 | .671 | 1 | 4 | 0 | 0/0 |
| Away | 9 | 9 | 781:08 | 31 | 3.57 | 72 | .699 | 2 | 7 | 0 | 0/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 3 | 207:15 | 3 | 1.30 | 9 | .750 | 3 | 0 | 0 | 0/1 |
| Losses | 13 | 11 | 1075:05 | 51 | 4.27 | 110 | .683 | 0 | 11 | 0 | 0/0 | |
| Month | August | 1 | 0 | 51:12 | 5 | 8.79 | 6 | .545 | 0 | 0 | 0 | 0/0 |
| September | 6 | 6 | 522:15 | 15 | 2.58 | 50 | .769 | 2 | 4 | 0 | 0/1 | |
| October | 8 | 7 | 624:55 | 23 | 3.31 | 55 | .705 | 1 | 6 | 0 | 0/0 | |
| November | 1 | 1 | 83:58 | 11 | 11.79 | 8 | .421 | 0 | 1 | 0 | 0/0 |
News Mentions
Preview: #8 CBC vs. #1 Columbia in AMC Quarterfinals
Erik Holth, CBC Sports Information Director
November 5, 2021
#MustangsWin! CBC Defeats Hannibal-LaGrange For the Third Year In A Row!
Erik Holth, CBC Sports Information Director
October 22, 2021
CBC's Three-Match Winning Streak Vs. Eagles Snapped
Erik Holth, CBC Sports Information Director
October 12, 2021
Preview: Mustangs Head To Walnut Ridge for AMC Tilt
Erik Holth, CBC Sports Information Director
October 11, 2021
CBC Drops AMC Contest To Missouri Baptist
Erik Holth, CBC Sports Information Director
October 9, 2021
Preview: Mustangs Open Home AMC Schedule Against Missouri Baptist
Erik Holth, CBC Sports Information Director
October 8, 2021
#MustangsWin! Hawkins' Brace Leads CBC Past UHSP In AMC Opener!
Erik Holth, CBC Sports Information Director
September 25, 2021
Comeback Comes Up Short For Mustangs Against Toppers
Erik Holth, CBC Sports Information Director
September 21, 2021
Women's Soccer Loses Tough Match To Central Christian
Erik Holth, CBC Sports Information Director
September 18, 2021
Hawkins Scores Hat Trick On Record Setting Day For Women's Soccer
Erik Holth, CBC Sports Information Director
September 14, 2021
Mustangs Fight Back Against Freed-Hardeman
Erik Holth, CBC Sports Information Director
September 9, 2021