2 Tianna Harmon
-
- Height:
- 5'4"
-
- Hometown:
- Russellville, Ark.
-
- Position:
- Midfield
-
- Year:
- SO
-
- High School:
- Russellville
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Career Highs
- Goals:
- Assists: 1 vs. University of Health Sciences and Pharmacy in St. Louis (10/12/20)
- Points: 1 vs. UHSP (10/12/20)
- Shots: 1, five times; most recent vs. Lyon (10/26/21)
2021 (sophomore)
- Played in 10 matches and made four starts
2020 (freshman)
- Played in all 14 games and made 10 starts
- Finished the season with one assist, which came in a win over UHSP (10/12)
Personal
- Born on June 24, 2002
- Daughter of Travis
Favorites
- Team: Juventus
- Food: Pasta
- Person: Myself
- Sports Experience: Being a two-time state runner up
- Vacation Place: South of France
- Number: 11
- TV Show/Streaming Show: Haikyu
- Influential Person in Your Life: Family
- Sports Movie: The Blind Side
- Music Group: The Weekend
- Athlete: N'Golo Kante
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Games started | 4 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Hendrix | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | LSU Alexandria | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Arkansas-Pine Bluff | L, 10-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Ecclesia | - | - | - | - | - | - | - | - | |
| Sep 9 | at Freed-Hardeman | L, 4-3 | - | - | - | - | - | - | - | - |
| Sep 11 | at Louisiana Christian | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Bacone | W, 12-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Central Christian | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Blue Mountain | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at University of Health Sciences and Pharmacy | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Stephens | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 9 | Missouri Baptist | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Williams Baptist | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at William Woods | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Columbia (MO) | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Hannibal-LaGrange | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Lyon | L, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Harris-Stowe | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Columbia (MO) | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| Conference | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| Away | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |