18 Jackie Cortez
-
- Height:
- 5'1"
-
- Hometown:
- Houston, Texas
-
- Position:
- Defense
-
- Year:
- SO
-
- High School:
- Northbrook
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Bio
Career Highs
- Goals: 2 vs. Blue Mountain (9/25/21)
- Assists: 1 @ Bacone (9/14/21)
- Points; 4 vs. Blue Mountain (9/25/21)
- Shots: 4 vs. Blue Mountain (9/25/21)
2021 (Covid freshman)
- Played in 17 matches and made seven starts
- Finished with four goals and one assist
- Scored the first goal in a win over Hannibal-LaGrange (10/23)
- Scored a brace against Blue Mountain (9/21)
- Scored her first career goal against Central Christian (9/18)
- Assisted on a goal in a win @ Bacone (9/14)
2020 (freshman)
- Played and started three matches
- Had two shots with one on goal
Northbrook High School
- First-team All-District selection in 2018
- 2018 Defensive Player of the Year
Personal
- Born on May 12, 2002
- Daughter of Yolanda Cortez
Favorites
- Team: Houston Dynamo
- Food: Chilaquiles Verdes
- Candy: Sour Patch Kids
- Person: My brother, Oliver
- Sports Experience: Copa Rayados with my club team in 2016
- Vacation Place: San Diego, California
- Number: 18
- TV Show/Streaming Show: Narcos
- Influential Person in Your Life: My brothers
- Sports Movie: The Blind Side
- Music Group: Grupo Firme
- Athlete: Marcela Bueno
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | 7 | 3 | ||
| Goals | 4 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 9 | 2 | ||
| Shots | 11 | 3 | ||
| Shot Pct | .364 | .333 | ||
| Penalty kicks | 2-2 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Hendrix | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | LSU Alexandria | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Arkansas-Pine Bluff | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Ecclesia | - | - | - | - | - | - | - | - | |
| Sep 9 | at Freed-Hardeman | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Louisiana Christian | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Bacone | W, 12-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 18 | Central Christian | L, 2-1 | - | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 21 | Blue Mountain | L, 3-2 | - | 2 | 0 | 4 | 4 | .500 | 1-1 | 0 |
| Sep 25 | at University of Health Sciences and Pharmacy | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Stephens | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Missouri Baptist | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Williams Baptist | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at William Woods | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Columbia (MO) | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Hannibal-LaGrange | W, 3-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 26 | Lyon | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Harris-Stowe | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Columbia (MO) | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | .24 | .06 | .53 | .65 | .364 | .47 | .727 |
| Conference | 9 | 3 | .11 | .00 | .22 | .33 | .333 | .22 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | .50 | .00 | 1.00 | 1.13 | .444 | .88 | .778 |
| Away | 9 | 4 | .00 | .11 | .11 | .22 | .000 | .11 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | .33 | .33 | 1.00 | 1.33 | .250 | .67 | .500 |
| Losses | 14 | 6 | .21 | .00 | .43 | .50 | .429 | .43 | .857 | |
| Month | August | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 2 | .60 | .20 | 1.40 | 1.60 | .375 | 1.20 | .750 | |
| October | 8 | 2 | .13 | .00 | .25 | .38 | .333 | .25 | .667 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 7 | 4 | 1 | 9 | 11 | .364 | 8 | .727 | 1 | 0 | 2-2 | 0 |
| Conference | 9 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 3 | 4 | 0 | 8 | 9 | .444 | 7 | .778 | 0 | 0 | 2-2 | 0 |
| Away | 9 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 6 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 1 | 0 | 2-2 | 0 | |
| Month | August | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 3 | 1 | 7 | 8 | .375 | 6 | .750 | 0 | 0 | 2-2 | 0 | |
| October | 8 | 2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
#MustangsWin! CBC Defeats Hannibal-LaGrange For the Third Year In A Row!
Erik Holth, CBC Sports Information Director
October 22, 2021
Comeback Comes Up Short For Mustangs Against Toppers
Erik Holth, CBC Sports Information Director
September 21, 2021
Women's Soccer Loses Tough Match To Central Christian
Erik Holth, CBC Sports Information Director
September 18, 2021
Hawkins Scores Hat Trick On Record Setting Day For Women's Soccer
Erik Holth, CBC Sports Information Director
September 14, 2021