Central Baptist at Freed-Hardeman

(1-6, 1-4 AMC)
1
(4-5-1, 2-4 AMC)
5
Final 1 2 T
Central Baptist 0 1 1
Freed-Hardeman 2 3 5

Box Score

Central Baptist
Freed-Hardeman

Central Baptist

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
1 - Sara Calzada - G 0 0 0 0 0
3 - Brieanna Crisel - MF 0 0 0 0 48
7 - Annabeth Townsend - D 0 0 0 0 90
9 - Makaela Henry - F 2 0 0 0 58
10 - Kady Johnson - MF 1 1 1 0 90
12 - Adrianna Evans - MF 0 0 0 0 74
14 - Michaela Wann - MF 0 0 0 0 90
18 - Kaylee Parker - D 0 0 0 0 90
21 - Alyssa Carmack - F 0 0 0 0 90
22 - Brooke Scott - MF 0 0 0 0 87
23 - Marcela Bueno - MF 0 0 0 0 90
24 - Ashley Holtquist - D 0 0 0 0 90
TOTALS 3 1 1 0 897

Freed-Hardeman

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
00 - Holley Moore - G 0 0 0 0 0
1 - Erin Douglas - G 0 0 0 0 0
3 - Laura Williams - D 0 0 0 0 90
4 - Marol Davis - D 0 0 0 0 27
6 - Paiton Williams - MF 0 0 0 0 72
8 - Hannah Bilger - F 2 1 1 0 85
9 - Avis Van Kampen - F 2 1 1 0 90
10 - Maria Espinoza Castillo - MF 2 1 0 0 32
12 - Melissa Ross - D 1 0 0 0 66
14 - Hailey Heffington - D 0 0 0 0 36
16 - Nele Kirsch - MF 2 1 1 1 63
19 - Lauren Rogers - MF 0 0 0 0 83
20 - McCall Decker - MF 0 0 0 0 90
22 - Sam Clymer - MF 4 3 1 0 68
23 - Abbey Redferrin - MF 5 2 1 1 59
26 - MacKenzie Wrather - F 2 1 0 1 30
TOTALS 20 10 5 3 891

Central Baptist Goalies

GOALIES SOG GA SV Min
1 - Sara Calzada (L, 1) 10 5 5 90:00

Freed-Hardeman Goalies

GOALIES SOG GA SV Min
00 - Holley Moore 0 0 0 13:52
1 - Erin Douglas (W, 1) 1 1 0 76:08
TOTALS 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 14:47 Abbey Redferrin (unassisted) 0 - 1
1st 27:19 Nele Kirsch (unassisted) 0 - 2
2nd 54:33 Hannah Bilger (Kirsch,Nele) 0 - 3
2nd 66:47 Samantha Clymer (Wrather,MacKenzie) 0 - 4
2nd 75:55 Kady Johnson (unassisted) 1 - 4
2nd 87:48 Avis Van Kampen (Redferrin,Abbey) 1 - 5
Central Baptist Team Statistics Freed-Hardeman
3 SHOTS 20
5 SAVES 0
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
5 FOULS 3

Play By Play

Team Statistics

Central Baptist Team Statistics Freed-Hardeman
3 SHOTS 20
5 SAVES 0
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
5 FOULS 3