#43 Tamara Christmas (F) - Central Baptist (AR)

gp
25
pts/g
2.8
fg %
40.0
3pt %
-
ft %
10.0
reb/g
2.7
a/g
0.1
Player Stats
  Overall Conf
Games 25 20
Games started 2 2
Minutes 255 210
Minutes per game 10.2 10.5
FG 34-85 22-61
FG Pct 40.0 36.1
3PT 0-0 0-0
3PT Pct - -
FT 1-10 0-7
FT Pct 10.0 0.0
Off rebounds 30 22
Def rebounds 37 32
Total rebounds 67 54
Rebounds per game 2.7 2.7
Personal fouls 68 58
Disqualifications 2 2
Assists 3 3
Turnovers 23 20
Assist to turnover ratio 0.1 0.1
Steals 12 9
Blocks 2 2
Points 69 44
Points per game 2.8 2.2
Points per 40 min 10.8 8.4
Recent Results
Date Opponent/Event Result
Feb 2 Hannibal-LaGrange W, 77-61
Feb 4 at William Woods L, 57-55
Feb 9 Lyon L, 65-62
Feb 11 at Williams Baptist (AR) L, 86-52
Feb 16 Stephens W, 55-54
Feb 18 Harris-Stowe W, 53-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Baptist Bible (Mo.) W, 83-74 - 12 7-9 77.8 0-0 - 0-0 - 14
Nov 3 Bacone (OK) W, 74-50 - 20 3-9 33.3 0-0 - 1-3 33.3 7
Nov 7 # at Louisiana Tech L, 86-30 - 14 0-2 0.0 0-0 - 0-2 0.0 0
Nov 17 at UHSP L, 69-51 - 11 2-4 50.0 0-0 - 0-0 - 4
Nov 19 at Cottey (MO) L, 64-50 - 5 1-1 100.0 0-0 - 0-2 0.0 2
Nov 28 at Bacone (OK) W, 58-35 - 3 1-3 33.3 0-0 - 0-0 - 2
Dec 1 Missouri Baptist L, 68-54 - 14 1-3 33.3 0-0 - 0-0 - 2
Dec 3 Columbia (MO) L, 80-47 - 19 1-4 25.0 0-0 - 0-0 - 2
Dec 8 at Crowley's Ridge (AR) W, 56-55 - 6 1-2 50.0 0-0 - 0-0 - 2
Dec 10 Baptist Bible (Mo.) W, 59-52 - 4 0-1 0.0 0-0 - 0-0 - 0
Dec 13 at Hannibal-LaGrange W, 78-51 - 8 0-3 0.0 0-0 - 0-0 - 0
Dec 17 William Woods W, 62-60 - 17 2-7 28.6 0-0 - 0-2 0.0 4
Jan 5 at Lyon L, 77-60 - 6 0-0 - 0-0 - 0-0 - 0
Jan 7 Williams Baptist (AR) L, 78-62 1 13 2-3 66.7 0-0 - 0-0 - 4
Jan 12 at Stephens L, 59-36 1 19 1-7 14.3 0-0 - 0-0 - 2
Jan 14 at Harris-Stowe L, 50-48 - 9 0-0 - 0-0 - 0-0 - 0
Jan 19 UHSP L, 81-63 - 13 5-6 83.3 0-0 - 0-0 - 10
Jan 21 Cottey (MO) W, 54-49 - 4 0-0 - 0-0 - 0-0 - 0
Jan 26 at Missouri Baptist L, 93-51 - 14 1-8 12.5 0-0 - 0-0 - 2
Jan 28 at Columbia (MO) L, 85-54 - 6 0-2 0.0 0-0 - 0-0 - 0
Feb 2 Hannibal-LaGrange W, 77-61 - 6 2-3 66.7 0-0 - 0-0 - 4
Feb 4 at William Woods L, 57-55 - 11 1-4 25.0 0-0 - 0-2 0.0 2
Feb 9 Lyon L, 65-62 - 13 2-4 50.0 0-0 - 0-1 0.0 4
Feb 11 at Williams Baptist (AR) L, 86-52 - 12 0-1 0.0 0-0 - 0-0 - 0
Feb 16 Stephens W, 55-54 - 5 0-0 - 0-0 - 0-0 - 0
Feb 18 Harris-Stowe W, 53-49 - 5 1-1 100.0 0-0 - 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Baptist Bible (Mo.) W, 83-74 - 12 2 2 4 0 0 - 1 0 4 -
Nov 3 Bacone (OK) W, 74-50 - 20 5 2 7 0 1 0.0 1 0 3 -
Nov 7 # at Louisiana Tech L, 86-30 - 14 1 3 4 0 3 0.0 1 0 2 0
Nov 17 at UHSP L, 69-51 - 11 1 2 3 0 3 0.0 0 1 2 -
Nov 19 at Cottey (MO) L, 64-50 - 5 0 0 0 0 0 - 0 0 3 -
Nov 28 at Bacone (OK) W, 58-35 - 3 0 0 0 0 0 - 0 0 0 -
Dec 1 Missouri Baptist L, 68-54 - 14 1 1 2 0 1 0.0 0 0 3 -
Dec 3 Columbia (MO) L, 80-47 - 19 2 6 8 0 2 0.0 0 0 3 -
Dec 8 at Crowley's Ridge (AR) W, 56-55 - 6 1 0 1 0 1 0.0 1 0 1 -
Dec 10 Baptist Bible (Mo.) W, 59-52 - 4 0 1 1 0 1 0.0 0 0 2 -
Dec 13 at Hannibal-LaGrange W, 78-51 - 8 0 0 0 0 0 - 0 0 4 -
Dec 17 William Woods W, 62-60 - 17 2 5 7 0 0 - 1 0 4 -
Jan 5 at Lyon L, 77-60 - 6 0 0 0 0 0 - 1 0 2 -
Jan 7 Williams Baptist (AR) L, 78-62 1 13 3 3 6 2 0 - 0 1 2 -
Jan 12 at Stephens L, 59-36 1 19 2 3 5 0 1 0.0 1 0 5 1
Jan 14 at Harris-Stowe L, 50-48 - 9 0 1 1 0 1 0.0 0 0 4 -
Jan 19 UHSP L, 81-63 - 13 3 1 4 0 1 0.0 0 0 2 -
Jan 21 Cottey (MO) W, 54-49 - 4 0 0 0 0 1 0.0 1 0 4 -
Jan 26 at Missouri Baptist L, 93-51 - 14 0 0 0 0 1 0.0 1 0 4 -
Jan 28 at Columbia (MO) L, 85-54 - 6 0 2 2 0 2 0.0 0 0 5 1
Feb 2 Hannibal-LaGrange W, 77-61 - 6 2 0 2 0 1 0.0 1 0 3 -
Feb 4 at William Woods L, 57-55 - 11 1 5 6 0 3 0.0 0 0 1 -
Feb 9 Lyon L, 65-62 - 13 2 1 3 1 1 1.0 2 0 1 -
Feb 11 at Williams Baptist (AR) L, 86-52 - 12 2 1 3 0 1 0.0 1 0 3 -
Feb 16 Stephens W, 55-54 - 5 0 0 0 0 0 - 0 0 1 -
Feb 18 Harris-Stowe W, 53-49 - 5 1 1 2 0 1 0.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 2 10.2 1.4-3.4 40.0 0.0-0.0 - 0.0-0.4 10.0 2.8
2023-24 25 8 14.4 1.8-4.2 42.5 0.0-0.0 - 0.3-0.7 47.1 3.9
2024-25 26 21 19.3 3.4-8.1 41.7 0.0-0.1 0.0 0.8-1.5 52.5 7.6
Total 76 31 14.7 2.2-5.3 41.5 0.0-0.0 0.0 0.4-0.9 44.8 4.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 2 255 34-85 40.0 0-0 - 1-10 10.0 69
2023-24 25 8 361 45-106 42.5 0-0 - 8-17 47.1 98
2024-25 26 21 503 88-211 41.7 0-2 0.0 21-40 52.5 197
Total 76 31 1119 167-402 41.5 0-2 0.0 30-67 44.8 364
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 2 10.2 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 10.0 0.0
2023-24 25 8 14.4 0.0-0.0 42.5 0.0-0.0 - 0.0-0.0 47.1 0.0
2024-25 26 21 19.3 0.0-0.0 41.7 0.0-0.0 0.0 0.0-0.0 52.5 0.0
Total 76 31 14.7 0.0-0.0 41.5 0.0-0.0 0.0 0.0-0.0 44.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 2 10.2 1.2 1.5 2.7 2.7 0.1 0.1 0.9 0.1 0.5 0.1
2023-24 25 8 14.4 1.9 2.6 4.5 3.3 0.2 0.5 1.6 0.3 0.8 0.1
2024-25 26 21 19.3 2.4 3.7 6.0 3.1 0.2 0.9 2.0 0.5 0.7 0.1
Total 76 31 14.7 1.8 2.6 4.4 3.0 0.2 0.5 1.5 0.3 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 2 255 30 37 67 68 2 3 23 0.1 12 2
2023-24 25 8 361 47 66 113 83 6 13 39 0.3 21 2
2024-25 26 21 503 62 95 157 80 4 23 51 0.5 19 2
Total 76 31 1119 139 198 337 231 12 39 113 0.3 52 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 2 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2023-24 25 8 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 26 21 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 76 31 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 2 10.2 1.4-3.4 40.0 0.0-0.0 - 0.0-0.4 10.0 2.8
Conference 20 2 10.5 1.1-3.0 36.1 0.0-0.0 - 0.0-0.3 0.0 2.2
Exhibition 1 - 14.0 0.0-2.0 0.0 0.0-0.0 - 0.0-2.0 0.0 0.0
-
Home 12 1 11.1 1.6-3.4 46.3 0.0-0.0 - 0.1-0.5 16.7 3.3
Away 13 1 9.4 1.2-3.4 34.1 0.0-0.0 - 0.0-0.3 0.0 2.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 - 8.2 1.5-3.5 44.7 0.0-0.0 - 0.1-0.5 20.0 3.2
Losses 14 2 11.8 1.2-3.4 36.2 0.0-0.0 - 0.0-0.4 0.0 2.4
-
November 5 - 10.2 2.8-5.2 53.8 0.0-0.0 - 0.2-1.0 20.0 5.8
December 6 - 11.3 0.8-3.3 25.0 0.0-0.0 - 0.0-0.3 0.0 1.7
January 8 2 10.5 1.1-3.2 34.6 0.0-0.0 - 0.0-0.0 - 2.3
February 6 - 8.7 1.0-2.2 46.2 0.0-0.0 - 0.0-0.5 0.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 2 255 34-85 40.0 0-0 - 1-10 10.0 69
Conference 20 2 210 22-61 36.1 0-0 - 0-7 0.0 44
Exhibition 1 - 14 0-2 0.0 0-0 - 0-2 0.0 0
-
Home 12 1 133 19-41 46.3 0-0 - 1-6 16.7 39
Away 13 1 122 15-44 34.1 0-0 - 0-4 0.0 30
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 - 90 17-38 44.7 0-0 - 1-5 20.0 35
Losses 14 2 165 17-47 36.2 0-0 - 0-5 0.0 34
-
November 5 - 51 14-26 53.8 0-0 - 1-5 20.0 29
December 6 - 68 5-20 25.0 0-0 - 0-2 0.0 10
January 8 2 84 9-26 34.6 0-0 - 0-0 - 18
February 6 - 52 6-13 46.2 0-0 - 0-3 0.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 2 10.2 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 10.0 0.0
Conference 20 2 10.5 0.0-0.0 36.1 0.0-0.0 - 0.0-0.0 0.0 0.0
Exhibition 1 - 14.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Home 12 1 11.1 0.0-0.0 46.3 0.0-0.0 - 0.0-0.0 16.7 0.0
Away 13 1 9.4 0.0-0.0 34.1 0.0-0.0 - 0.0-0.0 0.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 - 8.2 0.0-0.0 44.7 0.0-0.0 - 0.0-0.0 20.0 0.0
Losses 14 2 11.8 0.0-0.0 36.2 0.0-0.0 - 0.0-0.0 0.0 0.0
-
November 5 - 10.2 0.0-0.0 53.8 0.0-0.0 - 0.0-0.0 20.0 0.0
December 6 - 11.3 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 0.0 0.0
January 8 2 10.5 0.0-0.0 34.6 0.0-0.0 - 0.0-0.0 - 0.0
February 6 - 8.7 0.0-0.0 46.2 0.0-0.0 - 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 2 10.2 1.2 1.5 2.7 2.7 0.1 0.1 0.9 0.1 0.5 0.1
Conference 20 2 10.5 1.1 1.6 2.7 2.9 0.1 0.1 1.0 0.1 0.5 0.1
Exhibition 1 - 14.0 1.0 3.0 4.0 2.0 0.0 0.0 3.0 0.0 1.0 0.0
-
Home 12 1 11.1 1.8 1.8 3.5 2.5 - 0.3 0.8 0.3 0.5 0.1
Away 13 1 9.4 0.7 1.2 1.9 2.9 0.2 0.0 1.0 0.0 0.5 0.1
Neutral - - - - - - - - - - - - -
-
Wins 11 - 8.2 1.2 1.0 2.2 2.5 - 0.0 0.5 0.0 0.5 0.0
Losses 14 2 11.8 1.2 1.9 3.1 2.9 0.1 0.2 1.2 0.2 0.4 0.1
-
November 5 - 10.2 1.6 1.2 2.8 2.4 - 0.0 0.8 0.0 0.4 0.2
December 6 - 11.3 1.0 2.2 3.2 2.8 - 0.0 0.8 0.0 0.3 0.0
January 8 2 10.5 1.0 1.3 2.3 3.5 0.3 0.3 0.9 0.3 0.5 0.1
February 6 - 8.7 1.3 1.3 2.7 1.8 - 0.2 1.2 0.1 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 2 255 30 37 67 68 2 3 23 0.1 12 2
Conference 20 2 210 22 32 54 58 2 3 20 0.1 9 2
Exhibition 1 - 14 1 3 4 2 0 0 3 0.0 1 0
-
Home 12 1 133 21 21 42 30 - 3 10 0.3 6 1
Away 13 1 122 9 16 25 38 2 0 13 0.0 6 1
Neutral - - - - - - - - - - - - -
-
Wins 11 - 90 13 11 24 28 - 0 6 0.0 6 0
Losses 14 2 165 17 26 43 40 2 3 17 0.2 6 2
-
November 5 - 51 8 6 14 12 - 0 4 0.0 2 1
December 6 - 68 6 13 19 17 - 0 5 0.0 2 0
January 8 2 84 8 10 18 28 2 2 7 0.3 4 1
February 6 - 52 8 8 16 11 - 1 7 0.1 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 2 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Conference 20 2 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Exhibition 1 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 12 1 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 13 1 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 - 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 2 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 5 - 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 2 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 6 - 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0