#04 Jenell Light (G) - Central Baptist (AR)

gp
21
pts/g
1.0
fg %
16.7
3pt %
13.3
ft %
40.0
reb/g
1.0
a/g
0.2
Player Stats
  Overall Conf
Games 21 16
Games started 1 1
Minutes 171 147
Minutes per game 8.1 9.2
FG 8-48 6-39
FG Pct 16.7 15.4
3PT 2-15 2-14
3PT Pct 13.3 14.3
FT 4-10 3-7
FT Pct 40.0 42.9
Off rebounds 6 3
Def rebounds 16 12
Total rebounds 22 15
Rebounds per game 1.0 0.9
Personal fouls 10 6
Disqualifications - -
Assists 5 5
Turnovers 13 10
Assist to turnover ratio 0.4 0.5
Steals 7 5
Blocks 1 1
Points 22 17
Points per game 1.0 1.1
Points per 40 min 5.1 4.6
Recent Results
Date Opponent/Event Result
Feb 2 Hannibal-LaGrange W, 77-61
Feb 4 at William Woods L, 57-55
Feb 9 Lyon L, 65-62
Feb 11 at Williams Baptist (AR) L, 86-52
Feb 16 Stephens W, 55-54
Feb 18 Harris-Stowe W, 53-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Baptist Bible (Mo.) W, 83-74 - 10 1-5 20.0 0-1 0.0 0-1 0.0 2
Nov 3 Bacone (OK) W, 74-50 - 2 0-0 - 0-0 - 1-2 50.0 1
Nov 7 # at Louisiana Tech L, 86-30 - 7 1-4 25.0 1-3 33.3 1-2 50.0 4
Nov 17 at UHSP L, 69-51 - 10 1-3 33.3 0-0 - 0-0 - 2
Nov 19 at Cottey (MO) L, 64-50 - 7 0-1 0.0 0-0 - 0-0 - 0
Nov 28 at Bacone (OK) W, 58-35 - 5 0-3 0.0 0-0 - 0-0 - 0
Dec 1 Missouri Baptist L, 68-54 - 2 0-2 0.0 0-0 - 0-0 - 0
Dec 3 Columbia (MO) L, 80-47 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Dec 8 at Crowley's Ridge (AR) W, 56-55 - 4 1-1 100.0 0-0 - 0-0 - 2
Dec 10 Baptist Bible (Mo.) W, 59-52 - 3 0-0 - 0-0 - 0-0 - 0
Dec 13 at Hannibal-LaGrange W, 78-51 - - - - - - - - -
Dec 17 William Woods W, 62-60 - 18 0-1 0.0 0-0 - 0-3 0.0 0
Jan 5 at Lyon L, 77-60 - 4 0-2 0.0 0-0 - 0-0 - 0
Jan 7 Williams Baptist (AR) L, 78-62 - 10 1-5 20.0 0-1 0.0 0-0 - 2
Jan 12 at Stephens L, 59-36 - 17 0-8 0.0 0-2 0.0 0-0 - 0
Jan 14 at Harris-Stowe L, 50-48 - 5 0-0 - 0-0 - 0-0 - 0
Jan 19 UHSP L, 81-63 - - - - - - - - -
Jan 21 Cottey (MO) W, 54-49 1 10 0-1 0.0 0-1 0.0 0-0 - 0
Jan 26 at Missouri Baptist L, 93-51 - 18 1-4 25.0 1-2 50.0 0-0 - 3
Jan 28 at Columbia (MO) L, 85-54 - 6 0-0 - 0-0 - 1-2 50.0 1
Feb 2 Hannibal-LaGrange W, 77-61 - 9 1-2 50.0 0-0 - 0-0 - 2
Feb 4 at William Woods L, 57-55 - - - - - - - - -
Feb 9 Lyon L, 65-62 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Feb 11 at Williams Baptist (AR) L, 86-52 - 8 1-4 25.0 0-2 0.0 2-2 100.0 4
Feb 16 Stephens W, 55-54 - - - - - - - - -
Feb 18 Harris-Stowe W, 53-49 - 12 1-4 25.0 1-4 25.0 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Baptist Bible (Mo.) W, 83-74 - 10 1 2 3 0 3 0.0 2 0 1 -
Nov 3 Bacone (OK) W, 74-50 - 2 0 2 2 0 0 - 0 0 1 -
Nov 7 # at Louisiana Tech L, 86-30 - 7 1 0 1 0 1 0.0 0 0 0 0
Nov 17 at UHSP L, 69-51 - 10 1 0 1 1 0 - 0 0 0 -
Nov 19 at Cottey (MO) L, 64-50 - 7 0 0 0 0 0 - 0 0 1 -
Nov 28 at Bacone (OK) W, 58-35 - 5 2 0 2 0 0 - 0 0 2 -
Dec 1 Missouri Baptist L, 68-54 - 2 0 0 0 0 0 - 0 0 0 -
Dec 3 Columbia (MO) L, 80-47 - 8 0 0 0 0 1 0.0 2 0 1 -
Dec 8 at Crowley's Ridge (AR) W, 56-55 - 4 0 0 0 0 0 - 0 0 0 -
Dec 10 Baptist Bible (Mo.) W, 59-52 - 3 0 0 0 0 0 - 0 0 0 -
Dec 13 at Hannibal-LaGrange W, 78-51 - - - - - - - - - - - -
Dec 17 William Woods W, 62-60 - 18 0 1 1 1 1 1.0 0 0 0 -
Jan 5 at Lyon L, 77-60 - 4 0 1 1 0 1 0.0 0 0 0 -
Jan 7 Williams Baptist (AR) L, 78-62 - 10 1 1 2 0 0 - 1 0 1 -
Jan 12 at Stephens L, 59-36 - 17 0 1 1 1 1 1.0 0 0 1 -
Jan 14 at Harris-Stowe L, 50-48 - 5 0 0 0 1 1 1.0 1 0 0 -
Jan 19 UHSP L, 81-63 - - - - - - - - - - - -
Jan 21 Cottey (MO) W, 54-49 1 10 0 3 3 0 1 0.0 0 0 2 -
Jan 26 at Missouri Baptist L, 93-51 - 18 0 1 1 1 1 1.0 1 0 0 -
Jan 28 at Columbia (MO) L, 85-54 - 6 0 0 0 0 0 - 0 0 0 -
Feb 2 Hannibal-LaGrange W, 77-61 - 9 0 1 1 0 1 0.0 0 1 0 -
Feb 4 at William Woods L, 57-55 - - - - - - - - - - - -
Feb 9 Lyon L, 65-62 - 3 0 0 0 0 0 - 0 0 0 -
Feb 11 at Williams Baptist (AR) L, 86-52 - 8 1 0 1 0 1 0.0 0 0 0 -
Feb 16 Stephens W, 55-54 - - - - - - - - - - - -
Feb 18 Harris-Stowe W, 53-49 - 12 0 3 3 0 1 0.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 21 1 8.1 0.4-2.3 16.7 0.1-0.7 13.3 0.2-0.5 40.0 1.0
Total 21 1 8.1 0.4-2.3 16.7 0.1-0.7 13.3 0.2-0.5 40.0 1.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 21 1 171 8-48 16.7 2-15 13.3 4-10 40.0 22
Total 21 1 171 8-48 16.7 2-15 13.3 4-10 40.0 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 21 1 8.1 0.0-0.0 16.7 0.0-0.0 13.3 0.0-0.0 40.0 0.0
Total 21 1 8.1 0.0-0.0 16.7 0.0-0.0 13.3 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 21 1 8.1 0.3 0.8 1.0 0.5 - 0.2 0.6 0.4 0.3 0.0
Total 21 1 8.1 0.3 0.8 1.0 0.5 - 0.2 0.6 0.4 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 21 1 171 6 16 22 10 - 5 13 0.4 7 1
Total 21 1 171 6 16 22 10 - 5 13 0.4 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 21 1 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 21 1 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 1 8.1 0.4-2.3 16.7 0.1-0.7 13.3 0.2-0.5 40.0 1.0
Conference 16 1 9.2 0.4-2.4 15.4 0.1-0.9 14.3 0.2-0.4 42.9 1.1
Exhibition 1 - 7.0 1.0-4.0 25.0 1.0-3.0 33.3 1.0-2.0 50.0 4.0
-
Home 10 1 7.7 0.3-1.7 17.6 0.1-0.8 12.5 0.1-0.5 20.0 0.8
Away 11 - 8.5 0.5-2.8 16.1 0.1-0.6 14.3 0.3-0.5 60.0 1.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 1 8.1 0.4-1.9 23.5 0.1-0.7 16.7 0.1-0.7 16.7 1.1
Losses 12 - 8.2 0.3-2.6 12.9 0.1-0.8 11.1 0.2-0.3 75.0 1.0
-
November 5 - 6.8 0.4-2.4 16.7 0.0-0.2 0.0 0.2-0.6 33.3 1.0
December 5 - 7.0 0.2-1.0 20.0 0.0-0.2 0.0 0.0-0.6 0.0 0.4
January 7 1 10.0 0.3-2.9 10.0 0.1-0.9 16.7 0.1-0.3 50.0 0.9
February 4 - 8.0 0.8-2.8 27.3 0.2-1.8 14.3 0.5-0.5 100.0 2.3
  gp gs min fg pct 3pt pct ft pct pts
Total 21 1 171 8-48 16.7 2-15 13.3 4-10 40.0 22
Conference 16 1 147 6-39 15.4 2-14 14.3 3-7 42.9 17
Exhibition 1 - 7 1-4 25.0 1-3 33.3 1-2 50.0 4
-
Home 10 1 77 3-17 17.6 1-8 12.5 1-5 20.0 8
Away 11 - 94 5-31 16.1 1-7 14.3 3-5 60.0 14
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 1 73 4-17 23.5 1-6 16.7 1-6 16.7 10
Losses 12 - 98 4-31 12.9 1-9 11.1 3-4 75.0 12
-
November 5 - 34 2-12 16.7 0-1 0.0 1-3 33.3 5
December 5 - 35 1-5 20.0 0-1 0.0 0-3 0.0 2
January 7 1 70 2-20 10.0 1-6 16.7 1-2 50.0 6
February 4 - 32 3-11 27.3 1-7 14.3 2-2 100.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 1 8.1 0.0-0.0 16.7 0.0-0.0 13.3 0.0-0.0 40.0 0.0
Conference 16 1 9.2 0.0-0.0 15.4 0.0-0.0 14.3 0.0-0.0 42.9 0.0
Exhibition 1 - 7.0 0.0-0.0 25.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
Home 10 1 7.7 0.0-0.0 17.6 0.0-0.0 12.5 0.0-0.0 20.0 0.0
Away 11 - 8.5 0.0-0.0 16.1 0.0-0.0 14.3 0.0-0.0 60.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 1 8.1 0.0-0.0 23.5 0.0-0.0 16.7 0.0-0.0 16.7 0.0
Losses 12 - 8.2 0.0-0.0 12.9 0.0-0.0 11.1 0.0-0.0 75.0 0.0
-
November 5 - 6.8 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 33.3 0.0
December 5 - 7.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0
January 7 1 10.0 0.0-0.0 10.0 0.0-0.0 16.7 0.0-0.0 50.0 0.0
February 4 - 8.0 0.0-0.0 27.3 0.0-0.0 14.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 1 8.1 0.3 0.8 1.0 0.5 - 0.2 0.6 0.4 0.3 0.0
Conference 16 1 9.2 0.2 0.8 0.9 0.4 - 0.3 0.6 0.5 0.3 0.1
Exhibition 1 - 7.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
-
Home 10 1 7.7 0.1 1.1 1.2 0.5 - 0.1 0.5 0.2 0.3 0.1
Away 11 - 8.5 0.5 0.5 0.9 0.5 - 0.4 0.7 0.5 0.4 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 1 8.1 0.3 1.3 1.7 0.7 - 0.1 0.8 0.1 0.2 0.1
Losses 12 - 8.2 0.3 0.3 0.6 0.3 - 0.3 0.5 0.7 0.4 0.0
-
November 5 - 6.8 0.8 0.8 1.6 1.0 - 0.2 0.6 0.3 0.4 0.0
December 5 - 7.0 0.0 0.2 0.2 0.2 - 0.2 0.4 0.5 0.4 0.0
January 7 1 10.0 0.1 1.0 1.1 0.6 - 0.4 0.7 0.6 0.4 0.0
February 4 - 8.0 0.3 1.0 1.3 0.0 - 0.0 0.8 0.0 0.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 1 171 6 16 22 10 - 5 13 0.4 7 1
Conference 16 1 147 3 12 15 6 - 5 10 0.5 5 1
Exhibition 1 - 7 1 0 1 0 0 0 1 0.0 0 0
-
Home 10 1 77 1 11 12 5 - 1 5 0.2 3 1
Away 11 - 94 5 5 10 5 - 4 8 0.5 4 0
Neutral - - - - - - - - - - - - -
-
Wins 9 1 73 3 12 15 6 - 1 7 0.1 2 1
Losses 12 - 98 3 4 7 4 - 4 6 0.7 5 0
-
November 5 - 34 4 4 8 5 - 1 3 0.3 2 0
December 5 - 35 0 1 1 1 - 1 2 0.5 2 0
January 7 1 70 1 7 8 4 - 3 5 0.6 3 0
February 4 - 32 1 4 5 0 - 0 3 0.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 1 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 16 1 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 1 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 10 1 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 11 - 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 1 8.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Losses 12 - 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 5 - 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 1 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 4 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0