2024-25 Softball Statistics - Central Baptist (AR)

Games
58
Runs
274
Batting Average
.295
On Base Percentage
.370
Slugging Percentage
.426
Home Runs
31
Team Summary
Title Record
Overall 29-23 (.558)
Conference 12-6 (.667)
Streak Lost 2
Home 11-6
Away 13-8
Neutral 5-9
Recent Results
Date Opponent Result
Apr 30 vs. Crowley's Ridge (AR) W, 7-0
May 1 vs. Williams Baptist (AR) W, 4-0
May 1 vs. William Woods (MO) W, 3-0
May 2 vs. Missouri Baptist L, 1-0
May 12 vs. Embry-Riddle (AZ) L, 2-1
May 13 vs. Middle Georgia State L, 9-1
Team Stats
Statistics Overall Conf
Games 58 22
At Bats 1529 583
Runs 274 116
Hits 451 184
Doubles 92 41
Triples 8 4
Home Runs 31 10
Runs Batted In 247 107
Extra Base Hits 131 55
Total Bases 652 263
Walks 155 44
Hit by pitch 37 17
Strikeouts 225 67
Sacrifice Flies 17 11
Sacrifice Hits 18 7
Hit into double play 21 8
Stolen Bases 38 18
Caught Stealing 4 2
Batting Average .295 .316
On Base Percentage .370 .374
Slugging Percentage .426 .451
Earned Run Average 3.66 2.07
WHIP 1.58 1.13
Shutouts 8 5
At Bats Against 1525 546
Batting Average Against .306 .249
Home Games Played 16.0 12.0
Home Attendance 3,697 2,827
Home Attendance average 232 236
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 31 vs. LSU Alexandria L, 5-3 25 3 4 1 0 2 3 2 9 0 0
Jan 31 vs. Houston-Victoria W, 18-8 32 18 16 2 1 1 14 9 5 3 1
Feb 1 vs. Texas A&M University- San Antonio W, 10-2 30 10 12 4 0 1 8 1 1 0 0
Feb 1 vs. Webber International (FL) L, 8-6 29 6 9 2 0 0 5 4 6 0 0
Feb 7 vs. William Carey (MS) L, 4-2 27 2 6 0 0 2 2 2 9 0 0
Feb 7 vs. LSU Alexandria L, 10-2 23 2 5 1 0 0 2 0 5 0 0
Feb 8 vs. Louisiana Christian L, 3-2 28 2 5 1 0 0 2 2 4 0 0
Feb 8 vs. United States Sports Academy L, 6-5 28 5 9 3 0 0 4 7 3 3 0
Feb 13 at Texas A&M Texarkana L, 10-2 22 2 7 0 2 0 2 1 7 0 0
Feb 13 at Texas A&M Texarkana L, 12-0 16 0 1 0 0 0 0 0 3 0 0
Feb 14 at Texas Wesleyan L, 9-2 23 2 3 1 0 1 2 3 6 0 0
Feb 14 at Texas Wesleyan W, 13-1 28 13 14 4 0 2 12 7 3 3 0
Feb 21 at Stillman L, 9-8 35 8 13 1 0 1 6 4 3 0 0
Feb 21 at Stillman L, 10-3 26 3 5 0 0 0 2 5 3 0 0
Feb 22 vs. United States Sports Academy W, 2-1 24 2 6 1 0 0 2 3 4 0 0
Feb 22 at Stillman L, 13-5 27 5 9 1 0 0 5 4 1 2 0
Feb 27 Nelson (Texas) W, 2-1 26 2 8 3 0 0 1 1 4 0 0
Feb 27 Nelson (Texas) W, 4-3 27 4 8 2 0 1 4 2 3 3 0
Mar 1 at Evangel (MO) W, 3-1 26 3 6 0 0 0 1 4 8 0 0
Mar 1 at Evangel (MO) L, 8-2 25 2 5 1 0 0 2 6 5 0 0
Mar 7 vs. Tennessee Southern L, 4-3 31 3 8 3 0 0 3 0 10 0 0
Mar 7 vs. Mobile L, 5-0 21 0 0 0 0 0 0 1 2 0 0
Mar 8 vs. Point W, 4-1 28 4 11 1 0 0 4 3 3 2 0
Mar 8 vs. Brenau (GA) W, 8-6 27 8 7 1 0 0 6 6 4 0 0
Mar 11 at Hendrix W, 4-2 29 4 8 2 0 1 4 2 1 0 0
Mar 11 at Hendrix W, 15-5 29 15 17 4 0 1 15 8 1 1 0
Mar 21 Crowley's Ridge (AR) W, 8-0 20 8 8 2 0 2 7 2 2 1 0
Mar 21 Crowley's Ridge (AR) W, 3-2 22 3 7 3 0 0 3 2 3 2 0
Mar 22 Williams Baptist (AR) W, 2-1 20 2 3 0 0 1 2 1 3 0 0
Mar 22 Williams Baptist (AR) W, 3-1 21 3 5 3 0 0 2 2 4 0 0
Mar 28 UHSP W, 7-1 28 7 10 1 0 0 5 0 1 1 0
Mar 28 UHSP W, 11-0 26 11 16 2 1 2 10 0 0 1 0
Mar 29 Harris-Stowe (MO) W, 11-0 23 11 9 2 1 0 10 3 2 2 0
Mar 29 Harris-Stowe (MO) W, 13-0 19 13 10 4 0 0 13 6 0 1 0
Apr 7 at Hannibal-LaGrange (MO) L, 7-6 32 6 11 3 0 1 6 3 1 0 1
Apr 7 at Hannibal-LaGrange (MO) W, 8-1 35 8 12 2 2 0 8 0 2 2 0
Apr 8 at Missouri Baptist L, 9-0 17 0 2 1 0 0 0 3 6 0 0
Apr 8 at Missouri Baptist W, 3-2 28 3 7 3 0 0 3 1 3 0 0
Apr 11 at Columbia (MO) L, 7-1 27 1 5 2 0 0 1 0 8 0 0
Apr 11 at Columbia (MO) L, 10-1 20 1 5 1 0 0 1 1 2 0 0
Apr 12 at Stephens W, 11-1 31 11 14 2 0 1 11 1 2 1 0
Apr 12 at Stephens L, 8-7 31 7 12 2 0 1 7 4 1 0 0
Apr 18 Cottey (MO) W, 2-1 26 2 6 0 0 0 2 5 3 2 0
Apr 18 Cottey (MO) W, 3-2 28 3 7 2 0 2 3 3 2 0 0
Apr 19 William Woods (MO) L, 4-2 44 2 8 0 0 0 1 4 17 1 0
Apr 19 William Woods (MO) L, 4-2 28 2 7 1 0 0 2 1 3 1 0
Apr 22 at Mission (Mo.) W, 7-3 30 7 11 3 0 0 7 1 1 2 1
Apr 22 at Mission (Mo.) W, 5-0 27 5 9 2 0 0 3 1 1 1 0
Apr 24 Freed-Hardeman (TN) W, 3-1 23 3 6 3 0 0 3 3 5 0 0
Apr 24 Freed-Hardeman (TN) L, 8-2 24 2 2 0 0 0 1 4 5 0 0
Apr 29 vs. Williams Baptist (AR) W, 3-1 26 3 7 4 0 1 3 3 3 0 0
Apr 30 vs. Missouri Baptist L, 7-6 30 6 10 0 0 2 6 2 5 1 0
Apr 30 vs. Crowley's Ridge (AR) W, 7-0 29 7 11 0 0 2 7 2 2 0 0
May 1 vs. Williams Baptist (AR) W, 4-0 24 4 8 3 0 1 4 2 4 1 0
May 1 vs. William Woods (MO) W, 3-0 26 3 8 0 0 2 3 2 4 0 0
May 2 vs. Missouri Baptist L, 1-0 24 0 4 0 1 0 0 0 4 0 1
May 12 vs. Embry-Riddle (AZ) L, 2-1 26 1 4 0 0 0 1 5 9 1 0
May 13 vs. Middle Georgia State L, 9-1 22 1 5 2 0 0 1 1 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 31 vs. LSU Alexandria L, 5-3 0 0 1 11 3 0 6 6 1.00 28
Jan 31 vs. Houston-Victoria W, 18-8 0 1 0 23 4 - 0 - - 42
Feb 1 vs. Texas A&M University- San Antonio W, 10-2 2 1 0 19 5 - 0 - - 34
Feb 1 vs. Webber International (FL) L, 8-6 0 0 0 11 2 - 0 - - 33
Feb 7 vs. William Carey (MS) L, 4-2 0 0 0 12 2 0 3 9 .33 29
Feb 7 vs. LSU Alexandria L, 10-2 0 0 0 6 1 0 5 8 .63 23
Feb 8 vs. Louisiana Christian L, 3-2 0 0 1 6 1 0 13 7 1.86 31
Feb 8 vs. United States Sports Academy L, 6-5 1 0 0 12 3 1 3 13 .23 36
Feb 13 at Texas A&M Texarkana L, 10-2 0 0 0 11 2 0 5 3 1.67 23
Feb 13 at Texas A&M Texarkana L, 12-0 1 0 0 1 0 0 5 7 .71 17
Feb 14 at Texas Wesleyan L, 9-2 1 0 0 7 2 1 8 6 1.33 27
Feb 14 at Texas Wesleyan W, 13-1 1 1 0 24 6 0 6 6 1.00 37
Feb 21 at Stillman L, 9-8 0 0 0 17 2 0 9 8 1.13 39
Feb 21 at Stillman L, 10-3 1 1 0 5 0 1 12 5 2.40 33
Feb 22 vs. United States Sports Academy W, 2-1 1 0 0 7 1 1 4 9 .44 28
Feb 22 at Stillman L, 13-5 1 0 1 10 1 1 11 5 2.20 33
Feb 27 Nelson (Texas) W, 2-1 1 0 0 11 3 0 3 11 .27 28
Feb 27 Nelson (Texas) W, 4-3 2 0 1 13 3 0 8 8 1.00 32
Mar 1 at Evangel (MO) W, 3-1 1 0 0 6 0 0 9 3 3.00 31
Mar 1 at Evangel (MO) L, 8-2 0 0 0 6 1 1 9 6 1.50 31
Mar 7 vs. Tennessee Southern L, 4-3 0 0 0 11 3 0 5 8 .63 31
Mar 7 vs. Mobile L, 5-0 0 0 0 0 0 0 9 10 .90 22
Mar 8 vs. Point W, 4-1 1 0 0 12 1 0 4 10 .40 32
Mar 8 vs. Brenau (GA) W, 8-6 1 0 0 8 1 1 5 10 .50 34
Mar 11 at Hendrix W, 4-2 0 0 2 13 3 0 8 12 .67 33
Mar 11 at Hendrix W, 15-5 1 1 1 24 5 0 5 6 .83 40
Mar 21 Crowley's Ridge (AR) W, 8-0 0 1 0 16 4 0 6 5 1.20 23
Mar 21 Crowley's Ridge (AR) W, 3-2 2 1 2 10 3 0 7 8 .88 29
Mar 22 Williams Baptist (AR) W, 2-1 0 0 1 6 1 0 5 10 .50 22
Mar 22 Williams Baptist (AR) W, 3-1 1 1 0 8 3 0 6 7 .86 25
Mar 28 UHSP W, 7-1 1 2 0 11 1 0 7 10 .70 31
Mar 28 UHSP W, 11-0 1 2 0 26 5 0 4 8 .50 29
Mar 29 Harris-Stowe (MO) W, 11-0 1 0 0 13 3 0 4 5 .80 27
Mar 29 Harris-Stowe (MO) W, 13-0 5 1 0 14 4 2 4 6 .67 31
Apr 7 at Hannibal-LaGrange (MO) L, 7-6 1 0 0 17 4 0 12 6 2.00 36
Apr 7 at Hannibal-LaGrange (MO) W, 8-1 0 0 0 18 4 0 7 12 .58 35
Apr 8 at Missouri Baptist L, 9-0 0 0 1 3 1 0 4 4 1.00 21
Apr 8 at Missouri Baptist W, 3-2 0 0 1 10 3 0 3 14 .21 30
Apr 11 at Columbia (MO) L, 7-1 0 0 0 7 2 0 5 8 .63 27
Apr 11 at Columbia (MO) L, 10-1 0 0 0 6 1 0 6 6 1.00 21
Apr 12 at Stephens W, 11-1 0 1 0 19 3 0 10 6 1.67 33
Apr 12 at Stephens L, 8-7 0 1 0 17 3 1 6 12 .50 36
Apr 18 Cottey (MO) W, 2-1 0 0 0 6 0 0 4 12 .33 31
Apr 18 Cottey (MO) W, 3-2 0 0 0 15 4 2 12 7 1.71 31
Apr 19 William Woods (MO) L, 4-2 1 0 1 8 0 0 4 15 .27 50
Apr 19 William Woods (MO) L, 4-2 1 0 0 8 1 0 7 11 .64 30
Apr 22 at Mission (Mo.) W, 7-3 1 1 1 14 3 0 4 11 .36 34
Apr 22 at Mission (Mo.) W, 5-0 2 0 0 11 2 3 5 12 .42 30
Apr 24 Freed-Hardeman (TN) W, 3-1 0 0 1 9 3 0 11 2 5.50 27
Apr 24 Freed-Hardeman (TN) L, 8-2 3 0 0 2 0 0 3 13 .23 31
Apr 29 vs. Williams Baptist (AR) W, 3-1 0 0 1 14 5 1 8 9 .89 30
Apr 30 vs. Missouri Baptist L, 7-6 0 0 0 16 2 1 10 5 2.00 32
Apr 30 vs. Crowley's Ridge (AR) W, 7-0 0 1 1 17 2 4 5 10 .50 33
May 1 vs. Williams Baptist (AR) W, 4-0 1 0 1 14 4 0 6 7 .86 28
May 1 vs. William Woods (MO) W, 3-0 0 0 0 14 2 0 3 11 .27 28
May 2 vs. Missouri Baptist L, 1-0 0 0 0 6 1 0 9 7 1.29 24
May 12 vs. Embry-Riddle (AZ) L, 2-1 0 0 0 4 0 0 7 3 2.33 31
May 13 vs. Middle Georgia State L, 9-1 0 0 0 7 2 0 5 6 .83 23
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 31 vs. LSU Alexandria L, 5-3 0 1 0 6.0 9 5 4 4.67 1.83 2 2 2
Jan 31 vs. Houston-Victoria W, 18-8 1 0 0 6.0 14 8 6 7.00 2.67 2 0 1
Feb 1 vs. Texas A&M University- San Antonio W, 10-2 1 0 0 6.0 5 2 1 1.17 1.00 1 1 0
Feb 1 vs. Webber International (FL) L, 8-6 0 2 0 7.0 6 8 7 7.00 1.71 6 6 0
Feb 7 vs. William Carey (MS) L, 4-2 0 1 0 7.0 10 4 4 4.00 1.43 0 2 0
Feb 7 vs. LSU Alexandria L, 10-2 0 1 0 5.1 15 10 8 10.50 3.56 4 1 1
Feb 8 vs. Louisiana Christian L, 3-2 0 1 0 8.0 7 3 1 0.88 0.88 0 2 0
Feb 8 vs. United States Sports Academy L, 6-5 0 1 0 6.1 12 6 6 6.63 3.00 7 3 0
Feb 13 at Texas A&M Texarkana L, 10-2 0 1 0 4.2 11 10 7 10.50 3.00 3 1 0
Feb 13 at Texas A&M Texarkana L, 12-0 0 1 0 4.0 14 12 10 17.50 4.25 3 1 1
Feb 14 at Texas Wesleyan L, 9-2 0 1 0 6.0 12 9 9 10.50 2.17 1 0 2
Feb 14 at Texas Wesleyan W, 13-1 1 0 0 5.0 5 1 1 1.40 1.00 0 1 0
Feb 21 at Stillman L, 9-8 0 1 0 6.2 12 9 9 9.45 3.00 8 5 0
Feb 21 at Stillman L, 10-3 0 1 0 6.0 13 10 7 8.17 2.83 4 3 1
Feb 22 vs. United States Sports Academy W, 2-1 1 0 0 7.0 6 1 1 1.00 1.14 2 2 0
Feb 22 at Stillman L, 13-5 0 1 0 5.2 18 13 11 13.59 3.53 2 0 1
Feb 27 Nelson (Texas) W, 2-1 1 0 0 7.0 7 1 0 0.00 1.14 1 2 0
Feb 27 Nelson (Texas) W, 4-3 1 0 0 7.0 5 3 3 3.00 1.43 5 4 0
Mar 1 at Evangel (MO) W, 3-1 1 0 0 7.0 10 1 1 1.00 1.57 1 2 0
Mar 1 at Evangel (MO) L, 8-2 0 1 0 6.0 10 8 8 9.33 2.17 3 1 1
Mar 7 vs. Tennessee Southern L, 4-3 0 1 0 7.0 10 4 3 3.00 1.71 2 2 0
Mar 7 vs. Mobile L, 5-0 0 1 0 7.0 7 5 5 5.00 1.71 5 1 0
Mar 8 vs. Point W, 4-1 1 0 1 7.0 8 1 1 1.00 1.57 3 6 0
Mar 8 vs. Brenau (GA) W, 8-6 1 0 0 7.0 12 6 6 6.00 1.86 1 1 0
Mar 11 at Hendrix W, 4-2 1 0 0 7.0 12 2 1 1.00 2.00 2 1 0
Mar 11 at Hendrix W, 15-5 1 0 0 5.0 11 5 5 7.00 2.60 2 3 1
Mar 21 Crowley's Ridge (AR) W, 8-0 1 0 0 5.0 2 0 0 0.00 0.60 1 4 0
Mar 21 Crowley's Ridge (AR) W, 3-2 1 0 0 7.0 7 2 2 2.00 1.14 1 9 1
Mar 22 Williams Baptist (AR) W, 2-1 1 0 0 7.0 4 1 1 1.00 0.57 0 3 0
Mar 22 Williams Baptist (AR) W, 3-1 1 0 0 7.0 3 1 1 1.00 0.57 1 3 0
Mar 28 UHSP W, 7-1 1 0 0 7.0 6 1 0 0.00 0.86 0 4 0
Mar 28 UHSP W, 11-0 1 0 0 5.0 6 0 0 0.00 1.20 0 2 0
Mar 29 Harris-Stowe (MO) W, 11-0 1 0 0 5.0 1 0 0 0.00 0.20 0 6 0
Mar 29 Harris-Stowe (MO) W, 13-0 1 0 0 5.0 3 0 0 0.00 0.60 0 9 0
Apr 7 at Hannibal-LaGrange (MO) L, 7-6 0 1 0 6.0 10 7 5 5.83 1.83 1 4 0
Apr 7 at Hannibal-LaGrange (MO) W, 8-1 1 0 0 7.0 7 1 1 1.00 1.29 2 2 0
Apr 8 at Missouri Baptist L, 9-0 0 1 0 4.0 8 9 5 8.75 2.75 3 2 0
Apr 8 at Missouri Baptist W, 3-2 1 0 1 7.0 7 2 0 0.00 1.29 2 2 1
Apr 11 at Columbia (MO) L, 7-1 0 1 0 6.0 9 7 4 4.67 1.50 0 2 2
Apr 11 at Columbia (MO) L, 10-1 0 1 0 4.0 7 7 3 5.25 2.00 1 0 1
Apr 12 at Stephens W, 11-1 1 0 0 6.0 8 1 1 1.17 1.33 0 3 0
Apr 12 at Stephens L, 8-7 0 1 0 6.0 10 8 8 9.33 2.33 4 8 0
Apr 18 Cottey (MO) W, 2-1 1 0 0 7.0 4 1 1 1.00 0.71 1 0 0
Apr 18 Cottey (MO) W, 3-2 1 0 0 8.0 4 2 1 0.88 0.63 1 3 0
Apr 19 William Woods (MO) L, 4-2 0 1 0 12.0 9 4 2 1.17 0.92 2 7 0
Apr 19 William Woods (MO) L, 4-2 0 1 0 7.0 7 4 4 4.00 1.43 3 4 1
Apr 22 at Mission (Mo.) W, 7-3 1 0 0 7.0 6 3 3 3.00 1.00 1 1 0
Apr 22 at Mission (Mo.) W, 5-0 1 0 0 7.0 8 0 0 0.00 1.29 1 2 0
Apr 24 Freed-Hardeman (TN) W, 3-1 1 0 0 7.0 4 1 0 0.00 0.57 0 4 0
Apr 24 Freed-Hardeman (TN) L, 8-2 0 1 0 7.0 11 8 7 7.00 2.71 8 4 2
Apr 29 vs. Williams Baptist (AR) W, 3-1 1 0 1 7.0 9 1 1 1.00 1.57 2 0 0
Apr 30 vs. Missouri Baptist L, 7-6 0 1 0 6.0 11 7 7 8.17 2.67 5 3 4
Apr 30 vs. Crowley's Ridge (AR) W, 7-0 1 0 0 7.0 2 0 0 0.00 0.29 0 2 0
May 1 vs. Williams Baptist (AR) W, 4-0 1 0 1 7.0 8 0 0 0.00 1.43 2 5 0
May 1 vs. William Woods (MO) W, 3-0 1 0 0 7.0 2 0 0 0.00 0.71 3 3 0
May 2 vs. Missouri Baptist L, 1-0 0 1 0 6.0 4 1 1 1.17 0.83 1 2 0
May 12 vs. Embry-Riddle (AZ) L, 2-1 0 1 0 6.0 10 2 2 2.33 1.67 0 0 1
May 13 vs. Middle Georgia State L, 9-1 0 1 0 5.2 8 9 9 11.12 2.29 5 2 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 31 vs. LSU Alexandria L, 5-3 30 18 11 1 .967 - 1 1 .500 1 0
Jan 31 vs. Houston-Victoria W, 18-8 23 18 3 2 .913 2 2 0 .000 0 0
Feb 1 vs. Texas A&M University- San Antonio W, 10-2 21 18 1 2 .905 0 2 1 .333 1 0
Feb 1 vs. Webber International (FL) L, 8-6 30 20 9 1 .967 1 1 0 .000 1 0
Feb 7 vs. William Carey (MS) L, 4-2 30 21 8 1 .967 1 - - - 0 0
Feb 7 vs. LSU Alexandria L, 10-2 24 16 6 2 .917 1 6 - - 0 0
Feb 8 vs. Louisiana Christian L, 3-2 39 24 13 2 .949 - 2 - - 0 0
Feb 8 vs. United States Sports Academy L, 6-5 28 19 9 0 1.000 1 - - - 0 0
Feb 13 at Texas A&M Texarkana L, 10-2 22 14 6 2 .909 - 3 - - 2 0
Feb 13 at Texas A&M Texarkana L, 12-0 16 12 3 1 .938 - 1 - - 0 0
Feb 14 at Texas Wesleyan L, 9-2 31 18 10 3 .903 - - - - 0 0
Feb 14 at Texas Wesleyan W, 13-1 20 15 4 1 .950 - 1 - - 0 0
Feb 21 at Stillman L, 9-8 24 20 4 0 1.000 - - - - 2 0
Feb 21 at Stillman L, 10-3 26 18 6 2 .923 - - - - 1 0
Feb 22 vs. United States Sports Academy W, 2-1 29 21 7 1 .966 - 1 - - 0 0
Feb 22 at Stillman L, 13-5 22 17 4 1 .955 - 3 - - 2 0
Feb 27 Nelson (Texas) W, 2-1 38 21 15 2 .947 - 2 1 .333 0 0
Feb 27 Nelson (Texas) W, 4-3 26 21 5 0 1.000 - 1 - - 0 0
Mar 1 at Evangel (MO) W, 3-1 30 21 9 0 1.000 1 4 1 .200 0 0
Mar 1 at Evangel (MO) L, 8-2 23 18 4 1 .957 - - - - 1 0
Mar 7 vs. Tennessee Southern L, 4-3 31 21 10 0 1.000 - - - - 0 0
Mar 7 vs. Mobile L, 5-0 31 21 10 0 1.000 - 2 - - 0 0
Mar 8 vs. Point W, 4-1 30 21 9 0 1.000 1 - - - 0 0
Mar 8 vs. Brenau (GA) W, 8-6 30 21 9 0 1.000 - 1 - - 0 0
Mar 11 at Hendrix W, 4-2 34 21 12 1 .971 2 - - - 0 0
Mar 11 at Hendrix W, 15-5 20 15 5 0 1.000 - - - - 0 0
Mar 21 Crowley's Ridge (AR) W, 8-0 26 15 11 0 1.000 - - - - 0 0
Mar 21 Crowley's Ridge (AR) W, 3-2 26 21 5 0 1.000 - - - - 0 0
Mar 22 Williams Baptist (AR) W, 2-1 27 21 5 1 .963 - - - - 0 0
Mar 22 Williams Baptist (AR) W, 3-1 24 21 3 0 1.000 - 1 - - 0 0
Mar 28 UHSP W, 7-1 36 21 14 1 .972 - - 1 1.000 0 0
Mar 28 UHSP W, 11-0 21 15 6 0 1.000 - 1 - - 0 0
Mar 29 Harris-Stowe (MO) W, 11-0 21 15 5 1 .952 1 - - - 0 0
Mar 29 Harris-Stowe (MO) W, 13-0 23 15 5 3 .870 - 1 1 .500 0 0
Apr 7 at Hannibal-LaGrange (MO) L, 7-6 30 18 10 2 .933 - - - - 0 1
Apr 7 at Hannibal-LaGrange (MO) W, 8-1 34 21 13 0 1.000 - - - - 0 0
Apr 8 at Missouri Baptist L, 9-0 20 12 7 1 .950 - 1 - - 0 0
Apr 8 at Missouri Baptist W, 3-2 29 21 7 1 .966 - 1 1 .500 0 0
Apr 11 at Columbia (MO) L, 7-1 26 18 4 4 .846 - - - - 0 0
Apr 11 at Columbia (MO) L, 10-1 18 12 0 6 .667 - 3 - - 0 0
Apr 12 at Stephens W, 11-1 23 18 5 0 1.000 - - - - 0 0
Apr 12 at Stephens L, 8-7 22 18 3 1 .955 1 1 - - 0 0
Apr 18 Cottey (MO) W, 2-1 31 21 10 0 1.000 1 - - - 0 0
Apr 18 Cottey (MO) W, 3-2 30 24 5 1 .967 1 - - - 0 0
Apr 19 William Woods (MO) L, 4-2 48 36 11 1 .979 - - - - 0 0
Apr 19 William Woods (MO) L, 4-2 32 21 11 0 1.000 - 2 - - 0 0
Apr 22 at Mission (Mo.) W, 7-3 27 21 6 0 1.000 1 - - - 0 0
Apr 22 at Mission (Mo.) W, 5-0 29 21 8 0 1.000 2 - - - 0 0
Apr 24 Freed-Hardeman (TN) W, 3-1 28 21 6 1 .964 - - - - 0 0
Apr 24 Freed-Hardeman (TN) L, 8-2 26 21 4 1 .962 - - - - 0 0
Apr 29 vs. Williams Baptist (AR) W, 3-1 34 21 11 2 .941 1 - 1 1.000 0 0
Apr 30 vs. Missouri Baptist L, 7-6 22 18 4 0 1.000 - 1 - - 0 0
Apr 30 vs. Crowley's Ridge (AR) W, 7-0 30 21 9 0 1.000 1 - - - 0 0
May 1 vs. Williams Baptist (AR) W, 4-0 30 21 9 0 1.000 - - - - 0 0
May 1 vs. William Woods (MO) W, 3-0 27 21 6 0 1.000 - - - - 0 0
May 2 vs. Missouri Baptist L, 1-0 30 18 12 0 1.000 1 - - - 0 0
May 12 vs. Embry-Riddle (AZ) L, 2-1 25 18 6 1 .960 - 1 - - 1 0
May 13 vs. Middle Georgia State L, 9-1 20 17 3 0 1.000 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 58 1529 274 451 92 8 31 247 155 225 38 4 .295 .370 .426
Conference 22 583 116 184 41 4 10 107 44 67 18 2 .316 .374 .451
Exhibition - - - - - - - - - - - - - - -
 
Home 16 405 78 120 28 2 8 69 39 57 15 0 .296 .378 .435
Away 21 564 106 176 35 4 9 98 59 68 12 2 .312 .384 .436
Neutral 21 560 90 155 29 2 14 80 57 100 11 2 .277 .349 .411
 
Wins 31 818 200 287 65 5 21 180 86 84 29 2 .351 .422 .520
Losses 27 711 74 164 27 3 10 67 69 141 9 2 .231 .308 .319
 
January 2 57 21 20 3 1 3 17 11 14 3 1 .351 .449 .596
February 16 419 68 120 24 2 8 59 46 65 11 0 .286 .371 .411
March 16 395 97 130 29 2 7 87 46 49 11 0 .329 .411 .466
April 19 536 79 152 31 2 10 75 42 72 11 2 .284 .343 .405
May 5 122 9 29 5 1 3 9 10 25 2 1 .238 .301 .369
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 58 37 17 18 652 131 21 354 444 .80 1756
Conference 22 17 11 7 263 55 8 132 195 .68 662
Exhibition - - - - 0 0 - - - - 0
 
Home 16 19 8 6 176 38 4 95 138 .69 477
Away 21 11 6 7 246 48 8 149 158 .94 647
Neutral 21 7 3 5 230 45 9 110 148 .74 632
 
Wins 31 26 15 13 425 91 14 173 247 .70 958
Losses 27 11 2 5 227 40 7 181 197 .92 798
 
January 2 0 1 1 34 7 0 6 6 1.00 70
February 16 12 3 3 172 34 5 95 105 .90 483
March 16 15 9 6 184 38 4 97 124 .78 471
April 19 9 4 7 217 43 12 126 175 .72 598
May 5 1 0 1 45 9 0 30 34 .88 134
gp ip h r er bb k k/7 hr era whip
Total 58 371.1 466 237 194 121 158 2.98 25 3.66 1.58
Conference 22 142.0 136 61 42 25 80 3.94 6 2.07 1.13
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 110.0 83 29 22 24 68 4.33 4 1.40 0.97
Away 21 123.0 208 125 99 44 44 2.50 11 5.63 2.05
Neutral 21 138.1 175 83 73 53 46 2.33 10 3.69 1.65
 
Wins 31 203.0 196 48 38 38 90 3.10 4 1.31 1.15
Losses 27 168.1 270 189 156 83 68 2.83 21 6.49 2.10
 
January 2 12.0 23 13 10 4 2 1.17 3 5.83 2.25
February 16 98.2 158 102 85 47 34 2.41 6 6.03 2.08
March 16 101.0 112 37 34 22 57 3.95 3 2.36 1.33
April 19 128.0 141 73 53 37 53 2.90 11 2.90 1.39
May 5 31.2 32 12 12 11 12 2.65 2 2.65 1.36
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 58 1583 1113 416 54 .966 20 47 8 .145 12 1
Conference 22 603 426 154 23 .962 7 11 3 .214 0 1
Exhibition - 0 - - - - - - - - - -
 
Home 16 463 330 121 12 .974 3 8 3 .273 0 0
Away 21 526 369 130 27 .949 7 18 2 .100 8 1
Neutral 21 594 414 165 15 .975 10 21 3 .125 4 0
 
Wins 31 857 609 228 20 .977 14 18 7 .280 1 0
Losses 27 726 504 188 34 .953 6 29 1 .033 11 1
 
January 2 53 36 14 3 .943 2 3 1 .250 1 0
February 16 426 295 110 21 .951 4 23 2 .080 9 0
March 16 433 303 122 8 .982 5 10 3 .231 1 0
April 19 539 384 134 21 .961 8 9 2 .182 0 1
May 5 132 95 36 1 .992 1 2 - - 1 0
Date Opponent Score Attend
Jan 31 vs. LSU Alexandria L, 5-3 325
Jan 31 vs. Houston-Victoria W, 18-8 -
Feb 1 vs. Texas A&M University- San Antonio W, 10-2 -
Feb 1 vs. Webber International (FL) L, 8-6 -
Feb 7 vs. William Carey (MS) L, 4-2 0
Feb 7 vs. LSU Alexandria L, 10-2 0
Feb 8 vs. Louisiana Christian L, 3-2 0
Feb 8 vs. United States Sports Academy L, 6-5 0
Feb 13 at Texas A&M Texarkana L, 10-2 45
Feb 13 at Texas A&M Texarkana L, 12-0 40
Feb 14 at Texas Wesleyan L, 9-2 60
Feb 14 at Texas Wesleyan W, 13-1 60
