February 2, 2024 Dillard (LA) at Central Baptist (AR)

(0-0)
0

(0-0)
26
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dillard (LA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Central Baptist (AR) | 15 | 0 | 1 | 10 | X | 26 | 16 | 0 |
Box Score
Dillard (LA)
Central Baptist (AR)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peyton Bevan ss/2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mekayla Marshall 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ca'Terra Bates c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jyah Hamilton 1b/ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenity Okedele p/1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mary-Elizabeth Landry 2b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raychelle Williams cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kennedy Davis rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Timya James lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 17 | 0 | 2 | 0 | 1 | 4 | 3 |
Fielding
E:
Mekayla Marshall
, Jyah Hamilton
DP:
Jyah Hamilton
, Raychelle Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madeline Bruce cf | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Elizabeth Stoufer cf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ysabella Esquivel lf | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Isabella Sawyers lf | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kori Truelove ss | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Kinley Johnson 3b | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
| Savannah Sanford dp | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Kylie Germann dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lauren Anderson 1b | 1 | 2 | 1 | 4 | 1 | 0 | 0 |
| Sydney Weiser 1b | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Abi West 3b/ss | 2 | 3 | 1 | 2 | 2 | 1 | 0 |
| Madalyn Tubbs 2b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Anna Marie Sternisha 2b | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Caroline Byers c | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Allie McWhorter c | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jordyn Frederic rf | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dakota Hobson rf | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hannah Work p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Pickard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 26 | 16 | 24 | 16 | 3 | 2 |
Batting
2B:
Savannah Sanford
, Madalyn Tubbs
, Jordyn Frederic
HR:
Kinley Johnson
, Lauren Anderson
, Abi West
RBI:
Ysabella Esquivel
, Isabella Sawyers (2)
, Kori Truelove
, Kinley Johnson (3)
, Savannah Sanford (2)
, Lauren Anderson (4)
, Sydney Weiser
, Abi West (2)
, Madalyn Tubbs
, Anna Marie Sternisha
, Caroline Byers
, Allie McWhorter (2)
, Jordyn Frederic (2)
, Dakota Hobson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trenity Okedele (L, 0-1) | 0.0 | 1 | 6 | 6 | 4 | 0 | 0 |
| Peyton Bevan | 0.0 | 5 | 9 | 9 | 4 | 0 | 2 |
| Mary-Elizabeth Landry | 4.0 | 10 | 11 | 8 | 8 | 3 | 1 |
| Totals | 4.0 | 16 | 26 | 23 | 16 | 3 | 3 |
Pitching
Batters faced:
Trenity Okedele (6)
, Peyton Bevan (9)
, Mary-Elizabeth Landry (26)
WP:
Trenity Okedele
HBP:
Trenity Okedele
, Mary-Elizabeth Landry
Pitches-Strikes: Trenity Okedele (21-1), Peyton Bevan (12-2), Mary-Elizabeth Landry (3-3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Work (W, 1-0) | 4.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Olivia Pickard | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Hannah Work (13)
, Olivia Pickard (5)
Pitches-Strikes: Hannah Work (12-8)
| Innings | Play | V - H |
|---|---|---|
| 1st | S. Sanford walked, RBI; K. Truelove advanced to second; Y. Esquivel advanced to third; M. Bruce scored. | 0 - 1 |
| 1st | L. Anderson walked, RBI; S. Sanford advanced to second; K. Truelove advanced to third; Y. Esquivel scored. | 0 - 2 |
| 1st | L. Anderson advanced to second; S. Sanford advanced to third; K. Truelove scored on a wild pitch. | 0 - 3 |
| 1st | M. Tubbs walked, RBI; A. West advanced to second; L. Anderson advanced to third; S. Sanford scored. | 0 - 4 |
| 1st | C. Byers walked, RBI; M. Tubbs advanced to second; A. West advanced to third; L. Anderson scored. | 0 - 5 |
| 1st | J. Frederic doubled to right field, 2 RBI; C. Byers advanced to third; M. Tubbs scored; A. West scored. | 0 - 7 |
| 1st | Y. Esquivel walked, RBI; M. Bruce advanced to second; J. Frederic advanced to third; C. Byers scored. | 0 - 8 |
| 1st | K. Truelove singled to right field, RBI; Y. Esquivel advanced to second; M. Bruce advanced to third; J. Frederic scored. | 0 - 9 |
| 1st | S. Sanford doubled, RBI; K. Truelove advanced to third; Y. Esquivel scored; M. Bruce scored. | 0 - 11 |
| 1st | L. Anderson homered to center field, 3 RBI; S. Sanford scored; K. Truelove scored. | 0 - 14 |
| 1st | A. West homered, RBI. | 0 - 15 |
| 3rd | A. McWhorter singled to left field, RBI; A. Sternisha advanced to second; S. Weiser scored. | 0 - 16 |
| 4th | S. Weiser reached first on an error by 3b, RBI; K. Johnson advanced to second; I. Sawyers advanced to third; E. Stoufer scored. | 0 - 17 |
| 4th | A. West walked, RBI; S. Weiser advanced to second; K. Johnson advanced to third; I. Sawyers scored. | 0 - 18 |
| 4th | A. Sternisha singled to second base, RBI; A. West advanced to second; S. Weiser advanced to third; K. Johnson scored. | 0 - 19 |
| 4th | A. McWhorter singled to left field, RBI; A. Sternisha advanced to second; A. West advanced to third; S. Weiser scored. | 0 - 20 |
| 4th | D. Hobson singled to center field, RBI; A. McWhorter advanced to second; A. Sternisha advanced to third; A. West scored, unearned. | 0 - 21 |
| 4th | I. Sawyers reached first on an error by ss, 2 RBI; E. Stoufer advanced to second; D. Hobson scored, unearned; A. McWhorter scored, unearned. | 0 - 23 |
| 4th | K. Johnson homered, 3 RBI; I. Sawyers scored; E. Stoufer scored. | 0 - 26 |
Other Information
| Location: | Lecompte, LA |
| Attendance: | 0 |
| Duration: | 1:30 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | S. Sanford walked, RBI; K. Truelove advanced to second; Y. Esquivel advanced to third; M. Bruce scored. | 0 - 1 |
| 1st | L. Anderson walked, RBI; S. Sanford advanced to second; K. Truelove advanced to third; Y. Esquivel scored. | 0 - 2 |
| 1st | L. Anderson advanced to second; S. Sanford advanced to third; K. Truelove scored on a wild pitch. | 0 - 3 |
| 1st | M. Tubbs walked, RBI; A. West advanced to second; L. Anderson advanced to third; S. Sanford scored. | 0 - 4 |
| 1st | C. Byers walked, RBI; M. Tubbs advanced to second; A. West advanced to third; L. Anderson scored. | 0 - 5 |
| 1st | J. Frederic doubled to right field, 2 RBI; C. Byers advanced to third; M. Tubbs scored; A. West scored. | 0 - 7 |
| 1st | Y. Esquivel walked, RBI; M. Bruce advanced to second; J. Frederic advanced to third; C. Byers scored. | 0 - 8 |
| 1st | K. Truelove singled to right field, RBI; Y. Esquivel advanced to second; M. Bruce advanced to third; J. Frederic scored. | 0 - 9 |
| 1st | S. Sanford doubled, RBI; K. Truelove advanced to third; Y. Esquivel scored; M. Bruce scored. | 0 - 11 |
| 1st | L. Anderson homered to center field, 3 RBI; S. Sanford scored; K. Truelove scored. | 0 - 14 |
| 1st | A. West homered, RBI. | 0 - 15 |
| 3rd | A. McWhorter singled to left field, RBI; A. Sternisha advanced to second; S. Weiser scored. | 0 - 16 |
| 4th | S. Weiser reached first on an error by 3b, RBI; K. Johnson advanced to second; I. Sawyers advanced to third; E. Stoufer scored. | 0 - 17 |
| 4th | A. West walked, RBI; S. Weiser advanced to second; K. Johnson advanced to third; I. Sawyers scored. | 0 - 18 |
| 4th | A. Sternisha singled to second base, RBI; A. West advanced to second; S. Weiser advanced to third; K. Johnson scored. | 0 - 19 |
| 4th | A. McWhorter singled to left field, RBI; A. Sternisha advanced to second; A. West advanced to third; S. Weiser scored. | 0 - 20 |
| 4th | D. Hobson singled to center field, RBI; A. McWhorter advanced to second; A. Sternisha advanced to third; A. West scored, unearned. | 0 - 21 |
| 4th | I. Sawyers reached first on an error by ss, 2 RBI; E. Stoufer advanced to second; D. Hobson scored, unearned; A. McWhorter scored, unearned. | 0 - 23 |
| 4th | K. Johnson homered, 3 RBI; I. Sawyers scored; E. Stoufer scored. | 0 - 26 |
All Plays
|
| P. Bevan struck out looking. (1 out) |
| M. Marshall grounded out to 3b. (2 out) |
| C. Bates grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Bruce hit by pitch. |
| Y. Esquivel walked; M. Bruce advanced to second. |
| K. Truelove singled to left field; Y. Esquivel advanced to second; M. Bruce advanced to third. |
| S. Sanford walked, RBI; K. Truelove advanced to second; Y. Esquivel advanced to third; M. Bruce scored. |
| L. Anderson walked, RBI; S. Sanford advanced to second; K. Truelove advanced to third; Y. Esquivel scored. |
| L. Anderson advanced to second; S. Sanford advanced to third; K. Truelove scored on a wild pitch. |
| A. West walked. |
| P. Bevan to p. |
| J. Hamilton to ss. |
| T. Okedele to 1b. |
| M. Tubbs walked, RBI; A. West advanced to second; L. Anderson advanced to third; S. Sanford scored. |
| C. Byers walked, RBI; M. Tubbs advanced to second; A. West advanced to third; L. Anderson scored. |
| J. Frederic doubled to right field, 2 RBI; C. Byers advanced to third; M. Tubbs scored; A. West scored. |
| M. Bruce walked. |
| Y. Esquivel walked, RBI; M. Bruce advanced to second; J. Frederic advanced to third; C. Byers scored. |
| K. Truelove singled to right field, RBI; Y. Esquivel advanced to second; M. Bruce advanced to third; J. Frederic scored. |
| S. Sanford doubled, RBI; K. Truelove advanced to third; Y. Esquivel scored; M. Bruce scored. |
| L. Anderson homered to center field, 3 RBI; S. Sanford scored; K. Truelove scored. |
| A. West homered, RBI. |
| P. Bevan to 2b. |
| M. Landry to p. |
| M. Tubbs doubled to left field. |
| C. Byers singled to center field; M. Tubbs out at second 2b unassisted, runner left early. (1 out) |
| J. Frederic struck out looking; C. Byers out at first 1b unassisted, runner left early. (3 out) |
| Inning Summary: 15 Runs , 8 Hits , 0 Errors , 0 LOB |
|
| J. Hamilton grounded out to 3b. (1 out) |
| T. Okedele grounded out to 2b. (2 out) |
| M. Landry grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Bruce walked. |
| Y. Esquivel singled to pitcher; M. Bruce advanced to second. |
| K. Truelove walked; Y. Esquivel advanced to second; M. Bruce out at second 2b unassisted, runner left early. |
| Y. Esquivel out at second 2b unassisted, runner left early. (2 out) |
| S. Sanford walked; K. Truelove advanced to second. |
| K. Truelove out at second 2b unassisted, runner left early. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| R. Williams struck out swinging. (1 out) |
| K. Davis walked. |
| T. James struck out, bunt. |
| P. Bevan struck out swinging. (2 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| L. Anderson hit by pitch. |
| S. Weiser pinch ran for L. Anderson. |
| D. Hobson to rf for J. Frederic. |
| A. McWhorter to c for C. Byers. |
| A. Sternisha to 2b for M. Tubbs. |
| A. West to ss for K. Hoffman. |
| K. Germann to dp for S. Sanford. |
| K. Johnson to 3b for K. Truelove. |
| I. Sawyers to lf for Y. Esquivel. |
| E. Stoufer to cf for M. Bruce. |
| A. West struck out swinging. (1 out) |
| A. Sternisha walked; S. Weiser advanced to second. |
| A. McWhorter singled to left field, RBI; A. Sternisha advanced to second; S. Weiser scored. |
| D. Hobson grounded into double play cf to ss; A. Sternisha out on the play. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| S. Weiser to 1b for L. Anderson. |
| M. Marshall flied out to cf. (1 out) |
| C. Bates grounded out to 3b. (2 out) |
| J. Hamilton popped up to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| E. Stoufer walked. |
| I. Sawyers singled to center field; E. Stoufer advanced to second. |
| K. Johnson walked; I. Sawyers advanced to second; E. Stoufer advanced to third. |
| K. Germann struck out swinging. (1 out) |
| S. Weiser reached first on an error by 3b, RBI; K. Johnson advanced to second; I. Sawyers advanced to third; E. Stoufer scored. |
| A. West walked, RBI; S. Weiser advanced to second; K. Johnson advanced to third; I. Sawyers scored. |
| A. Sternisha singled to second base, RBI; A. West advanced to second; S. Weiser advanced to third; K. Johnson scored. |
| A. McWhorter singled to left field, RBI; A. Sternisha advanced to second; A. West advanced to third; S. Weiser scored. |
| D. Hobson singled to center field, RBI; A. McWhorter advanced to second; A. Sternisha advanced to third; A. West scored, unearned. |
| E. Stoufer singled to second base; D. Hobson advanced to second; A. McWhorter advanced to third; A. Sternisha out at third ss unassisted, runner left early. |
| I. Sawyers reached first on an error by ss, 2 RBI; E. Stoufer advanced to second; D. Hobson scored, unearned; A. McWhorter scored, unearned. |
| K. Johnson homered, 3 RBI; I. Sawyers scored; E. Stoufer scored. |
| K. Germann walked. |
| S. Weiser flied out to cf. (3 out) |
| Inning Summary: 10 Runs , 6 Hits , 2 Errors , 1 LOB |
|
| O. Pickard to p for H. Work. |
| T. Okedele singled to center field. |
| M. Landry fouled out to 2b. (1 out) |
| R. Williams singled to center field; T. Okedele advanced to second. |
| K. Davis grounded out to 2b; R. Williams advanced to second; T. Okedele advanced to third. (2 out) |
| T. James grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 2 Hits , 0 Errors , 2 LOB |