Central Baptist (AR) at Freed-Hardeman (TN) October 7, 2025

(1-5-1)
0
(10-2-1)
1
Final 1 2 T
Central Baptist (AR) 0 0 0
Freed-Hardeman (TN) 1 0 1

Box Score

Central Baptist (AR)
Freed-Hardeman (TN)

Central Baptist (AR)

PLAYER SH SOG G A MIN
1 - Jasper Gadellaa - gk 0 0 0 0 90
2 - Drew Cracknell - def - Yellow card 70:19 0 0 0 0 68
3 - Michael Settle - mid 0 0 0 0 90
4 - Hugo Chacon - mid 0 0 0 0 90
6 - Archie Woodall - mid 2 1 0 0 90
7 - Hayes Lawrence - fwd 1 0 0 0 52
8 - Jack McNamara - mid 1 0 0 0 79
9 - Billy Murray - fwd - Yellow card 57:31 1 0 0 0 21
10 - Padry Muleba - mid 1 1 0 0 39
11 - Flavio Bravo - mid 1 1 0 0 22
12 - Jared Nunes - fwd 2 0 0 0 79
13 - Lincoln Lopez - fwd 0 0 0 0 38
14 - Brycen Clause - fwd 0 0 0 0 28
15 - Victor Alvarez - fwd - Yellow card 60:58 0 0 0 0 28
17 - Nigel Agboola - fwd - Yellow card 74:48 1 0 0 0 57
21 - Clay Glomski - def 3 1 0 0 62
23 - Landon Brown - mid 0 0 0 0 11
25 - Braydon Hall - mid 2 1 0 0 46
TM - TEAM 0 0 0 0 0
TOTALS 15 5 0 0 990

Freed-Hardeman (TN)

PLAYER SH SOG G A MIN
0 - Edgar Hernandez - gk 0 0 0 0 30
81 - Eduardo Almansa - gk 0 0 0 0 60
2 - Tiro Nong - mid 0 0 0 0 90
4 - Paolo Sparks - mid 0 0 0 0 90
5 - Hugo Luque - def 0 0 0 0 90
7 - Avery Flener - fwd 3 1 0 0 63
8 - David Kangni - mid 2 2 0 0 48
10 - Thabo Mahlaha - mid - Red card 55:49 2 2 1 0 56
11 - Noah Setterberg - fwd 0 0 0 0 33
14 - Dantae McDonald - def - Yellow card 55:49 2 1 0 0 77
15 - Samuel Sebagabo - fwd 1 0 0 0 63
18 - Tyler Burns - mid 0 0 0 1 9
19 - Andres Martinez - def 0 0 0 0 30
21 - Jorge Martinez - def 0 0 0 0 13
24 - Adrian Mann - def 0 0 0 0 77
30 - Julien Rouyer - def 1 0 0 0 90
43 - Joshua Kuykendall - def 0 0 0 0 13
77 - Felipe Benavides - fwd 0 0 0 0 12
6 - Wisdom Nkwamba 1 0 0 0 12
TM - TEAM 0 0 0 0 0
TOTALS 12 6 1 1 956

Central Baptist (AR) Goalies

GOALIES SOG GA SV Min
1 - Jasper Gadellaa (L, 0-1-0) 6 1 5 90:00

Freed-Hardeman (TN) Goalies

GOALIES SOG GA SV Min
0 - Edgar Hernandez (W, 1-0-0) 2 0 2 29:06
81 - Eduardo Almansa 3 0 3 60:54
TOTALS 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 05:05 Thabo Mahlaha (6) (Tyler Burns) - Long centering pass from left wing led to Mahlaha netting the goal 0 - 1

Penalty Summary

Period Time Fouls
2nd 55:49 Red card - Thabo Mahlaha
2nd 55:49 Yellow card - Dantae Mcdonald
2nd 57:31 Yellow card - Billy Murray
2nd 60:58 Yellow card - Victor Alvarez
2nd 70:19 Yellow card - Drew Cracknell
2nd 74:48 Yellow card - Nigel Agboola
SHOTS 1 2 TOTAL
Central Baptist (AR) 6 9 15
Freed-Hardeman (TN) 5 7 12
SAVES 1 2 TOTAL
Central Baptist (AR) 0 5 5
Freed-Hardeman (TN) 2 3 5
CORNER KICKS 1 2 TOTAL
Central Baptist (AR) 3 1 4
Freed-Hardeman (TN) 2 4 6
FOULS 1 2 TOTAL
Central Baptist (AR) 3 5 8
Freed-Hardeman (TN) 8 5 13

Play By Play