UHSP at Central Baptist (AR) October 4, 2025

(1-11-0, 0-1-0)
0
(1-4-1, 1-0-0)
2
Final 1 2 T
UHSP 0 0 0
Central Baptist (AR) 1 1 2

Box Score

UHSP
Central Baptist (AR)

UHSP

PLAYER SH SOG G A MIN
1 - Jack Wolfe - gk 0 0 0 0 45
3 - Pietro Martano - d 0 0 0 0 90
4 - Leo Harerimana - f 1 0 0 0 70
5 - Christian Santoyo - m 0 0 0 0 24
7 - Tanner Tolan - f 0 0 0 0 52
9 - Sasha Postol - m - Yellow card 77:52 0 0 0 0 55
10 - Mohammed Alkenani - m 1 1 0 0 84
11 - Christopher Taylor - d 0 0 0 0 90
14 - Keegan Croft - d 0 0 0 0 72
16 - Rishab Rajesh - d 1 1 0 0 45
17 - Steven Hulsey - f 0 0 0 0 20
20 - Caden Grither - d 0 0 0 0 71
22 - Schylar Srey - d 0 0 0 0 9
23 - Rodrigo Melo - Yellow card 87:16 0 0 0 0 90
24 - Jack Owens - gk 0 0 0 0 45
26 - Owen Rodgers - f - Yellow card 84:54 0 0 0 0 9
29 - Christian Morales - gk - Yellow card 10:00 0 0 0 0 90
TM - Team - Yellow card 37:07 0 0 0 0 0
TOTALS 3 2 0 0 961

Central Baptist (AR)

PLAYER SH SOG G A MIN
1 - Jasper Gadellaa - gk 0 0 0 1 90
2 - Drew Cracknell - d 0 0 0 0 90
4 - Hugo Chacon - m 0 0 0 0 90
5 - Liam Persson - d 1 0 0 0 90
6 - Archie Woodall - m 2 1 0 0 82
7 - Hayes Lawrence - f 1 1 0 0 90
8 - Jack McNamara - m 0 0 0 0 70
9 - Billy Murray - f 1 0 0 0 90
10 - Padry Muleba - m 0 0 0 0 66
11 - Flavio Bravo - m 1 0 0 0 13
12 - Jared Nunes - f 4 3 1 0 51
13 - Lincoln Lopez - f 2 1 0 0 20
14 - Brycen Clause - f 0 0 0 0 27
15 - Victor Alvarez - f 0 0 0 0 27
17 - Nigel Agboola - f 2 1 0 0 39
21 - Clay Glomski - d 3 2 1 0 90
25 - Braydon Hall - m 2 0 0 0 39
29 - Caleb Acfalle - d 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 19 9 2 1 1109

UHSP Goalies

GOALIES SOG GA SV Min
29 - Christian Morales (L, 1-11) 9 2 7 90:00

Central Baptist (AR) Goalies

GOALIES SOG GA SV Min
1 - Jasper Gadellaa (W, 1-4-1) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Clay Glomski (Jasper Gadellaa) 0 - 1
2nd 85:47 Jared Nunes (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
1st 10:00 Yellow card - Christian Morales
1st 37:07 Yellow card - Team
2nd 77:52 Yellow card - Sasha Postol
2nd 84:54 Yellow card - Owen Rodgers
2nd 87:16 Yellow card - Rodrigo Melo
SHOTS 1 2 TOTAL
UHSP 1 2 3
Central Baptist (AR) 3 16 19
SAVES 1 2 TOTAL
UHSP 1 6 7
Central Baptist (AR) 1 1 2
CORNER KICKS 1 2 TOTAL
UHSP 0 0 0
Central Baptist (AR) 3 3 6
FOULS 1 2 TOTAL
UHSP 0 8 8
Central Baptist (AR) 4 4 8

Play By Play