Harris-Stowe (MO) at Central Baptist (AR) October 12, 2024

(3-5-4, 1-2-0)
2
(4-8-0, 1-1-0)
1
Final 1 2 T
Harris-Stowe (MO) 2 0 2
Central Baptist (AR) 1 0 1

Box Score

Harris-Stowe (MO)
Central Baptist (AR)

Harris-Stowe (MO)

PLAYER SH SOG G A MIN
1 - Michael Brennan - gk 0 0 0 0 90
5 - Haimar Garcia - mf 0 0 0 0 90
6 - Slayde Stokes - d - Yellow card 11:00 0 0 0 0 90
7 - Felix Egelkraut 0 0 0 0 0
8 - Leonardo Mori - mf 3 2 2 0 90
12 - Brenner Gollaher - d 0 0 0 0 62
13 - E. Martinez 0 0 0 0 0
14 - Callahan Riley - d 0 0 0 0 90
20 - Juan Jose toro 0 0 0 0 33
22 - Leonardo El ayache - d 1 1 0 0 57
23 - A. Del campo - Yellow card 54:43 0 0 0 0 46
26 - Nicholas Wingren - d 0 0 0 0 90
28 - Janik Buch - f 2 2 0 0 31
29 - Djordje Stankovic - mf 2 1 0 0 59
35 - Matteo Rissato prado 1 0 0 0 51
36 - Casey Christou - mf - Yellow card 90:00 0 0 0 0 90
38 - Adefolarin Adigun - Yellow card 46:00 0 0 0 0 79
TM - Team 0 0 0 0 0
TOTALS 9 6 2 0 1048

Central Baptist (AR)

PLAYER SH SOG G A MIN
2 - Jort Bressers - m 1 0 0 0 78
3 - Joe McElhinney - d 1 1 1 0 90
4 - Parker Tebo 1 0 0 1 46
6 - Padry Muleba 0 0 0 0 62
8 - Jack McNamara - m 0 0 0 0 47
9 - Billy Murray - f 0 0 0 0 81
11 - Ewan Burdin - Yellow card 79:23 0 0 0 0 23
12 - Albin Julin - f 0 0 0 0 69
13 - Manny Almaraz - d 0 0 0 0 90
16 - Hugo Chacon - m 0 0 0 0 90
17 - Hayes Lawrence 0 0 0 0 79
18 - Tim Echaniz - m - Yellow card 62:45 0 0 0 0 57
19 - Filip Geljic - m 0 0 0 0 78
21 - Gabriel Mata 2 0 0 0 22
22 - Alexander Bertilsson - d 0 0 0 0 57
30 - Jafar Chehade - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 1 1 1 1059

Harris-Stowe (MO) Goalies

GOALIES SOG GA SV Min
1 - Michael Brennan (W, 3-5-4) 1 1 0 90:00

Central Baptist (AR) Goalies

GOALIES SOG GA SV Min
30 - Jafar Chehade (L, 0-1) 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 10:49 Leonardo Mori (unassisted) 1 - 0
1st 23:17 Leonardo Mori (unassisted) 2 - 0
1st 43:10 Joe McElhinney (Parker Tebo) 2 - 1

Penalty Summary

Period Time Fouls
2nd 11:00 Yellow card - Slayde Stokes
2nd 46:00 Yellow card - Adefolarin Adigun
2nd 54:43 Yellow card - A. Del campo
2nd 62:45 Yellow card - Tim Echaniz
2nd 79:23 Yellow card - Ewan Burdin
2nd 90:00 Yellow card - Casey Christou
SHOTS 1 2 TOTAL
Harris-Stowe (MO) 6 3 9
Central Baptist (AR) 3 2 5
SAVES 1 2 TOTAL
Harris-Stowe (MO) 0 0 0
Central Baptist (AR) 3 1 4
CORNER KICKS 1 2 TOTAL
Harris-Stowe (MO) 2 2 4
Central Baptist (AR) 1 0 1
FOULS 1 2 TOTAL
Harris-Stowe (MO) 8 6 14
Central Baptist (AR) 3 3 6

Play By Play