Central Baptist (AR) at Christian Bros. October 8, 2024

(1-3-0, 0-0-0)
1
(3-3-2, 0-1-2)
7
Final 1 2 T
Central Baptist (AR) 0 1 1
Christian Bros. 3 4 7

Box Score

Central Baptist (AR)
Christian Bros.

Central Baptist (AR)

PLAYER SH SOG G A MIN
2 - Jort Bressers 1 0 0 0 90
4 - Parker Tebo 0 0 0 0 36
5 - Mario Ceballos 0 0 0 0 64
6 - Padry Muleba 0 0 0 0 16
7 - Alfredo Lopez 0 0 0 0 29
8 - Jack McNamara 0 0 0 0 80
9 - Billy Murray 3 3 1 0 90
10 - Hugh McAuley - Yellow card 09:30 - Red card 68:47 0 0 0 0 69
11 - Ewan Burdin 0 0 0 0 28
13 - Manny Almaraz 1 0 0 0 90
15 - Liam Persson 0 0 0 0 26
16 - Hugo Chacon 0 0 0 0 90
18 - Tim Echaniz 0 0 0 0 39
19 - Filip Geljic 0 0 0 0 48
21 - Gabriel Mata - Yellow card 49:48 0 0 0 0 51
22 - Alexander Bertilsson 0 0 0 0 33
27 - Edvin Yttergren - gk 0 0 0 0 46
30 - Jafar Chehade 0 0 0 0 44
TM - TEAM 0 0 0 0 0
TOTALS 5 3 1 0 969

Christian Bros.

PLAYER SH SOG G A MIN
0 - Morales, Jakob - gk 0 0 0 0 24
35 - Mullett, Ewan - gk 0 0 0 0 36
40 - Sanchis Olmedo, Vicent - gk 0 0 0 0 30
4 - Thomas, Isaac - mid 0 0 0 0 41
5 - De Carlo, Mattia - mid 1 0 0 0 39
6 - Chandler, George - def 0 0 0 0 16
7 - Morales, Manny - fwd 2 1 1 0 50
8 - Kramer, Olaf - mid 0 0 0 0 7
11 - Blanche, Alexander - fwd 2 1 1 1 7
12 - Velasquez, Omarion - def 1 1 1 0 67
14 - Jauch, Phillip - mid 0 0 0 0 7
15 - Bazan, Alessandro - mid 1 0 0 0 38
16 - Jones, Rueben - def 0 0 0 0 45
17 - Opdahl, Marius - fwd 2 1 1 0 45
18 - Brown, Russell 4 3 2 0 46
19 - Minguez Malonda, Juan - mid 0 0 0 0 45
20 - Bernardini, Gio - mid 2 1 1 0 7
21 - Ebihara, Daiki - mid 0 0 0 0 30
22 - Allen, Will - mid 0 0 0 0 7
25 - Lagoa, Roberto - fwd 3 2 0 0 38
27 - Capone, Diego - fwd 3 0 0 1 38
28 - Aupied, Nate - def 0 0 0 0 7
30 - Bragaglia, Alexander - mid 0 0 0 0 16
31 - Ran De Berg, Matthias - def 0 0 0 0 67
32 - Briotti, Christian - fwd 0 0 0 0 16
33 - Agbede, AJ - def 0 0 0 1 60
34 - Broadwater, Bryson - mid 0 0 0 0 44
36 - Quintana, Benjamin - def 0 0 0 1 26
38 - Racedo, Adrian - mid 0 0 0 0 16
39 - Tunstall, TJ - def 0 0 0 0 14
41 - Lizano, Michael - fwd 0 0 0 0 16
42 - Swanton, Alejandro - mid 1 0 0 0 45
TM - TEAM 0 0 0 0 0
TOTALS 22 10 7 4 990

Central Baptist (AR) Goalies

GOALIES SOG GA SV Min
27 - Edvin Yttergren (L, 0-1-0) 5 3 2 45:43
30 - Jafar Chehade 5 4 1 44:17
TOTALS 10 7 3 90:00

Christian Bros. Goalies

GOALIES SOG GA SV Min
0 - Morales, Jakob 2 1 1 23:40
35 - Mullett, Ewan 0 0 0 36:24
40 - Sanchis Olmedo, Vicent (W, 1-0-0) 1 0 1 29:56
TOTALS 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 09:50 Omarion Velasquez (1) (unassisted) 0 - 1
1st 26:46 Marius Opdahl (1) (AJ Agbede) 0 - 2
1st 29:56 Russell Brown (2) (Diego Capone) 0 - 3
2nd 75:43 Billy Murray (1) (unassisted) 1 - 3
2nd 81:01 Russell Brown (2) (unassisted) 1 - 4
2nd 83:48 Gio Bernardini (2) (Alexander Blanche) 1 - 5
2nd 87:22 Alexander Blanche (3) (Benjamin Quintana) 1 - 6
2nd 89:52 Manny Morales (1) (unassisted) 1 - 7

Penalty Summary

Period Time Fouls
1st 09:30 Yellow card - Hugh McAuley
2nd 49:48 Yellow card - Gabriel Mata
2nd 68:47 Red card - Hugh McAuley
SHOTS 1 2 TOTAL
Central Baptist (AR) 2 3 5
Christian Bros. 7 15 22
SAVES 1 2 TOTAL
Central Baptist (AR) 2 1 3
Christian Bros. 1 1 2
CORNER KICKS 1 2 TOTAL
Central Baptist (AR) 2 0 2
Christian Bros. 2 5 7
FOULS 1 2 TOTAL
Central Baptist (AR) 3 1 4
Christian Bros. 9 5 14

Play By Play