Central Baptist (AR) at Christian Bros. October 8, 2024
Box Score
Central Baptist (AR)
Christian Bros.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Jort Bressers | 1 | 0 | 0 | 0 | 90 |
| 4 - Parker Tebo | 0 | 0 | 0 | 0 | 36 |
| 5 - Mario Ceballos | 0 | 0 | 0 | 0 | 64 |
| 6 - Padry Muleba | 0 | 0 | 0 | 0 | 16 |
| 7 - Alfredo Lopez | 0 | 0 | 0 | 0 | 29 |
| 8 - Jack McNamara | 0 | 0 | 0 | 0 | 80 |
| 9 - Billy Murray | 3 | 3 | 1 | 0 | 90 |
| 10 - Hugh McAuley - Yellow card 09:30 - Red card 68:47 | 0 | 0 | 0 | 0 | 69 |
| 11 - Ewan Burdin | 0 | 0 | 0 | 0 | 28 |
| 13 - Manny Almaraz | 1 | 0 | 0 | 0 | 90 |
| 15 - Liam Persson | 0 | 0 | 0 | 0 | 26 |
| 16 - Hugo Chacon | 0 | 0 | 0 | 0 | 90 |
| 18 - Tim Echaniz | 0 | 0 | 0 | 0 | 39 |
| 19 - Filip Geljic | 0 | 0 | 0 | 0 | 48 |
| 21 - Gabriel Mata - Yellow card 49:48 | 0 | 0 | 0 | 0 | 51 |
| 22 - Alexander Bertilsson | 0 | 0 | 0 | 0 | 33 |
| 27 - Edvin Yttergren - gk | 0 | 0 | 0 | 0 | 46 |
| 30 - Jafar Chehade | 0 | 0 | 0 | 0 | 44 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Morales, Jakob - gk | 0 | 0 | 0 | 0 | 24 |
| 35 - Mullett, Ewan - gk | 0 | 0 | 0 | 0 | 36 |
| 40 - Sanchis Olmedo, Vicent - gk | 0 | 0 | 0 | 0 | 30 |
| 4 - Thomas, Isaac - mid | 0 | 0 | 0 | 0 | 41 |
| 5 - De Carlo, Mattia - mid | 1 | 0 | 0 | 0 | 39 |
| 6 - Chandler, George - def | 0 | 0 | 0 | 0 | 16 |
| 7 - Morales, Manny - fwd | 2 | 1 | 1 | 0 | 50 |
| 8 - Kramer, Olaf - mid | 0 | 0 | 0 | 0 | 7 |
| 11 - Blanche, Alexander - fwd | 2 | 1 | 1 | 1 | 7 |
| 12 - Velasquez, Omarion - def | 1 | 1 | 1 | 0 | 67 |
| 14 - Jauch, Phillip - mid | 0 | 0 | 0 | 0 | 7 |
| 15 - Bazan, Alessandro - mid | 1 | 0 | 0 | 0 | 38 |
| 16 - Jones, Rueben - def | 0 | 0 | 0 | 0 | 45 |
| 17 - Opdahl, Marius - fwd | 2 | 1 | 1 | 0 | 45 |
| 18 - Brown, Russell | 4 | 3 | 2 | 0 | 46 |
| 19 - Minguez Malonda, Juan - mid | 0 | 0 | 0 | 0 | 45 |
| 20 - Bernardini, Gio - mid | 2 | 1 | 1 | 0 | 7 |
| 21 - Ebihara, Daiki - mid | 0 | 0 | 0 | 0 | 30 |
| 22 - Allen, Will - mid | 0 | 0 | 0 | 0 | 7 |
| 25 - Lagoa, Roberto - fwd | 3 | 2 | 0 | 0 | 38 |
| 27 - Capone, Diego - fwd | 3 | 0 | 0 | 1 | 38 |
| 28 - Aupied, Nate - def | 0 | 0 | 0 | 0 | 7 |
| 30 - Bragaglia, Alexander - mid | 0 | 0 | 0 | 0 | 16 |
| 31 - Ran De Berg, Matthias - def | 0 | 0 | 0 | 0 | 67 |
| 32 - Briotti, Christian - fwd | 0 | 0 | 0 | 0 | 16 |
| 33 - Agbede, AJ - def | 0 | 0 | 0 | 1 | 60 |
| 34 - Broadwater, Bryson - mid | 0 | 0 | 0 | 0 | 44 |
| 36 - Quintana, Benjamin - def | 0 | 0 | 0 | 1 | 26 |
| 38 - Racedo, Adrian - mid | 0 | 0 | 0 | 0 | 16 |
| 39 - Tunstall, TJ - def | 0 | 0 | 0 | 0 | 14 |
| 41 - Lizano, Michael - fwd | 0 | 0 | 0 | 0 | 16 |
| 42 - Swanton, Alejandro - mid | 1 | 0 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 7 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Edvin Yttergren (L, 0-1-0) | 5 | 3 | 2 | 45:43 | |
| 30 - Jafar Chehade | 5 | 4 | 1 | 44:17 | |
| TOTALS | 10 | 7 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Morales, Jakob | 2 | 1 | 1 | 23:40 | |
| 35 - Mullett, Ewan | 0 | 0 | 0 | 36:24 | |
| 40 - Sanchis Olmedo, Vicent (W, 1-0-0) | 1 | 0 | 1 | 29:56 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Christian Bros.
1st
|
09:50 | Omarion Velasquez (1) (unassisted) | 0 - 1 |
|
Christian Bros.
1st
|
26:46 | Marius Opdahl (1) (AJ Agbede) | 0 - 2 |
|
Christian Bros.
1st
|
29:56 | Russell Brown (2) (Diego Capone) | 0 - 3 |
|
Central Baptist (AR)
2nd
|
75:43 | Billy Murray (1) (unassisted) | 1 - 3 |
|
Christian Bros.
2nd
|
81:01 | Russell Brown (2) (unassisted) | 1 - 4 |
|
Christian Bros.
2nd
|
83:48 | Gio Bernardini (2) (Alexander Blanche) | 1 - 5 |
|
Christian Bros.
2nd
|
87:22 | Alexander Blanche (3) (Benjamin Quintana) | 1 - 6 |
|
Christian Bros.
2nd
|
89:52 | Manny Morales (1) (unassisted) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Christian Bros.
1st
|
09:30 | Yellow card - Hugh McAuley |
|
Christian Bros.
2nd
|
49:48 | Yellow card - Gabriel Mata |
|
Christian Bros.
2nd
|
68:47 | Red card - Hugh McAuley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 2 | 3 | 5 |
| Christian Bros. | 7 | 15 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 2 | 1 | 3 |
| Christian Bros. | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 2 | 0 | 2 |
| Christian Bros. | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 3 | 1 | 4 |
| Christian Bros. | 9 | 5 | 14 |
| Date/Time: | October 8, 2024 - 07:30 |
|---|---|
| Location: | Memphis, TN |
| Stadium: | Signaigo Field |
| Game Length: | 02:01 |
| Attendance: | 250 |
Play By Play
| 00:00 | Sanchis Olmedo, Vicent at goalie for Christian Brothers | ||
| 00:00 | Yttergren, Edvin at goalie for Central Baptist | ||
| 00:10 | Substitution!CBU substitution: Morales, Manny for Lagoa, Roberto. | ||
| 00:42 | Foul on Morales, Manny. | ||
| 07:03 | Shot by CBU Brown, Russell, bottom center, saved by Yttergren, Edvin. | ||
| 08:14 | Foul on Swanton, Alejandro. | ||
| 08:43 | Corner kick [08:43]. | ||
| 09:30 | Yellow card on CBC McAuley, Hugh. | ||
| 09:50 | Goal!GOAL by CBU Velasquez, Omarion. ( 0 - 1 ) |
||
| 11:51 | Corner kick [11:51]. | ||
| 15:45 | Foul on Echaniz, Tim. | ||
| 16:21 | Shot by CBU Brown, Russell. | ||
| 16:31 | Corner kick [16:31]. | ||
| 19:29 | Foul on Morales, Manny. | ||
| 24:16 | Corner kick [24:16]. | ||
| 25:21 | Shot by CBU Opdahl, Marius, out top. | ||
| 25:59 | Substitution!CBC substitution: Ceballos, Mario for Persson, Liam. | ||
| 26:46 | Goal!GOAL by CBU Opdahl, Marius Assist by Agbede, AJ. ( 0 - 2 ) |
||
| 26:52 | Shot by CBC Murray, Billy, bottom left, saved by Sanchis Olmedo, Vicent. | ||
| 27:48 | Foul on Morales, Manny. | ||
| 28:25 | Substitution!CBU substitution: Capone, Diego for Opdahl, Marius. | ||
| 28:25 | Substitution!CBU substitution: Bazan, Alessandro for Minguez Malonda, Juan. | ||
| 28:25 | Substitution!CBU substitution: Thomas, Isaac for Swanton, Alejandro. | ||
| 28:25 | Substitution!CBC substitution: Bertilsson, Alexander for Lopez, Alfredo. | ||
| 28:25 | Substitution!CBC substitution: Mata, Gabriel for Echaniz, Tim. | ||
| 29:56 | Goal!GOAL by CBU Brown, Russell Assist by Capone, Diego. ( 0 - 3 ) |
||
| 29:56 | Substitution!CBU substitution: Mullett, Ewan for Sanchis Olmedo, Vicent. | ||
| 29:56 | Substitution!CBU substitution: Lagoa, Roberto for De Carlo, Mattia. | ||
| 29:56 | Substitution!CBU substitution: Ebihara, Daiki for Brown, Russell. | ||
| 29:56 | Substitution!CBU substitution: Broadwater, Bryson for Morales, Manny. | ||
| 33:24 | Foul on Broadwater, Bryson. | ||
| 35:34 | Foul on Ran De Berg, Matthias. | ||
| 36:12 | Shot by CBC Almaraz, Manny, out top left. | ||
| 37:05 | Substitution!CBC substitution: Muleba, Padry for Geljic, Filip. | ||
| 37:40 | Foul on Mata, Gabriel. | ||
| 38:29 | Shot by CBU Lagoa, Roberto, bottom left, saved by Yttergren, Edvin. | ||
| 39:13 | Foul on Capone, Diego. | ||
| 39:58 | Foul on Mata, Gabriel. | ||
| 41:38 | Foul on Lagoa, Roberto. | ||
| 43:30 | Foul on Bazan, Alessandro. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CBC: , #2 Bressers, Jort, #22 Bertilsson, Alexander, #8 McNamara, Jack, #9 Murray, Billy, #10 McAuley, Hugh, #13 Almaraz, Manny, #5 Ceballos, Mario, #16 Chacon, Hugo, #21 Mata, Gabriel, #6 Muleba, Padry, #27 Yttergren, Edvin. | ||
| 45:00 | FOR CBU: , #35 Mullett, Ewan, #25 Lagoa, Roberto, #12 Velasquez, Omarion, #36 Quintana, Benjamin, #27 Capone, Diego, #21 Ebihara, Daiki, #15 Bazan, Alessandro, #34 Broadwater, Bryson, #31 Ran De Berg, Matthias, #33 Agbede, AJ, #4 Thomas, Isaac. | ||
| 45:00 | Substitution!CBU substitution: Quintana, Benjamin for Jones, Rueben. | ||
| 45:15 | Foul on Thomas, Isaac. | ||
| 45:43 | Substitution!CBC substitution: Chehade, Jafar for Yttergren, Edvin. | ||
| 46:41 | Shot by CBU Lagoa, Roberto, bottom center, saved by Chehade, Jafar. | ||
| 47:02 | Foul on Bazan, Alessandro. | ||
| 48:45 | Foul on Lagoa, Roberto. | ||
| 49:08 | Shot by CBU Bazan, Alessandro, out right. | ||
| 49:48 | Yellow card on CBC Mata, Gabriel. | ||
| 50:10 | Shot by CBU Capone, Diego, out left. | ||
| 53:49 | Substitution!CBC substitution: Tebo, Parker for Muleba, Padry. | ||
| 56:32 | Shot by CBU Capone, Diego, out left. | ||
| 57:42 | Substitution!CBU substitution: Chandler, George for Ebihara, Daiki. | ||
| 57:42 | Substitution!CBU substitution: De Carlo, Mattia for Broadwater, Bryson. | ||
| 57:46 | Shot by CBU De Carlo, Mattia, out top left. | ||
| 58:03 | Shot by CBU Lagoa, Roberto, out left. | ||
| 58:55 | Substitution!CBU substitution: Morales, Jakob for Mullett, Ewan. | ||
| 59:12 | Shot by CBU Capone, Diego, out top. | ||
| 59:49 | Substitution!CBU substitution: Tunstall, TJ for Agbede, AJ. | ||
| 59:55 | Corner kick [59:55]. | ||
| 60:18 | Corner kick [60:18]. | ||
| 61:11 | Substitution!CBC substitution: Burdin, Ewan for Bertilsson, Alexander. | ||
| 61:56 | Foul on Mata, Gabriel. | ||
| 66:07 | Substitution!CBU substitution: Swanton, Alejandro for Lagoa, Roberto. | ||
| 66:07 | Substitution!CBU substitution: Opdahl, Marius for Velasquez, Omarion. | ||
| 66:07 | Substitution!CBU substitution: Minguez Malonda, Juan for Quintana, Benjamin. | ||
| 66:07 | Substitution!CBU substitution: Morales, Manny for Capone, Diego. | ||
| 66:07 | Substitution!CBU substitution: Brown, Russell for Chandler, George. | ||
| 66:07 | Substitution!CBU substitution: Racedo, Adrian for Bazan, Alessandro. | ||
| 66:07 | Substitution!CBU substitution: Lizano, Michael for De Carlo, Mattia. | ||
| 66:07 | Substitution!CBU substitution: Broadwater, Bryson for Ran De Berg, Matthias. | ||
| 66:07 | Substitution!CBU substitution: Briotti, Christian for Tunstall, TJ. | ||
| 66:07 | Substitution!CBU substitution: Bragaglia, Alexander for Thomas, Isaac. | ||
| 67:13 | Foul on Morales, Manny. | ||
| 68:47 | Red card on CBC McAuley, Hugh. | ||
| 71:04 | Corner kick [71:04]. | ||
| 73:51 | Corner kick [73:51]. | ||
| 74:28 | Shot by CBU Swanton, Alejandro. | ||
| 74:36 | Corner kick [74:36]. | ||
| 75:29 | Foul on Swanton, Alejandro. | ||
| 75:43 | Goal!GOAL by CBC Murray, Billy. ( 1 - 3 ) |
||
| 76:21 | Offside against Christian Brothers. | ||
| 78:12 | Offside against Christian Brothers. | ||
| 79:30 | Substitution!CBC substitution: Echaniz, Tim for McNamara, Jack. | ||
| 79:30 | Substitution!CBC substitution: Geljic, Filip for Mata, Gabriel. | ||
| 80:28 | Shot by CBC Murray, Billy, top, saved by Morales, Jakob. | ||
| 81:01 | Goal!GOAL by CBU Brown, Russell. ( 1 - 4 ) |
||
| 82:35 | Substitution!CBU substitution: Mullett, Ewan for Morales, Jakob. | ||
| 82:35 | Substitution!CBU substitution: Kramer, Olaf for Swanton, Alejandro. | ||
| 82:35 | Substitution!CBU substitution: Aupied, Nate for Opdahl, Marius. | ||
| 82:35 | Substitution!CBU substitution: Jauch, Phillip for Minguez Malonda, Juan. | ||
| 82:35 | Substitution!CBU substitution: Chandler, George for Morales, Manny. | ||
| 82:35 | Substitution!CBU substitution: Bernardini, Gio for Brown, Russell. | ||
| 82:35 | Substitution!CBU substitution: Blanche, Alexander for Racedo, Adrian. | ||
| 82:35 | Substitution!CBU substitution: Allen, Will for Lizano, Michael. | ||
| 82:35 | Substitution!CBU substitution: Tunstall, TJ for Broadwater, Bryson. | ||
| 82:35 | Substitution!CBU substitution: Thomas, Isaac for Briotti, Christian. | ||
| 82:35 | Substitution!CBU substitution: Ebihara, Daiki for Bragaglia, Alexander. | ||
| 82:48 | Shot by CBU Bernardini, Gio, out right. | ||
| 83:48 | Goal!GOAL by CBU Bernardini, Gio Assist by Blanche, Alexander. ( 1 - 5 ) |
||
| 84:05 | Substitution!CBU substitution: Morales, Manny for Ebihara, Daiki. | ||
| 85:30 | Shot by CBU Blanche, Alexander, out left. | ||
| 85:44 | Substitution!CBU substitution: Quintana, Benjamin for Thomas, Isaac. | ||
| 87:22 | Goal!GOAL by CBU Blanche, Alexander Assist by Quintana, Benjamin. ( 1 - 6 ) |
||
| 89:14 | Shot by CBC Bressers, Jort, out top. | ||
| 89:52 | Shot by CBU Morales, Manny. | ||
| 89:52 | Goal!GOAL by CBU Morales, Manny. ( 1 - 7 ) |
||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

