Central Baptist (AR) at John Brown September 3, 2024

(1-2-0)
0
(3-0-1)
1
Final 1 2 T
Central Baptist (AR) 0 0 0
John Brown 1 0 1

Box Score

Central Baptist (AR)
John Brown

Central Baptist (AR)

PLAYER SH SOG G A MIN
1 - Jasper Gadellaa - gk 0 0 0 0 90
2 - Jort Bressers 0 0 0 0 73
4 - Parker Tebo 0 0 0 0 41
5 - Mario Ceballos 0 0 0 0 67
6 - Padry Muleba 0 0 0 0 62
7 - Alfredo Lopez - Yellow card 42:15 0 0 0 0 62
9 - Billy Murray 0 0 0 0 55
10 - Hugh McAuley 1 0 0 0 86
11 - Ewan Burdin 1 0 0 0 26
12 - Albin Julin 0 0 0 0 35
13 - Manny Almaraz 0 0 0 0 90
16 - Hugo Chacon 0 0 0 0 23
17 - Hayes Lawrence 0 0 0 0 51
18 - Tim Echaniz - Yellow card 56:30 1 1 0 0 73
19 - Filip Geljic 0 0 0 0 86
21 - Gabriel Mata 0 0 0 0 17
22 - Alexander Bertilsson 0 0 0 0 45
24 - Victor Alvarez 1 1 0 0 17
TM - TEAM - Yellow card 32:12 0 0 0 0 0
TOTALS 4 2 0 0 999

John Brown

PLAYER SH SOG G A MIN
3 - Kendall Acuna 0 0 0 0 90
6 - Marcos Caballero 0 0 0 0 23
7 - Alonso Arrieta 2 0 0 0 90
8 - Marco Brizuela - Yellow card 81:46 0 0 0 0 13
9 - Alejandro Ramirez 1 1 1 0 36
10 - Erick Diaz 4 1 0 0 80
11 - Alejandro Gallardo 2 2 0 0 90
14 - Ethan Wessman 0 0 0 0 90
15 - Steven Cisneros 0 0 0 0 86
16 - Atim Roper 2 1 0 0 67
17 - Marcos Miranda 2 0 0 0 61
18 - Jose Almanza 0 0 0 0 41
19 - Gabriel Cabrera 0 0 0 0 29
20 - Kendal Madrigal 0 0 0 1 64
22 - Jose Carrero 0 0 0 0 10
24 - Amaury Jarry 0 0 0 0 30
78 - Adam Tebbs - gk 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 13 5 1 1 990

Central Baptist (AR) Goalies

GOALIES SOG GA SV Min
1 - Jasper Gadellaa (L, 2-1-0) 5 1 4 90:00

John Brown Goalies

GOALIES SOG GA SV Min
78 - Adam Tebbs (W, 2-0-0) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 32:12 Alejandro Ramirez (2) (Kendal Madrigal) 0 - 1

Penalty Summary

Period Time Fouls
1st 32:12 Yellow card - TEAM
1st 42:15 Yellow card - Alfredo Lopez
2nd 56:30 Yellow card - Tim Echaniz
2nd 81:46 Yellow card - Marco Brizuela
SHOTS 1 2 TOTAL
Central Baptist (AR) 0 4 4
John Brown 8 5 13
SAVES 1 2 TOTAL
Central Baptist (AR) 4 0 4
John Brown 0 2 2
CORNER KICKS 1 2 TOTAL
Central Baptist (AR) 0 3 3
John Brown 4 1 5
FOULS 1 2 TOTAL
Central Baptist (AR) 7 1 8
John Brown 6 7 13

Play By Play