Central Baptist (AR) at John Brown September 3, 2024
Box Score
Central Baptist (AR)
John Brown
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jasper Gadellaa - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jort Bressers | 0 | 0 | 0 | 0 | 73 |
| 4 - Parker Tebo | 0 | 0 | 0 | 0 | 41 |
| 5 - Mario Ceballos | 0 | 0 | 0 | 0 | 67 |
| 6 - Padry Muleba | 0 | 0 | 0 | 0 | 62 |
| 7 - Alfredo Lopez - Yellow card 42:15 | 0 | 0 | 0 | 0 | 62 |
| 9 - Billy Murray | 0 | 0 | 0 | 0 | 55 |
| 10 - Hugh McAuley | 1 | 0 | 0 | 0 | 86 |
| 11 - Ewan Burdin | 1 | 0 | 0 | 0 | 26 |
| 12 - Albin Julin | 0 | 0 | 0 | 0 | 35 |
| 13 - Manny Almaraz | 0 | 0 | 0 | 0 | 90 |
| 16 - Hugo Chacon | 0 | 0 | 0 | 0 | 23 |
| 17 - Hayes Lawrence | 0 | 0 | 0 | 0 | 51 |
| 18 - Tim Echaniz - Yellow card 56:30 | 1 | 1 | 0 | 0 | 73 |
| 19 - Filip Geljic | 0 | 0 | 0 | 0 | 86 |
| 21 - Gabriel Mata | 0 | 0 | 0 | 0 | 17 |
| 22 - Alexander Bertilsson | 0 | 0 | 0 | 0 | 45 |
| 24 - Victor Alvarez | 1 | 1 | 0 | 0 | 17 |
| TM - TEAM - Yellow card 32:12 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 999 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Kendall Acuna | 0 | 0 | 0 | 0 | 90 |
| 6 - Marcos Caballero | 0 | 0 | 0 | 0 | 23 |
| 7 - Alonso Arrieta | 2 | 0 | 0 | 0 | 90 |
| 8 - Marco Brizuela - Yellow card 81:46 | 0 | 0 | 0 | 0 | 13 |
| 9 - Alejandro Ramirez | 1 | 1 | 1 | 0 | 36 |
| 10 - Erick Diaz | 4 | 1 | 0 | 0 | 80 |
| 11 - Alejandro Gallardo | 2 | 2 | 0 | 0 | 90 |
| 14 - Ethan Wessman | 0 | 0 | 0 | 0 | 90 |
| 15 - Steven Cisneros | 0 | 0 | 0 | 0 | 86 |
| 16 - Atim Roper | 2 | 1 | 0 | 0 | 67 |
| 17 - Marcos Miranda | 2 | 0 | 0 | 0 | 61 |
| 18 - Jose Almanza | 0 | 0 | 0 | 0 | 41 |
| 19 - Gabriel Cabrera | 0 | 0 | 0 | 0 | 29 |
| 20 - Kendal Madrigal | 0 | 0 | 0 | 1 | 64 |
| 22 - Jose Carrero | 0 | 0 | 0 | 0 | 10 |
| 24 - Amaury Jarry | 0 | 0 | 0 | 0 | 30 |
| 78 - Adam Tebbs - gk | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasper Gadellaa (L, 2-1-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 78 - Adam Tebbs (W, 2-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
John Brown
1st
|
32:12 | Alejandro Ramirez (2) (Kendal Madrigal) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
John Brown
1st
|
32:12 | Yellow card - TEAM |
|
John Brown
1st
|
42:15 | Yellow card - Alfredo Lopez |
|
John Brown
2nd
|
56:30 | Yellow card - Tim Echaniz |
|
John Brown
2nd
|
81:46 | Yellow card - Marco Brizuela |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 0 | 4 | 4 |
| John Brown | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 4 | 0 | 4 |
| John Brown | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 0 | 3 | 3 |
| John Brown | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 7 | 1 | 8 |
| John Brown | 6 | 7 | 13 |
| Date/Time: | September 3, 2024 - 7:05 PM |
|---|---|
| Location: | Siloam Springs, Ark. |
| Stadium: | Alumni Field |
| Game Length: | 1:55 |
| Attendance: | 0 |
Play By Play
| 00:00 | Jasper Gadellaa at goalie for Central Baptist (Ark.). | ||
| 00:00 | Adam Tebbs at goalie for John Brown (Ark.). | ||
| Foul on Central Baptist (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| Foul on Central Baptist (Ark.). | |||
| 04:30 | Shot by JBU Erick Diaz HIGH. | ||
| 10:25 | Corner kick by JBU Alonso Arrieta [10:25]. | ||
| 11:05 | Shot by JBU Alejandro Gallardo, SAVE Jasper Gadellaa. | ||
| 11:20 | Corner kick by JBU Erick Diaz [11:20]. | ||
| Foul on Central Baptist (Ark.). | |||
| 13:40 | Shot by JBU Erick Diaz, SAVE Jasper Gadellaa. | ||
| 16:00 | Corner kick by JBU Erick Diaz [16:00]. | ||
| 16:30 | Offside against Central Baptist (Ark.). | ||
| Foul on John Brown (Ark.). | |||
| 19:00 | Shot by JBU Erick Diaz WIDE RIGHT. | ||
| Foul on Central Baptist (Ark.). | |||
| 20:40 | Offside against John Brown (Ark.). | ||
| Foul on John Brown (Ark.). | |||
| 26:15 | Shot by JBU Alejandro Gallardo, SAVE Jasper Gadellaa. | ||
| 26:30 | Corner kick by JBU Alonso Arrieta [26:30]. | ||
| Foul on John Brown (Ark.). | |||
| 30:35 | Offside against Central Baptist (Ark.). | ||
| Foul on Central Baptist (Ark.). | |||
| 32:12 | Goal!GOAL by JBU Alejandro Ramirez (FIRST GOAL), Assist by Kendal Madrigal, goal number 2 for season. ( 0 - 1 ) |
||
| 32:12 | Yellow card on CBC TEAM. | ||
| 33:25 | Shot by JBU Atim Roper, SAVE Jasper Gadellaa. | ||
| Foul on John Brown (Ark.). | |||
| 36:00 | Substitution!CBC substitution: Albin Julin for Hugo Chacon. | ||
| 36:00 | Substitution!CBC substitution: Parker Tebo for Billy Murray. | ||
| 36:00 | Substitution!JBU substitution: Jose Almanza for Alejandro Ramirez. | ||
| 36:00 | Substitution!JBU substitution: Gabriel Cabrera for Marcos Miranda. | ||
| Foul on John Brown (Ark.). | |||
| 41:00 | Substitution!JBU substitution: Jose Carrero for Erick Diaz. | ||
| Foul on Central Baptist (Ark.). | |||
| 42:15 | Yellow card on CBC Alfredo Lopez. | ||
| 42:20 | Shot by JBU Atim Roper WIDE RIGHT. | ||
| 43:00 | Substitution!CBC substitution: Ewan Burdin for Hugh McAuley. | ||
| 44:20 | Offside against John Brown (Ark.). | ||
| Foul on Central Baptist (Ark.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For JBU: #78 Adam Tebbs, #17 Marcos Miranda, #18 Jose Almanza, #10 Erick Diaz, #14 Ethan Wessman, #15 Steven Cisneros, #11 Alejandro Gallardo, #20 Kendal Madrigal, #16 Atim Roper, #3 Kendall Acuna, #7 Alonso Arrieta. | ||
| 45:00 | For CBC: #1 Jasper Gadellaa, #18 Tim Echaniz, #11 Ewan Burdin, #2 Jort Bressers, #12 Albin Julin, #19 Filip Geljic, #22 Alexander Bertilsson, #4 Parker Tebo, #5 Mario Ceballos, #13 Manny Almaraz, #10 Hugh McAuley. | ||
| Foul on John Brown (Ark.). | |||
| 47:45 | Shot by JBU Alonso Arrieta WIDE RIGHT. | ||
| 48:20 | Shot by CBC Ewan Burdin HIGH. | ||
| 49:55 | Shot by JBU Marcos Miranda BLOCKED. | ||
| 52:30 | Corner kick by JBU Alonso Arrieta [52:30]. | ||
| 54:05 | Shot by JBU Marcos Miranda BLOCKED. | ||
| 54:45 | Shot by CBC Tim Echaniz, SAVE Adam Tebbs. | ||
| 55:25 | Corner kick by CBC Hugh McAuley [55:25]. | ||
| Foul on Central Baptist (Ark.). | |||
| 56:30 | Yellow card on CBC Tim Echaniz. | ||
| 58:45 | Corner kick by CBC Parker Tebo [58:45]. | ||
| 60:00 | Substitution!JBU substitution: Amaury Jarry for Steven Cisneros. | ||
| Foul on John Brown (Ark.). | |||
| 64:00 | Substitution!JBU substitution: Steven Cisneros for Kendal Madrigal. | ||
| 67:00 | Substitution!CBC substitution: Victor Alvarez for Mario Ceballos. | ||
| 67:00 | Substitution!CBC substitution: Hugo Chacon for Ewan Burdin. | ||
| 67:00 | Substitution!JBU substitution: Marcos Caballero for Atim Roper. | ||
| Foul on John Brown (Ark.). | |||
| 70:00 | Substitution!JBU substitution: Gabriel Cabrera for Marcos Miranda. | ||
| 71:00 | Substitution!CBC substitution: Billy Murray for Albin Julin. | ||
| 70:50 | Shot by CBC Victor Alvarez, SAVE Adam Tebbs. | ||
| 71:05 | Corner kick by CBC Parker Tebo [71:05]. | ||
| 73:00 | Substitution!CBC substitution: Padry Muleba for Tim Echaniz. | ||
| 73:00 | Substitution!CBC substitution: Gabriel Mata for Parker Tebo. | ||
| 73:00 | Substitution!CBC substitution: Alfredo Lopez for Jort Bressers. | ||
| Foul on John Brown (Ark.). | |||
| 76:40 | Shot by CBC Hugh McAuley WIDE LEFT. | ||
| 77:00 | Substitution!JBU substitution: Marco Brizuela for Jose Almanza. | ||
| Foul on John Brown (Ark.). | |||
| 78:25 | Shot by JBU Erick Diaz BLOCKED. | ||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| 81:46 | Yellow card on JBU Marco Brizuela. | ||
| 84:00 | Substitution!CBC substitution: Hayes Lawrence for Victor Alvarez. | ||
| 84:00 | Substitution!JBU substitution: Jose Carrero for Erick Diaz. | ||
| 86:00 | Substitution!CBC substitution: Parker Tebo for Filip Geljic. | ||
| 88:00 | Substitution!CBC substitution: Ewan Burdin for Hugh McAuley. | ||
| 89:30 | Shot by JBU Alonso Arrieta HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

