Central Baptist (AR) at Millsaps August 30, 2024

(1-1-0, 0-0-0)
2
(0-1-0, 0-0-0)
0
Final 1 2 T
Central Baptist (AR) 1 1 2
Millsaps 0 0 0

Box Score

Central Baptist (AR)
Millsaps

Central Baptist (AR)

PLAYER SH SOG G A MIN
1 - Jasper Gadellaa - gk 0 0 0 0 90
2 - Jort Bressers - mid 1 1 1 0 70
4 - Parker Tebo - mid 0 0 0 1 50
5 - Mario Ceballos - def 0 0 0 0 90
6 - Padry Muleba - mid 0 0 0 0 54
7 - Alfredo Lopez - def 1 0 0 0 90
8 - Jack McNamara - mid - Red card 54:05 0 0 0 0 15
9 - Billy Murray - fwd 1 0 0 0 61
10 - Hugh McAuley - fwd 3 2 1 0 80
12 - Albin Julin - fwd 1 1 0 0 58
13 - Manny Almaraz - def 0 0 0 1 90
17 - Hayes Lawrence - fwd 0 0 0 0 42
18 - Tim Echaniz - mid 1 0 0 0 45
19 - Filip Geljic - mid 0 0 0 0 69
21 - Gabriel Mata - mid 1 0 0 0 31
22 - Alexander Bertilsson - def 0 0 0 0 20
TM - TEAM 0 0 0 0 0
TOTALS 9 4 2 2 955

Millsaps

PLAYER SH SOG G A MIN
1 - Hamauei, Michael - gk 0 0 0 0 90
2 - Stegeman, Connor - def 0 0 0 0 17
4 - Ricks, Parker - def 0 0 0 0 61
5 - Dilodovico, Drake - def 0 0 0 0 13
7 - Pratt, Ethan - mid 2 0 0 0 67
8 - Mckeithen, Drew - mid - Yellow card 44:50 0 0 0 0 90
9 - Suzuki, Ai 0 0 0 0 19
11 - Kirk, Lane - def 0 0 0 0 17
13 - Dykes, Ellis - mid - Yellow card 76:45 1 1 0 0 84
14 - Wilkins, Kaleb - def 1 0 0 0 87
15 - DeCamp, Fisher - def 2 0 0 0 73
16 - Romano, Alden 1 0 0 0 90
17 - Williams, Harrison - mid 0 0 0 0 90
20 - Cagle, Sam - mid 5 2 0 0 61
24 - Alexandre, Dawson - fwd 0 0 0 0 29
26 - Payne, Hogan - Yellow card 88:52 0 0 0 0 80
27 - Brown, Aidan - mid 0 0 0 0 22
TM - TEAM 0 0 0 0 0
TOTALS 12 3 0 0 990

Central Baptist (AR) Goalies

GOALIES SOG GA SV Min
1 - Jasper Gadellaa (W, 1-0-0) 3 0 3 90:00

Millsaps Goalies

GOALIES SOG GA SV Min
1 - Hamauei, Michael (L, 0-1-0) 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 17:05 Jort Bressers (1) (Manny Almaraz) 1 - 0
2nd 79:39 Hugh McAuley (1) (Parker Tebo) 2 - 0

Penalty Summary

Period Time Fouls
1st 44:50 Yellow card - Drew Mckeithen
1st 45:00 Yellow card -
2nd 54:05 Red card - Jack McNamara
2nd 76:45 Yellow card - Ellis Dykes
2nd 88:52 Yellow card - Hogan Payne
SHOTS 1 2 TOTAL
Central Baptist (AR) 4 5 9
Millsaps 3 9 12
SAVES 1 2 TOTAL
Central Baptist (AR) 2 1 3
Millsaps 0 2 2
CORNER KICKS 1 2 TOTAL
Central Baptist (AR) 2 0 2
Millsaps 1 3 4
FOULS 1 2 TOTAL
Central Baptist (AR) 4 5 9
Millsaps 5 12 17

Play By Play