19 Michael Settle
-
- Height:
- 6'0"
-
- Weight:
- 180
-
- Hometown:
- Sierra Vista, Ariz.
-
- Position:
- Midfield
-
- Year:
- Jr
-
- High School:
- Buena
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Awards
- 2022 AMC All-Academic Team
- 2023 AMC All-Academic Team
Career Highs
- Goals
- Assists
- Points
- Shots: 1 vs. Baptist Bible (9/21/23)
2023 (junior)
- AMC All-Academic Team
- Played in 11 matches and made four starts with one shot and one on goal
2022 (sophomore)
- AMC All-Academic Team
- Played in three games
Personal
- Born on December 3, 2001
- Son of Steve & Diana
Favorites
- Team: Real Madrid
- Food: Tacos
- Candy: Chocolate
- Person: Sean Presnall
- Vacation Place: Hawaii
- Number: 20
- TV Show/Streaming Show: Invincible
- Influential Person in Your Life: Father
- Sports Movie: Pele
- Music Group: One Direction
- Athlete: Cristiano Ronaldo
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 3 | ||
| Games started | 4 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Paul Quinn | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Texas A&M Texarkana | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Hendrix | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Northwestern | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Dordt (IA) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Blue Mountain Christian (MS) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Southwest Baptist | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Christian Bros. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Mission University (Mo.) | W, 8-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Harris-Stowe (MO) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Ecclesia College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Bethel (TN) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at William Woods (MO) | T, 2-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | UHSP | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Hannibal-LaGrange (MO) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Columbia (MO) | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Williams Baptist (AR) | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Missouri Baptist | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at William Woods (MO) | L, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| Conference | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| Away | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Losses | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| October | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |