Central Baptist (AR) at Hannibal-LaGrange October 29, 2022

(8-7-3, 1-5-2)
1
(7-6-2, 3-4-1)
3
Final 1 2 T
Central Baptist (AR) 0 1 1
Hannibal-LaGrange 3 0 3

Box Score

Central Baptist (AR)
Hannibal-LaGrange

Central Baptist (AR)

PLAYER SH SOG G A MIN
0 - Tyler Norris - gk 0 0 0 0 45
2 - Callum Bisset - d 2 1 0 1 90
3 - Chris Orellana - m 4 2 0 1 90
4 - Marcos Pires - m 1 1 0 0 81
5 - Mario Ceballos - d 0 0 0 0 77
6 - Joe McElhinney - d - Yellow card 59:43 2 2 0 0 81
9 - Daniel Pinkney - f 7 4 1 0 77
11 - Ian Gonzalez - m 1 1 0 0 26
12 - Jesus Avila - d 0 0 0 0 45
13 - Manny Almaraz - d - Yellow card 37:29 1 0 0 0 90
15 - Bradley Turnage - m 0 0 0 0 13
16 - George Caudwell - m 0 0 0 0 17
17 - Daniel Mondragon - m - Yellow card 83:35 2 0 0 0 90
18 - Dereck Strong - f 1 0 0 0 20
19 - Ethan Urban - f 1 0 0 0 45
20 - Okikiola Ojeniyi - d 0 0 0 0 10
21 - Rodney Vasques - d/mf 0 0 0 0 13
27 - Parker Tebo 0 0 0 0 8
33 - Alvaro Romero Remedio - d 0 0 0 0 29
99 - Jasper Gadellaa - gk 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 22 11 1 2 992

Hannibal-LaGrange

PLAYER SH SOG G A MIN
01 - Samuel-Ben Elfner - gk 0 0 0 0 90
02 - Aidan Young - d 0 0 0 0 42
03 - Cristobal Bernal - d 1 0 0 0 90
04 - Scott Sampson - d 0 0 0 0 83
05 - Ryan McQueen - mf - Yellow card 28:43 0 0 0 0 90
06 - Simon Conrad - mf - Yellow card 41:41 2 0 0 0 74
09 - Jorge Galindo - f 7 3 1 0 90
10 - Jaume Garcia - f 4 3 1 0 84
11 - Gilberto Perez - mf 1 0 0 0 65
14 - Nicolas Godoy - mf 1 0 0 0 14
16 - Pavle Popsavin - mf 0 0 0 0 24
17 - John Amador - mf 1 1 1 0 73
18 - Juan Viasus - mf 0 0 0 0 14
23 - Mason McQueen - rw - Yellow card 12:16 0 0 0 1 62
24 - Matias Cisterna - d 0 0 0 0 7
27 - Ignacio Garrido - lw 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 17 7 3 1 992

Central Baptist (AR) Goalies

GOALIES SOG GA SV Min
0 - Tyler Norris 2 0 2 45:00
99 - Jasper Gadellaa 5 3 2 45:00
TOTALS 7 3 4 90:00

Hannibal-LaGrange Goalies

GOALIES SOG GA SV Min
01 - Samuel-Ben Elfner 10 1 9 90:00

Scoring Summary

Period Time Play V - H
1st 17:46 John Amador (Mason McQueen) - * 0 - 1
1st 29:28 Jaume Garcia (unassisted) - * 0 - 2
1st 37:29 Jorge Galindo (unassisted) - * 0 - 3
2nd 48:41 Daniel Pinkney (Callum Bisset & Chris Orellana) - * 1 - 3

Penalty Summary

Period Time Fouls
1st 12:16 Yellow card - Mason McQueen
1st 28:43 Yellow card - Ryan McQueen
1st 37:29 Yellow card - Manny Almaraz
1st 41:41 Yellow card - Simon Conrad
2nd 59:43 Yellow card - Joe McElhinney
2nd 83:35 Yellow card - Daniel Mondragon
SHOTS 1 2 TOTAL
Central Baptist (AR) 8 14 22
Hannibal-LaGrange 12 5 17
SAVES 1 2 TOTAL
Central Baptist (AR) 2 2 4
Hannibal-LaGrange 2 8 10
CORNER KICKS 1 2 TOTAL
Central Baptist (AR) 1 1 2
Hannibal-LaGrange 3 1 4
FOULS 1 2 TOTAL
Central Baptist (AR) 2 4 6
Hannibal-LaGrange 7 6 13

Play By Play