Williams Baptist (AR) at Central Baptist (AR) October 25, 2022

(13-0-2, 7-0-1)
1
(8-6-3, 1-4-2)
0
Final 1 2 T
Williams Baptist (AR) 1 0 1
Central Baptist (AR) 0 0 0

Box Score

Williams Baptist (AR)
Central Baptist (AR)

Williams Baptist (AR)

PLAYER SH SOG G A MIN
1 - Alejandro Perez - gk 0 0 0 0 90
6 - Lucas Camilo - m 1 0 0 0 90
7 - Gabriel Otero - f 0 0 0 0 49
8 - Hugo Gil - m 1 1 0 1 87
9 - Adrian Briceno 0 0 0 0 37
10 - Alfonso Madrigal - m - Yellow card 79:58 0 0 0 0 53
13 - Toran Penner - m 0 0 0 0 38
14 - Fernando Paya - Yellow card 84:00 0 0 0 0 55
16 - Tiago Alfieri - lb 0 0 0 0 90
19 - Jacobo Obradors - f 1 0 0 0 68
20 - Manuel Villena - rb 1 0 0 0 90
22 - Gabriel Di Mauro - cb 1 0 0 0 90
23 - Thiago Nascimento - cb 1 1 1 0 45
24 - Gonzalo Gaubeka 1 0 0 0 18
28 - Ismael Aguero 3 2 0 0 55
35 - Emmanuel Devolder 0 0 0 0 22
41 - Daniel Oliveira 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 10 4 1 1 1022

Central Baptist (AR)

PLAYER SH SOG G A MIN
2 - Callum Bisset - d 0 0 0 0 90
3 - Chris Orellana - m 0 0 0 0 75
4 - Marcos Pires - m - Yellow card 33:13 0 0 0 0 90
9 - Daniel Pinkney - f 2 1 0 0 90
10 - Cameron Gordon - f 0 0 0 0 24
11 - Ian Gonzalez 0 0 0 0 36
13 - Manny Almaraz - d - Yellow card 86:29 0 0 0 0 90
14 - Alfredo Lopez - f 0 0 0 0 20
15 - Bradley Turnage - Yellow card 35:44 0 0 0 0 54
16 - George Caudwell - m 0 0 0 0 90
17 - Daniel Mondragon - m 1 0 0 0 40
18 - Dereck Strong 0 0 0 0 53
20 - Okikiola Ojeniyi 0 0 0 0 17
21 - Rodney Vasques 0 0 0 0 14
27 - Parker Tebo 0 0 0 0 12
33 - Alvaro Romero Remedio - d 0 0 0 0 90
99 - Jasper Gadellaa - gk - Yellow card 44:29 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 975

Williams Baptist (AR) Goalies

GOALIES SOG GA SV Min
1 - Alejandro Perez (W, 13-0-2) 1 0 1 90:00

Central Baptist (AR) Goalies

GOALIES SOG GA SV Min
99 - Jasper Gadellaa (L, 8-6-3) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 25:24 Thiago Nascimento (Hugo Gil) - * 1 - 0

Penalty Summary

Period Time Fouls
1st 33:13 Yellow card - Marcos Pires
1st 35:44 Yellow card - Bradley Turnage
1st 44:29 Yellow card - Jasper Gadellaa
2nd 79:58 Yellow card - Alfonso Madrigal
2nd 84:00 Yellow card - Fernando Paya
2nd 86:29 Yellow card - Manny Almaraz
SHOTS 1 2 TOTAL
Williams Baptist (AR) 7 3 10
Central Baptist (AR) 1 2 3
SAVES 1 2 TOTAL
Williams Baptist (AR) 0 1 1
Central Baptist (AR) 2 1 3
CORNER KICKS 1 2 TOTAL
Williams Baptist (AR) 3 2 5
Central Baptist (AR) 0 1 1
FOULS 1 2 TOTAL
Williams Baptist (AR) 9 9 18
Central Baptist (AR) 2 8 10

Play By Play