Central Baptist (AR) at Lyon October 11, 2022
Box Score
Central Baptist (AR)
Lyon
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Christopher Mendoza | 0 | 0 | 0 | 0 | 0 |
| 0 - Tyler Norris | 0 | 0 | 0 | 0 | 0 |
| 2 - Callum Bisset | 0 | 0 | 0 | 0 | 83 |
| 3 - Chris Orellana | 0 | 0 | 0 | 0 | 45 |
| 4 - Marcos Pires | 0 | 0 | 0 | 0 | 90 |
| 5 - Mario Ceballos | 1 | 1 | 0 | 0 | 45 |
| 6 - Joe McElhinney | 1 | 0 | 0 | 0 | 21 |
| 7 - Andrea Migliozzi | 0 | 0 | 0 | 0 | 36 |
| 8 - Rodney Vasques | 0 | 0 | 0 | 0 | 0 |
| 9 - Daniel Pinkney | 1 | 0 | 0 | 0 | 90 |
| 10 - Cameron Gordon | 0 | 0 | 0 | 0 | 0 |
| 11 - Ian Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 12 - Jesus Avila | 0 | 0 | 0 | 0 | 27 |
| 13 - Manny Almaraz | 1 | 0 | 0 | 0 | 75 |
| 14 - Alfredo Lopez | 0 | 0 | 0 | 0 | 24 |
| 15 - Bradley Turnage | 0 | 0 | 0 | 0 | 27 |
| 16 - George Caudwell | 1 | 1 | 0 | 0 | 59 |
| 17 - Daniel Mondragon - Yellow card 88:42 | 1 | 1 | 0 | 0 | 90 |
| 18 - Jose Simon-Nieves | 0 | 0 | 0 | 0 | 0 |
| 19 - Ethan Urban | 0 | 0 | 0 | 0 | 66 |
| 20 - Okikiola Ojeniyi | 0 | 0 | 0 | 0 | 6 |
| 21 - Michael Settle | 0 | 0 | 0 | 0 | 0 |
| 22 - Camden Wilson | 0 | 0 | 0 | 0 | 0 |
| 23 - Victor De Paula Sanches | 0 | 0 | 0 | 0 | 0 |
| 24 - Eric Dover | 0 | 0 | 0 | 0 | 7 |
| 25 - Axel Contreras | 0 | 0 | 0 | 0 | 0 |
| 27 - Imanol Barragan | 0 | 0 | 0 | 0 | 13 |
| 29 - George Caudwell | 0 | 0 | 0 | 0 | 0 |
| 33 - Parker Tebo | 0 | 0 | 0 | 0 | 45 |
| 66 - Noe Jimenez | 0 | 0 | 0 | 0 | 0 |
| 99 - Jasper Gadellaa | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 939 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ignacio Suarez | 0 | 0 | 0 | 0 | 90 |
| 2 - Kobe Knights - Yellow card 81:33 | 0 | 0 | 0 | 0 | 75 |
| 3 - Matias Lopez | 1 | 0 | 0 | 0 | 53 |
| 4 - Yannick Zwiebel | 0 | 0 | 0 | 0 | 0 |
| 5 - Yannick Ferdinand-Ossinonde | 0 | 0 | 0 | 0 | 14 |
| 6 - Mauro Garrentano - Yellow card 72:04 | 0 | 0 | 0 | 0 | 76 |
| 7 - Fortunato Hernandez - Yellow card 70:56 | 1 | 0 | 0 | 0 | 88 |
| 8 - Andrei Galca | 2 | 2 | 0 | 0 | 80 |
| 9 - Tavaris Wellington | 0 | 0 | 0 | 0 | 65 |
| 10 - Leonardo Galdino | 4 | 0 | 0 | 0 | 90 |
| 11 - Jevanni Hinkson - Yellow card 84:48 | 1 | 1 | 0 | 0 | 57 |
| 12 - Warren Simpson | 0 | 0 | 0 | 0 | 90 |
| 13 - Juan Rosillo | 0 | 0 | 0 | 0 | 8 |
| 14 - Axel Runarsson | 0 | 0 | 0 | 0 | 0 |
| 15 - Pedro Mota | 0 | 0 | 0 | 0 | 0 |
| 17 - Tinotenda Mtangadura | 0 | 0 | 0 | 0 | 0 |
| 18 - Johan Magana | 0 | 0 | 0 | 0 | 0 |
| 19 - Aidan McGeown | 1 | 1 | 0 | 0 | 42 |
| 20 - Ronaldo Jacobs | 1 | 0 | 0 | 0 | 87 |
| 21 - Martin Esquivel | 0 | 0 | 0 | 0 | 17 |
| 22 - Rafael Campos | 0 | 0 | 0 | 0 | 0 |
| 23 - Ryan Jenkins | 0 | 0 | 0 | 0 | 0 |
| 24 - Nate Peterson | 0 | 0 | 0 | 0 | 0 |
| 26 - Sebastian Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 27 - Felipe Teruel | 0 | 0 | 0 | 0 | 57 |
| 29 - Johan Glover | 0 | 0 | 0 | 0 | 0 |
| 32 - Jackson Harrod | 0 | 0 | 0 | 0 | 0 |
| 34 - Diego Carmona | 0 | 0 | 0 | 0 | 0 |
| 35 - Colin Gopaul | 0 | 0 | 0 | 0 | 0 |
| 36 - Thomas Osborn | 0 | 0 | 0 | 0 | 0 |
| 45 - Arron Sahlman | 0 | 0 | 0 | 0 | 0 |
| 99 - Dan Huff | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jasper Gadellaa (T, 8-3-3) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ignacio Suarez (T, 1-1-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Lyon
2nd
|
70:56 | Yellow card - Fortunato Hernandez |
|
Lyon
2nd
|
72:04 | Yellow card - Mauro Garrentano |
|
Lyon
2nd
|
81:33 | Yellow card - Kobe Knights |
|
Lyon
2nd
|
84:48 | Yellow card - Jevanni Hinkson |
|
Lyon
2nd
|
88:42 | Yellow card - Daniel Mondragon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 2 | 4 | 6 |
| Lyon | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 4 | 0 | 4 |
| Lyon | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 2 | 3 | 5 |
| Lyon | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 1 | 6 | 7 |
| Lyon | 4 | 10 | 14 |
| Date/Time: | October 11, 2022 - 4:00 PM |
|---|---|
| Location: | Huser Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Martin Couch |
Play By Play
| 0:00 | Ignacio Suarez at goalie for Lyon. | ||
| 0:00 | Jasper Gadellaa at goalie for Central Baptist. | ||
| 10:07 | Offside against Lyon. | ||
| 11:41 | Corner kick by Central Baptist Callum Bisset [11:41]. | ||
| 12:25 | Corner kick by Central Baptist Callum Bisset [12:25]. | ||
| 13:05 | Shot by Lyon Jevanni Hinkson, Save (by goalie) Jasper Gadellaa. | ||
| 16:13 | Shot by Lyon Leonardo Galdino, Wide Left. | ||
| Foul on Lyon. | |||
| 21:57 | Shot by Lyon Andrei Galca, Save (by goalie) Jasper Gadellaa. | ||
| 22:42 | Shot by Lyon Andrei Galca, Save (by goalie) Jasper Gadellaa. | ||
| 23:59 | Substitution!Central Baptist substitution: Andrea Migliozzi for Bradley Turnage. | ||
| 23:59 | Substitution!Central Baptist substitution: Ethan Urban for Alfredo Lopez. | ||
| 25:43 | Shot by Lyon Fortunato Hernandez, High. | ||
| 28:03 | Offside against Lyon. | ||
| 29:17 | Shot by Central Baptist Daniel Pinkney, High. | ||
| 29:30 | Substitution!Lyon substitution: Matias Lopez for Felipe Teruel. | ||
| 29:30 | Substitution!Lyon substitution: Aidan McGeown for Tavaris Wellington. | ||
| 29:30 | Substitution!Lyon substitution: Martin Esquivel for Jevanni Hinkson. | ||
| Foul on Lyon. | |||
| 30:43 | Substitution!Lyon substitution: Yannick Ferdinand-Os for Mauro Garrentano. | ||
| 30:43 | Substitution!Central Baptist substitution: George Caudwell for Manny Almaraz. | ||
| Foul on Lyon. | |||
| Foul on Central Baptist. | |||
| Foul on Lyon. | |||
| 38:24 | Substitution!Central Baptist substitution: Eric Dover for Callum Bisset. | ||
| 41:15 | Header Shot by Lyon Aidan McGeown, Save (by goalie) Jasper Gadellaa. | ||
| 41:45 | Shot by Central Baptist George Caudwell, Save (by goalie) Ignacio Suarez. | ||
| 44:15 | Shot by Lyon Leonardo Galdino, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lyon: #0 Ignacio Suarez, #2 Kobe Knights, #3 Matias Lopez, #6 Mauro Garrentano, #7 Fortunato Hernandez, #8 Andrei Galca, #9 Tavaris Wellington, #10 Leonardo Galdino, #12 Warren Simpson, #19 Aidan McGeown, #20 Ronaldo Jacobs. | ||
| 45:25 | Shot by Lyon Leonardo Galdino, Wide Left. | ||
| 45:25 | For Central Baptist: #2 Callum Bisset, #3 Chris Orellana, #4 Marcos Pires, #5 Mario Ceballos, #6 Joe McElhinney, #9 Daniel Pinkney, #12 Jesus Avila, #13 Manny Almaraz, #16 George Caudwell, #17 Daniel Mondragon, #99 Jasper Gadellaa. | ||
| Foul on Lyon. | |||
| 48:46 | Shot by Lyon Matias Lopez, High. | ||
| 50:29 | Shot by Central Baptist Mario Ceballos, Save (by goalie) Ignacio Suarez. | ||
| 50:37 | Corner kick by Central Baptist Chris Orellana [50:37]. | ||
| 51:26 | Corner kick by Lyon Leonardo Galdino [51:26]. | ||
| 53:10 | Offside against Central Baptist. | ||
| Foul on Central Baptist. | |||
| 55:34 | Shot by Lyon Leonardo Galdino, High. | ||
| Foul on Central Baptist. | |||
| Foul on Central Baptist. | |||
| Foul on Lyon. | |||
| Foul on Lyon. | |||
| 62:04 | Substitution!Central Baptist substitution: Jesus Avila for Joe McElhinney. | ||
| 62:04 | Substitution!Lyon substitution: Felipe Teruel for Matias Lopez. | ||
| 62:04 | Substitution!Lyon substitution: Jevanni Hinkson for Tavaris Wellington. | ||
| 62:45 | Offside against Central Baptist. | ||
| 63:49 | Corner kick by Lyon Leonardo Galdino [63:49]. | ||
| 64:54 | Corner kick by Central Baptist Chris Orellana [64:54]. | ||
| 66:29 | Substitution!Central Baptist substitution: Okikiola Ojeniyi for Bradley Turnage. | ||
| 68:34 | Substitution!Lyon substitution: Tavaris Wellington for Aidan McGeown. | ||
| Foul on Central Baptist. | |||
| 69:37 | Substitution!Lyon substitution: Matias Lopez for Kobe Knights. | ||
| 70:56 | Yellow card on Lyon Fortunato Hernandez. | ||
| 72:04 | Yellow card on Lyon Mauro Garrentano. | ||
| 72:14 | Shot by Central Baptist Manny Almaraz, High. | ||
| 72:26 | Substitution!Central Baptist substitution: Joe McElhinney for Jesus Avila. | ||
| 72:26 | Substitution!Central Baptist substitution: Andrea Migliozzi for Okikiola Ojeniyi. | ||
| Foul on Central Baptist. | |||
| Foul on Lyon. | |||
| Foul on Lyon. | |||
| Foul on Lyon. | |||
| 76:36 | Header Shot by Central Baptist Joe McElhinney, Wide Right. | ||
| 76:40 | Substitution!Lyon substitution: Kobe Knights for Ronaldo Jacobs. | ||
| 76:40 | Substitution!Central Baptist substitution: Imanol Barragan for Joe McElhinney. | ||
| Foul on Central Baptist. | |||
| 78:01 | Corner kick by Lyon Leonardo Galdino [78:01]. | ||
| 78:23 | Corner kick by Lyon Leonardo Galdino [78:23]. | ||
| 79:56 | Substitution!Lyon substitution: Ronaldo Jacobs for Andrei Galca. | ||
| 81:33 | Yellow card on Lyon Kobe Knights. | ||
| 81:33 | Substitution!Lyon substitution: Juan Rosillo for Kobe Knights. | ||
| 83:25 | Shot by Lyon Ronaldo Jacobs, Wide Left. | ||
| 83:58 | Header Shot by Central Baptist Daniel Mondragon, Save (by goalie) Ignacio Suarez. | ||
| 84:07 | Corner kick by Central Baptist Callum Bisset [84:07]. | ||
| 84:48 | Yellow card on Lyon Jevanni Hinkson. | ||
| Foul on Lyon. | |||
| 86:56 | Substitution!Central Baptist substitution: Bradley Turnage for Andrea Migliozzi. | ||
| 86:56 | Substitution!Lyon substitution: Aidan McGeown for Tavaris Wellington. | ||
| Foul on Lyon. | |||
| 88:24 | Substitution!Lyon substitution: Martin Esquivel for Fortunato Hernandez. | ||
| 88:42 | Yellow card on Central Baptist Daniel Mondragon. | ||
| Foul on Lyon. | |||
| Foul on Lyon. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

