Central Baptist (AR) at Columbia (MO) October 8, 2022

(8-3-2, 1-1-1)
0
(5-3-3, 2-1-0)
3
Final 1 2 T
Central Baptist (AR) 0 0 0
Columbia (MO) 1 2 3

Box Score

Central Baptist (AR)
Columbia (MO)

Central Baptist (AR)

PLAYER SH SOG G A MIN
2 - Callum Bisset - d 1 1 0 0 82
3 - Chris Orellana - m - Yellow card 19:51 0 0 0 0 26
4 - Marcos Pires - m 0 0 0 0 81
5 - Mario Ceballos - d 0 0 0 0 90
6 - Joe McElhinney - d 0 0 0 0 90
7 - Andrea Migliozzi - m 0 0 0 0 58
8 - Imanol Barragan - f 0 0 0 0 14
9 - Daniel Pinkney - f - Yellow card 84:47 0 0 0 0 76
10 - Cameron Gordon - f 0 0 0 0 28
12 - Jesus Avila - d 0 0 0 0 17
13 - Manny Almaraz - d 0 0 0 0 90
15 - Bradley Turnage - m 0 0 0 0 60
16 - George Caudwell - m 0 0 0 0 28
17 - Daniel Mondragon - m 0 0 0 0 77
18 - Dereck Strong - f 0 0 0 0 8
33 - Alvaro Romero Remedio - d 0 0 0 0 75
99 - Jasper Gadellaa - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 1 1 0 0 990

Columbia (MO)

PLAYER SH SOG G A MIN
2 - James McFarlane - d 3 1 0 0 90
4 - Erik Rajoy - mf 3 1 0 2 64
6 - Jake Totty - f 0 0 0 0 27
8 - Steven Marion - mf 1 0 0 0 18
9 - Nick Brandt - f 4 1 1 0 51
10 - Joey Spotanski - f 0 0 0 0 28
11 - Lindokuhle Zwane - f 0 0 0 0 17
12 - Guy Baskerville - d 0 0 0 0 81
13 - Diego Navia - mf 1 0 0 0 63
14 - Jackson Schrum - d - Yellow card 64:20 2 2 0 0 78
15 - Luke Hynes - mf 2 1 1 0 31
16 - Nedim Sarajlija - f 2 2 1 0 27
17 - Carter Redford - mf 0 0 0 0 44
19 - Aaron Fernandez - d 0 0 0 0 15
21 - Rece Gilmore - f 0 0 0 0 18
24 - Ethan Blake - f 0 0 0 0 43
27 - Wil Essner - mf 1 1 0 0 72
29 - Anthony Hyde - d 0 0 0 0 31
31 - Simon Gansner - f 1 1 0 0 38
33 - Nathan Durdle - f 0 0 0 0 31
35 - Nick Taylor - f 0 0 0 0 34
99 - William Reese - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 21 10 3 2 991

Central Baptist (AR) Goalies

GOALIES SOG GA SV Min
99 - Jasper Gadellaa (L, 7-3-1) 10 3 7 90:00

Columbia (MO) Goalies

GOALIES SOG GA SV Min
99 - William Reese (W, 1-1-1) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 27:42 Nick Brandt (3) (unassisted) - * 0 - 1
2nd 75:04 Luke Hynes (1) (Erik Rajoy) - * 0 - 2
2nd 77:33 Nedim Sarajlija (1) (Erik Rajoy) - * 0 - 3

Penalty Summary

Period Time Fouls
1st 19:51 Yellow card - Chris Orellana
2nd 64:20 Yellow card - Jackson Schrum
2nd 84:47 Yellow card - Daniel Pinkney
SHOTS 1 2 TOTAL
Central Baptist (AR) 0 1 1
Columbia (MO) 6 15 21
SAVES 1 2 TOTAL
Central Baptist (AR) 3 4 7
Columbia (MO) 0 1 1
CORNER KICKS 1 2 TOTAL
Central Baptist (AR) 0 3 3
Columbia (MO) 2 5 7
FOULS 1 2 TOTAL
Central Baptist (AR) 3 7 10
Columbia (MO) 5 7 12

Play By Play