Central Baptist (AR) at Columbia (MO) October 8, 2022
Box Score
Central Baptist (AR)
Columbia (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Callum Bisset - d | 1 | 1 | 0 | 0 | 82 |
| 3 - Chris Orellana - m - Yellow card 19:51 | 0 | 0 | 0 | 0 | 26 |
| 4 - Marcos Pires - m | 0 | 0 | 0 | 0 | 81 |
| 5 - Mario Ceballos - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Joe McElhinney - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Andrea Migliozzi - m | 0 | 0 | 0 | 0 | 58 |
| 8 - Imanol Barragan - f | 0 | 0 | 0 | 0 | 14 |
| 9 - Daniel Pinkney - f - Yellow card 84:47 | 0 | 0 | 0 | 0 | 76 |
| 10 - Cameron Gordon - f | 0 | 0 | 0 | 0 | 28 |
| 12 - Jesus Avila - d | 0 | 0 | 0 | 0 | 17 |
| 13 - Manny Almaraz - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Bradley Turnage - m | 0 | 0 | 0 | 0 | 60 |
| 16 - George Caudwell - m | 0 | 0 | 0 | 0 | 28 |
| 17 - Daniel Mondragon - m | 0 | 0 | 0 | 0 | 77 |
| 18 - Dereck Strong - f | 0 | 0 | 0 | 0 | 8 |
| 33 - Alvaro Romero Remedio - d | 0 | 0 | 0 | 0 | 75 |
| 99 - Jasper Gadellaa - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - James McFarlane - d | 3 | 1 | 0 | 0 | 90 |
| 4 - Erik Rajoy - mf | 3 | 1 | 0 | 2 | 64 |
| 6 - Jake Totty - f | 0 | 0 | 0 | 0 | 27 |
| 8 - Steven Marion - mf | 1 | 0 | 0 | 0 | 18 |
| 9 - Nick Brandt - f | 4 | 1 | 1 | 0 | 51 |
| 10 - Joey Spotanski - f | 0 | 0 | 0 | 0 | 28 |
| 11 - Lindokuhle Zwane - f | 0 | 0 | 0 | 0 | 17 |
| 12 - Guy Baskerville - d | 0 | 0 | 0 | 0 | 81 |
| 13 - Diego Navia - mf | 1 | 0 | 0 | 0 | 63 |
| 14 - Jackson Schrum - d - Yellow card 64:20 | 2 | 2 | 0 | 0 | 78 |
| 15 - Luke Hynes - mf | 2 | 1 | 1 | 0 | 31 |
| 16 - Nedim Sarajlija - f | 2 | 2 | 1 | 0 | 27 |
| 17 - Carter Redford - mf | 0 | 0 | 0 | 0 | 44 |
| 19 - Aaron Fernandez - d | 0 | 0 | 0 | 0 | 15 |
| 21 - Rece Gilmore - f | 0 | 0 | 0 | 0 | 18 |
| 24 - Ethan Blake - f | 0 | 0 | 0 | 0 | 43 |
| 27 - Wil Essner - mf | 1 | 1 | 0 | 0 | 72 |
| 29 - Anthony Hyde - d | 0 | 0 | 0 | 0 | 31 |
| 31 - Simon Gansner - f | 1 | 1 | 0 | 0 | 38 |
| 33 - Nathan Durdle - f | 0 | 0 | 0 | 0 | 31 |
| 35 - Nick Taylor - f | 0 | 0 | 0 | 0 | 34 |
| 99 - William Reese - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 3 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jasper Gadellaa (L, 7-3-1) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - William Reese (W, 1-1-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (MO)
1st
|
27:42 | Nick Brandt (3) (unassisted) - * | 0 - 1 |
|
Columbia (MO)
2nd
|
75:04 | Luke Hynes (1) (Erik Rajoy) - * | 0 - 2 |
|
Columbia (MO)
2nd
|
77:33 | Nedim Sarajlija (1) (Erik Rajoy) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia (MO)
1st
|
19:51 | Yellow card - Chris Orellana |
|
Columbia (MO)
2nd
|
64:20 | Yellow card - Jackson Schrum |
|
Columbia (MO)
2nd
|
84:47 | Yellow card - Daniel Pinkney |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 0 | 1 | 1 |
| Columbia (MO) | 6 | 15 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 3 | 4 | 7 |
| Columbia (MO) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 0 | 3 | 3 |
| Columbia (MO) | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Baptist (AR) | 3 | 7 | 10 |
| Columbia (MO) | 5 | 7 | 12 |
| Date/Time: | October 8, 2022 - 2:30 PM |
|---|---|
| Location: | Columbia, Mo. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Barker |
Play By Play
| 0:00 | Jasper Gadellaa at goalie for Central Baptist. | ||
| 0:00 | William Reese at goalie for Columbia (MO). | ||
| 6:41 | Shot by Columbia (MO) Wil Essner, Save (by goalie) Jasper Gadellaa. | ||
| 10:57 | Corner kick by Columbia (MO) Erik Rajoy [10:57]. | ||
| Foul on Columbia (MO). | |||
| 15:27 | Substitution!Columbia (MO) substitution: Nick Taylor for Aaron Fernandez. | ||
| 15:27 | Substitution!Central Baptist substitution: Cameron Gordon for Bradley Turnage. | ||
| 17:53 | Substitution!Columbia (MO) substitution: Joey Spotanski for Luke Hynes. | ||
| 19:51 | Yellow card on Central Baptist Chris Orellana. | ||
| 19:51 | Substitution!Columbia (MO) substitution: Ethan Blake for Simon Gansner. | ||
| Foul on Central Baptist. | |||
| 21:25 | Shot by Columbia (MO) James McFarlane, High. | ||
| 23:17 | Shot by Columbia (MO) Diego Navia, Blocked. | ||
| 23:24 | Shot by Columbia (MO) Erik Rajoy, Save (by goalie) Jasper Gadellaa. | ||
| Foul on Central Baptist. | |||
| 25:43 | Substitution!Central Baptist substitution: George Caudwell for Chris Orellana. | ||
| 27:06 | Substitution!Columbia (MO) substitution: Rece Gilmore for Wil Essner. | ||
| 27:42 | Goal!GOAL by Columbia (MO) Nick Brandt (FIRST GOAL), goal number 3 for season. * ( 0 - 1 ) |
||
| Foul on Central Baptist. | |||
| 27:42 | Substitution!Columbia (MO) substitution: Carter Redford for Erik Rajoy. | ||
| 27:42 | Substitution!Columbia (MO) substitution: Nathan Durdle for Nick Brandt. | ||
| 31:38 | Shot by Columbia (MO) Jackson Schrum, Save (by goalie) Jasper Gadellaa. | ||
| 31:59 | Substitution!Central Baptist substitution: Andrea Migliozzi for Daniel Mondragon. | ||
| Foul on Columbia (MO). | |||
| 36:25 | Substitution!Columbia (MO) substitution: Jake Totty for Joey Spotanski. | ||
| 36:25 | Substitution!Columbia (MO) substitution: Steven Marion for Ethan Blake. | ||
| 36:25 | Substitution!Columbia (MO) substitution: Anthony Hyde for Guy Baskerville. | ||
| 36:25 | Substitution!Columbia (MO) substitution: Lindokuhle Zwane for Nick Taylor. | ||
| 36:55 | Corner kick by Columbia (MO) Carter Redford [36:55]. | ||
| 37:53 | Substitution!Central Baptist substitution: Imanol Barragan for Daniel Pinkney. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| 43:02 | Substitution!Central Baptist substitution: Jesus Avila for Callum Bisset. | ||
| 43:02 | Substitution!Central Baptist substitution: Dereck Strong for Cameron Gordon. | ||
| Foul on Columbia (MO). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Central Baptist: #2 Callum Bisset, #4 Marcos Pires, #5 Mario Ceballos, #6 Joe McElhinney, #7 Andrea Migliozzi, #9 Daniel Pinkney, #13 Manny Almaraz, #15 Bradley Turnage, #17 Daniel Mondragon, #33 Alvaro Romero Remedio, #99 Jasper Gadellaa. | ||
| 45:00 | For Columbia (MO): #2 James McFarlane, #4 Erik Rajoy, #6 Jake Totty, #9 Nick Brandt, #11 Lindokuhle Zwane, #12 Guy Baskerville, #13 Diego Navia, #14 Jackson Schrum, #27 Wil Essner, #31 Simon Gansner, #99 William Reese. | ||
| Foul on Central Baptist. | |||
| 46:48 | Shot by Columbia (MO) Nick Brandt, Blocked. | ||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| Foul on Columbia (MO). | |||
| Foul on Central Baptist. | |||
| 52:20 | Shot by Columbia (MO) Simon Gansner, Save (by goalie) Jasper Gadellaa. | ||
| 52:57 | Substitution!Columbia (MO) substitution: Anthony Hyde for Lindokuhle Zwane. | ||
| 53:46 | Shot by Columbia (MO) Erik Rajoy, Blocked. | ||
| 53:53 | Corner kick by Columbia (MO) Erik Rajoy [53:53]. | ||
| 54:20 | Header Shot by Columbia (MO) Jackson Schrum, Save (by goalie) Jasper Gadellaa. | ||
| 56:37 | Shot by Columbia (MO) Nick Brandt, Blocked. | ||
| 56:46 | Shot by Columbia (MO) Erik Rajoy, High. | ||
| 57:17 | Shot by Columbia (MO) Nick Brandt, Blocked. | ||
| 57:31 | Substitution!Columbia (MO) substitution: Anthony Hyde for Lindokuhle Zwane. | ||
| 58:35 | Corner kick by Central Baptist Daniel Mondragon [58:35]. | ||
| 59:17 | Shot by Central Baptist Callum Bisset, Save (by goalie) William Reese. | ||
| Foul on Columbia (MO). | |||
| Foul on Central Baptist. | |||
| 63:14 | Substitution!Columbia (MO) substitution: Nedim Sarajlija for Jake Totty. | ||
| 63:14 | Substitution!Columbia (MO) substitution: Nick Taylor for Anthony Hyde. | ||
| 63:14 | Substitution!Columbia (MO) substitution: Carter Redford for Diego Navia. | ||
| 63:14 | Substitution!Columbia (MO) substitution: Ethan Blake for Simon Gansner. | ||
| 64:20 | Yellow card on Columbia (MO) Jackson Schrum. | ||
| Foul on Central Baptist. | |||
| Foul on Central Baptist. | |||
| 68:17 | Substitution!Columbia (MO) substitution: Luke Hynes for Nick Brandt. | ||
| 68:17 | Substitution!Central Baptist substitution: Imanol Barragan for Daniel Pinkney. | ||
| Foul on Central Baptist. | |||
| 69:30 | Corner kick by Columbia (MO) Erik Rajoy [69:30]. | ||
| 70:03 | Corner kick by Columbia (MO) Erik Rajoy [70:03]. | ||
| 70:28 | Header Shot by Columbia (MO) James McFarlane, Save (by goalie) Jasper Gadellaa. | ||
| Foul on Columbia (MO). | |||
| 73:40 | Shot by Columbia (MO) Nedim Sarajlija, Save (by goalie) Jasper Gadellaa. | ||
| 73:46 | Corner kick by Columbia (MO) Carter Redford [73:46]. | ||
| 74:10 | Header Shot by Columbia (MO) James McFarlane, Wide. | ||
| 74:44 | Substitution!Central Baptist substitution: Jesus Avila for Alvaro Romero Remedio. | ||
| 74:44 | Substitution!Central Baptist substitution: Daniel Pinkney for Imanol Barragan. | ||
| 75:04 | Goal!GOAL by Columbia (MO) Luke Hynes, Assist by Erik Rajoy, goal number 1 for season. * ( 0 - 2 ) |
||
| 76:21 | Substitution!Columbia (MO) substitution: Nathan Durdle for Nick Taylor. | ||
| 77:00 | Corner kick by Columbia (MO) Erik Rajoy [77:00]. | ||
| 77:33 | Goal!GOAL by Columbia (MO) Nedim Sarajlija, Assist by Erik Rajoy, goal number 1 for season. * ( 0 - 3 ) |
||
| 77:33 | Substitution!Columbia (MO) substitution: Anthony Hyde for Jackson Schrum. | ||
| Foul on Columbia (MO). | |||
| 79:19 | Shot by Columbia (MO) Luke Hynes, Wide Right. | ||
| 80:56 | Substitution!Columbia (MO) substitution: Joey Spotanski for Luke Hynes. | ||
| 80:56 | Substitution!Central Baptist substitution: George Caudwell for Marcos Pires. | ||
| 80:56 | Substitution!Columbia (MO) substitution: Steven Marion for Erik Rajoy. | ||
| 82:01 | Corner kick by Central Baptist Callum Bisset [82:01]. | ||
| 83:45 | Substitution!Central Baptist substitution: Dereck Strong for Callum Bisset. | ||
| 84:47 | Yellow card on Central Baptist Daniel Pinkney. | ||
| 85:31 | Offside against Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| Foul on Central Baptist. | |||
| 87:32 | Shot by Columbia (MO) Luke Sowerby, Blocked. | ||
| 87:51 | Shot by Columbia (MO) Steven Marion, Wide Right. | ||
| 89:09 | Corner kick by Central Baptist Mario Ceballos [89:09]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

