William Woods (MO) at Central Baptist (AR) October 1, 2022

(1-5-3, 0-1-1)
1
(8-1-2, 1-0-1)
1
Final 1 2 T
William Woods (MO) 1 0 1
Central Baptist (AR) 0 1 1

Box Score

William Woods (MO)
Central Baptist (AR)

William Woods (MO)

PLAYER SH SOG G A MIN
0 - Matthew Dworak - gk 0 0 0 0 90
3 - Barnaby Sargent - d 0 0 0 0 90
4 - Omar Ariel Murillo Hernandez - d 0 0 0 0 90
6 - Guillermo Fernandez - mf 0 0 0 0 66
7 - Sam Allen - f 1 1 0 0 33
8 - Emilio Ruiz - mf 0 0 0 0 34
10 - Nicolas Martinez 0 0 0 0 57
12 - Lubos Polacko - f 1 1 0 0 49
14 - Marnix Fransen 0 0 0 0 37
15 - Daniel Bateman - mf 0 0 0 0 50
16 - Evan Filer - mf - Yellow card 39:38 0 0 0 0 53
17 - Vicente Poblete 0 0 0 0 24
18 - David Fink 0 0 0 0 41
19 - Florian Senst 2 2 0 1 45
20 - Breck McGrail 1 1 1 0 40
22 - Noah McAlister - d 0 0 0 0 66
27 - Luis Pinto 0 0 0 0 56
TM - Team - Yellow card 37:44 1 0 0 0 0
TOTALS 6 5 1 1 921

Central Baptist (AR)

PLAYER SH SOG G A MIN
2 - Callum Bisset - d 1 1 0 0 81
3 - Chris Orellana - m 1 0 0 0 90
4 - Marcos Pires - m 0 0 0 0 90
5 - Mario Ceballos - d 0 0 0 0 75
6 - Joe McElhinney - d 1 0 0 1 90
7 - Andrea Migliozzi 0 0 0 0 56
8 - Imanol Barragan 0 0 0 0 7
9 - Daniel Pinkney 2 2 1 0 45
10 - Cameron Gordon - f 0 0 0 0 50
11 - Ian Gonzalez 1 0 0 1 35
12 - Jesus Avila 0 0 0 0 37
13 - Manny Almaraz - d 0 0 0 0 45
14 - Alfredo Lopez - f 0 0 0 0 24
17 - Daniel Mondragon - m - Yellow card 75:09 1 1 0 0 90
33 - Alvaro Romero Remedio - d - Yellow card 84:44 0 0 0 0 89
99 - Jasper Gadellaa - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 7 4 1 2 994

William Woods (MO) Goalies

GOALIES SOG GA SV Min
0 - Matthew Dworak (T, 0-1-1) 4 1 3 90:00

Central Baptist (AR) Goalies

GOALIES SOG GA SV Min
99 - Jasper Gadellaa (T, 8-1-2) 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 44:03 Breck McGrail (Florian Senst) - * 1 - 0
2nd 50:17 Daniel Pinkney (Joe McElhinney & Ian Gonzalez) - * 1 - 1

Penalty Summary

Period Time Fouls
1st 37:44 Yellow card - Team
1st 39:38 Yellow card - Evan Filer
2nd 75:09 Yellow card - Daniel Mondragon
2nd 84:44 Yellow card - Alvaro Romero Remedi
SHOTS 1 2 TOTAL
William Woods (MO) 3 3 6
Central Baptist (AR) 4 3 7
SAVES 1 2 TOTAL
William Woods (MO) 2 1 3
Central Baptist (AR) 1 3 4
CORNER KICKS 1 2 TOTAL
William Woods (MO) 2 1 3
Central Baptist (AR) 0 7 7
FOULS 1 2 TOTAL
William Woods (MO) 5 3 8
Central Baptist (AR) 5 5 10

Play By Play