Central Baptist (AR) at Hendrix August 29, 2022

(1-0-0, 0-0-0)
3
(0-1-0, 0-0-0)
1
Final 1 2 T
Central Baptist (AR) 2 1 3
Hendrix 0 1 1

Box Score

Central Baptist (AR)
Hendrix

Central Baptist (AR)

PLAYER SH SOG G A MIN
0 - Tyler Norris - gk 0 0 0 0 12
99 - Jasper Gadellaa - gk - Yellow card 57:26 0 0 0 0 78
2 - Callum Bisset - def 0 0 0 1 68
3 - Chris Orellana - mid 0 0 0 0 69
4 - Marcos Pires - mid 0 0 0 0 90
5 - Mario Ceballos - def 0 0 0 0 90
6 - Joe McElhinney - def 0 0 0 0 90
7 - Andrea Migliozzi - mid 0 0 0 0 20
8 - Rodney Vasques - def 0 0 0 0 7
9 - Daniel Pinkney - fwd - Yellow card 59:02 2 1 1 1 82
10 - Cameron Gordon - fwd 2 2 2 1 78
11 - Ian Gonzalez - mid 0 0 0 0 21
12 - Jesus Avila - def 0 0 0 0 32
13 - Manny Almaraz - def 0 0 0 0 90
14 - Alfredo Lopez - fwd - Yellow card 55:54 0 0 0 0 56
17 - Daniel Mondragon - mid 0 0 0 0 83
20 - Okikiola Ojeniyi - def 0 0 0 0 24
TM - TEAM 0 0 0 0 0
TOTALS 4 3 3 3 990

Hendrix

PLAYER SH SOG G A MIN
35 - Leone, James - gk 0 0 0 0 90
2 - Avila, Joseph - def 0 0 0 0 47
3 - Bliss, Holt - def 2 0 0 0 82
4 - Mata, Charlie - def 0 0 0 0 82
5 - Nelson, Ethan - def 0 0 0 0 8
6 - Putnam, Ayden - def 0 0 0 0 7
7 - Johnson, Reed - mid 0 0 0 0 70
8 - Evans, Josh - fwd 0 0 0 0 14
9 - Nolen, Jack - fwd 0 0 0 0 8
10 - Kelton, Will - mid 2 0 0 0 88
11 - Kern, Danny - fwd 0 0 0 0 8
13 - Ochoa, Alex - fwd 1 0 0 0 16
14 - Fisher, Ty - def 0 0 0 0 66
15 - McKay, Griffen - def 0 0 0 0 45
16 - McKean, Wyeth - mid 0 0 0 0 39
17 - Pelayo, Omar - mid 0 0 0 0 22
18 - Roberts, Zack - def - Yellow card 75:37 1 1 0 1 90
19 - Pechar, Jensen - fwd 1 1 1 0 45
20 - Hamilton, Jack - def 0 0 0 0 45
21 - Pettigrew, Austin - fwd 0 0 0 0 43
24 - Reid, Mason - mid 0 0 0 0 75
TM - TEAM 0 0 0 0 0
TOTALS 7 2 1 1 990

Central Baptist (AR) Goalies

GOALIES SOG GA SV Min
0 - Tyler Norris 0 0 0 12:13
99 - Jasper Gadellaa (W, 1-0-0) 2 1 1 77:47
TOTALS 2 1 1 90:00

Hendrix Goalies

GOALIES SOG GA SV Min
35 - Leone, James (L, 0-1-0) 3 3 0 90:00

Scoring Summary

Period Time Play V - H
1st 12:20 Cameron Gordon (2) (Daniel Pinkney) 1 - 0
1st 25:43 Cameron Gordon (2) (Callum Bisset) 2 - 0
2nd 49:07 Daniel Pinkney (1) (Cameron Gordon) 3 - 0
2nd 56:40 Jensen Pechar (1) (Zack Roberts) 3 - 1

Penalty Summary

Period Time Fouls
2nd 55:54 Yellow card - Alfredo Lopez
2nd 57:26 Yellow card - Jasper Gadella
2nd 59:02 Yellow card - Daniel Pinkney
2nd 75:37 Yellow card -
2nd 75:37 Yellow card - Zack Roberts
SHOTS 1 2 TOTAL
Central Baptist (AR) 3 1 4
Hendrix 0 7 7
SAVES 1 2 TOTAL
Central Baptist (AR) 0 1 1
Hendrix 0 0 0
CORNER KICKS 1 2 TOTAL
Central Baptist (AR) 1 2 3
Hendrix 0 3 3
FOULS 1 2 TOTAL
Central Baptist (AR) 5 5 10
Hendrix 3 2 5

Play By Play