14 Antonio Sandoval
-
- Height:
- 5'8"
-
- Hometown:
- Springdale, Ark.
-
- Position:
- Defense/Forward
-
- Year:
- FR
-
- High School:
- Har-Ber
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Career Highs
- Goals:
- Assists: 1 @ Bacone (9/14/21)
- Points: 1 @ Bacone (9/14/21)
- Shots: 1 @ Louisiana Christian (9/11/21)
2021 (Covid freshman)
- Played in 11 matches and made two starts
- Registered his only assist of the season @ Bacone (9/14/21)
2020 (freshman)
- Played in three matches
Personal
- Born on August 10, 2001
- Son of Carlos & Onolia
Favorites
- Team: Paris Saint-Germain
- Food: Chicken & Rice
- Candy: Hershey's Kisses
- Person: My dad
- Vacation Place: Miami
- Number: 14
- TV Show/Streaming Show: All American
- Influential Person in Your Life: Coach Leo
- Music Group: Migos
- Athlete: Neymar, Jr.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1 | ||
| Games started | 2 | - | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at Texas A&M Texarkana | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | LSU Alexandria | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Bethany | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Delta State | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Freed-Hardeman | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Louisiana Christian | L, 4-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Bacone | W, 16-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 18 | Central Christian | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Blue Mountain | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at University of Health Sciences and Pharmacy | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Ecclesia | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Missouri Baptist | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Williams Baptist | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 16 | at William Woods | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Columbia (MO) | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Hannibal-LaGrange | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Lyon | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Harris-Stowe State | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Williams Baptist | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Lyon | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | .00 | .09 | .09 | .09 | .000 | .00 | .000 |
| Conference | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 5 | 1 | .00 | .20 | .20 | .20 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | .00 | .33 | .33 | .00 | - | .00 | - |
| Losses | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| Month | August | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 2 | .00 | .17 | .17 | .17 | .000 | .00 | .000 | |
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |