4 SaVaughn Smith
-
- Height:
- 6'2"
-
- Weight:
- 187
-
- Hometown:
- Little Rock, Ark.
-
- Position:
- Guard
-
- Year:
- So.
-
- gp
- 31
-
- pts/g
- 5.6
-
- fg %
- 54.0
-
- 3pt %
- 17.9
-
- ft %
- 60.3
-
- reb/g
- 3.2
-
- a/g
- 0.7
Bio
Awards
- 2023-24 AMC All-Freshman Team
- 2023-24 AMC All-Academic Team
Career Highs
- Points: 13 @ Mission (2/6/25)
- Rebounds: 8 @ Williams Baptist (2/13/24)
- Assists: 4 @ Freed-Hardeman (11/14/24)
- Steals: 3, twice; most recent @ Crowley's Ridge (1/20/24)
- Blocks: 1, 10 times; most recent vs. Missouri Baptist (2/1/25)
- Field Goals Made: 6 @ Mission (2/6/25)
- Field Goals Attempted: 10 @ Mission (2/6/25)
- Free Throws Made: 3, three times; most recent @ William Woods (3/4/25)
- Free Throws Attempted: 6, twice; most recent vs. UHSP (11/23/24)
- Threes Made: 1, seven times; most recent vs. Mission (2/27/25)
- Threes Attempted: 3 @ Crowley's Ridge (2/11/25)
2023-24 (freshman)
- AMC All-Freshman Team
- AMC All-Academic Team
- Played in 31 games
- Averaged 3.8 points per game on 49.5 percent shooting from the field with 2.5 rebounds per game
- Scored a season-high nine points on a season-high four made field goals @ Baptist Bible (11/17)
- Scored eight points and grabbed a season-high eight rebounds with a season-high tying made three @ Williams Baptist (2/13)
- Played a season-high 35 minutes with six points and a season-high three assists @ Harris-Stowe (2/10)
- Made three steals twice: vs. Baptist Bible (12/12) and @ Crowley's Ridge (1/20)
- Blocked a shot six times: vs. Baptist Bible (12/12), @ Philander Smith (12/15), vs. Cumberland (1/5), vs. Hannibal-LaGrange (1/11), @ William Woods (2/22), and vs. Oklahoma Wesleyan (3/21)
Little Rock Central High School
- Two-time All-conference selection for the Tigers
Personal
- Born on July 8, 2005
- Son of Stervin & LaShaunda
Favorites
- Team: Minnesota Timberwolves
- Candy: White Hershey's
- People: Parents
- Vacation Place: Florida
- Number: 4
- TV Show/Streaming Show: Power
- Influential Person in Your Life: Dad
- Sports Movie: Coach Carter
- Athlete: Lebron James
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Games started | 26 | 14 | ||
| Minutes | 608 | 356 | ||
| Minutes per game | 19.6 | 19.8 | ||
| FG | 67-124 | 43-77 | ||
| FG Pct | 54.0 | 55.8 | ||
| 3PT | 5-28 | 4-18 | ||
| 3PT Pct | 17.9 | 22.2 | ||
| FT | 35-58 | 20-32 | ||
| FT Pct | 60.3 | 62.5 | ||
| Off rebounds | 38 | 23 | ||
| Def rebounds | 62 | 33 | ||
| Total rebounds | 100 | 56 | ||
| Rebounds per game | 3.2 | 3.1 | ||
| Personal fouls | 47 | 28 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 21 | 10 | ||
| Turnovers | 17 | 8 | ||
| Assist to turnover ratio | 1.2 | 1.3 | ||
| Steals | 16 | 12 | ||
| Blocks | 8 | 4 | ||
| Points | 174 | 110 | ||
| Points per game | 5.6 | 6.1 | ||
| Points per 40 min | 11.4 | 12.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Blue Mountain Christian (MS) | W, 79-76 | 1 | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 31 | Ecclesia College | W, 114-61 | 1 | 17 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 1 | John Brown | W, 81-71 | 1 | 17 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 8 | vs. Florida College (FL) | W, 83-75 | 1 | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 9 | vs. Webber International (FL) | W, 75-66 | 1 | 19 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 14 | at Freed-Hardeman (TN) | L, 91-89 | 1 | 23 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 21 | William Woods (MO) | W, 80-76 | 1 | 23 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 23 | UHSP | W, 89-73 | 1 | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 2-6 | 33.3 | 4 |
| Nov 26 | Blue Mountain Christian (MS) | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Philander Smith (AR) | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Missouri Baptist | W, 83-74 | - | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | Mission (Mo.) | W, 100-91 | - | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 14 | at Harris-Stowe (MO) | W, 97-81 | - | 17 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 17 | Freed-Hardeman (TN) | L, 89-84 | - | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Crowley's Ridge (AR) | W, 90-64 | 1 | 18 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 11 | Hannibal-LaGrange (MO) | W, 84-75 | 1 | 26 | 3-6 | 50.0 | 1-2 | 50.0 | 1-3 | 33.3 | 8 |
| Jan 16 | at Columbia (MO) | W, 85-81 | 1 | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 20 | at Williams Baptist (AR) | W, 92-79 | 1 | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 23 | at William Woods (MO) | L, 79-74 | 1 | 24 | 1-2 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Jan 25 | at UHSP | W, 106-68 | 1 | 20 | 4-8 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 28 | at Philander Smith (AR) | W, 89-69 | 1 | 18 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | Missouri Baptist | W, 82-74 | 1 | 21 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 6 | at Mission (Mo.) | W, 89-79 | 1 | 20 | 6-10 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 13 |
| Feb 8 | Harris-Stowe (MO) | W, 78-55 | 1 | 22 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | - | 11 |
| Feb 11 | at Crowley's Ridge (AR) | W, 80-68 | 1 | 25 | 3-6 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Feb 13 | Williams Baptist (AR) | W, 102-58 | - | 13 | 1-5 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 15 | at Hannibal-LaGrange (MO) | W, 75-61 | 1 | 24 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 20 | Columbia (MO) | W, 97-76 | 1 | 19 | 5-7 | 71.4 | 0-1 | 0.0 | 1-1 | 100.0 | 11 |
| Feb 27 | Mission (Mo.) | W, 83-76 | 1 | 19 | 3-6 | 50.0 | 1-2 | 50.0 | 1-4 | 25.0 | 8 |
| Mar 1 | Columbia (MO) | W, 78-74 | 1 | 11 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 4 | at William Woods (MO) | L, 85-52 | 1 | 27 | 1-5 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Mar 14 | vs. William Carey (MS) | W, 97-82 | 1 | 26 | 4-6 | 66.7 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Mar 15 | at Langston | L, 81-76 | 1 | 23 | 1-1 | 100.0 | 0-0 | - | 5-6 | 83.3 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Blue Mountain Christian (MS) | W, 79-76 | 1 | 18 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Oct 31 | Ecclesia College | W, 114-61 | 1 | 17 | 1 | 3 | 4 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 1 | John Brown | W, 81-71 | 1 | 17 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Nov 8 | vs. Florida College (FL) | W, 83-75 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 1 | 0 |
| Nov 9 | vs. Webber International (FL) | W, 75-66 | 1 | 19 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 14 | at Freed-Hardeman (TN) | L, 91-89 | 1 | 23 | 4 | 3 | 7 | 4 | 1 | 4.0 | 1 | 0 | 2 | 0 |
| Nov 21 | William Woods (MO) | W, 80-76 | 1 | 23 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 2 | - |
| Nov 23 | UHSP | W, 89-73 | 1 | 18 | 2 | 1 | 3 | 1 | 0 | - | 2 | 0 | 2 | - |
| Nov 26 | Blue Mountain Christian (MS) | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Philander Smith (AR) | L, 91-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Missouri Baptist | W, 83-74 | - | 21 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 12 | Mission (Mo.) | W, 100-91 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 14 | at Harris-Stowe (MO) | W, 97-81 | - | 17 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 17 | Freed-Hardeman (TN) | L, 89-84 | - | 20 | 0 | 6 | 6 | 0 | 0 | - | 0 | 1 | 1 | - |
| Jan 7 | Crowley's Ridge (AR) | W, 90-64 | 1 | 18 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Jan 11 | Hannibal-LaGrange (MO) | W, 84-75 | 1 | 26 | 2 | 5 | 7 | 1 | 0 | - | 0 | 1 | 3 | 0 |
| Jan 16 | at Columbia (MO) | W, 85-81 | 1 | 17 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 20 | at Williams Baptist (AR) | W, 92-79 | 1 | 12 | 3 | 3 | 6 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Jan 23 | at William Woods (MO) | L, 79-74 | 1 | 24 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 25 | at UHSP | W, 106-68 | 1 | 20 | 2 | 3 | 5 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 28 | at Philander Smith (AR) | W, 89-69 | 1 | 18 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 1 | Missouri Baptist | W, 82-74 | 1 | 21 | 3 | 1 | 4 | 0 | 3 | 0.0 | 1 | 1 | 2 | - |
| Feb 6 | at Mission (Mo.) | W, 89-79 | 1 | 20 | 3 | 1 | 4 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 8 | Harris-Stowe (MO) | W, 78-55 | 1 | 22 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 11 | at Crowley's Ridge (AR) | W, 80-68 | 1 | 25 | 0 | 2 | 2 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 13 | Williams Baptist (AR) | W, 102-58 | - | 13 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | at Hannibal-LaGrange (MO) | W, 75-61 | 1 | 24 | 3 | 1 | 4 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 20 | Columbia (MO) | W, 97-76 | 1 | 19 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 27 | Mission (Mo.) | W, 83-76 | 1 | 19 | 2 | 3 | 5 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Mar 1 | Columbia (MO) | W, 78-74 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Mar 4 | at William Woods (MO) | L, 85-52 | 1 | 27 | 1 | 3 | 4 | 0 | 0 | - | 0 | 1 | 0 | - |
| Mar 14 | vs. William Carey (MS) | W, 97-82 | 1 | 26 | 2 | 3 | 5 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Mar 15 | at Langston | L, 81-76 | 1 | 23 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 26 | 19.6 | 2.2-4.0 | 54.0 | 0.2-0.9 | 17.9 | 1.1-1.9 | 60.3 | 5.6 |
| Conference | 18 | 14 | 19.8 | 2.4-4.3 | 55.8 | 0.2-1.0 | 22.2 | 1.1-1.8 | 62.5 | 6.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 11 | 18.6 | 2.6-4.4 | 58.1 | 0.3-0.9 | 30.8 | 0.7-1.4 | 50.0 | 6.1 |
| Away | 14 | 12 | 20.6 | 1.7-3.4 | 50.0 | 0.1-0.8 | 9.1 | 1.4-2.1 | 66.7 | 4.9 | |
| Neutral | 3 | 3 | 19.7 | 2.3-4.7 | 50.0 | 0.0-1.3 | 0.0 | 1.7-2.7 | 62.5 | 6.3 | |
| Result | Wins | 26 | 22 | 18.9 | 2.4-4.3 | 54.9 | 0.2-1.0 | 20.0 | 1.0-1.7 | 58.1 | 5.9 |
| Losses | 5 | 4 | 23.4 | 1.0-2.2 | 45.5 | 0.0-0.6 | 0.0 | 2.0-3.0 | 66.7 | 4.0 | |
| Month | October | 2 | 2 | 17.5 | 2.0-2.5 | 80.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 4.5 |
| November | 6 | 6 | 19.0 | 1.8-3.3 | 55.0 | 0.0-0.7 | 0.0 | 0.8-2.0 | 41.7 | 4.5 | |
| December | 4 | - | 18.5 | 0.8-1.8 | 42.9 | 0.0-0.5 | 0.0 | 0.2-0.5 | 50.0 | 1.8 | |
| January | 7 | 7 | 19.3 | 2.1-4.1 | 51.7 | 0.1-0.9 | 16.7 | 1.1-1.9 | 61.5 | 5.6 | |
| February | 8 | 7 | 20.4 | 3.4-5.8 | 58.7 | 0.5-1.4 | 36.4 | 1.2-1.9 | 66.7 | 8.5 | |
| March | 4 | 4 | 21.8 | 1.8-4.2 | 41.2 | 0.0-1.2 | 0.0 | 2.5-3.5 | 71.4 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 26 | 608 | 67-124 | 54.0 | 5-28 | 17.9 | 35-58 | 60.3 | 174 |
| Conference | 18 | 14 | 356 | 43-77 | 55.8 | 4-18 | 22.2 | 20-32 | 62.5 | 110 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 11 | 260 | 36-62 | 58.1 | 4-13 | 30.8 | 10-20 | 50.0 | 86 |
| Away | 14 | 12 | 289 | 24-48 | 50.0 | 1-11 | 9.1 | 20-30 | 66.7 | 69 | |
| Neutral | 3 | 3 | 59 | 7-14 | 50.0 | 0-4 | 0.0 | 5-8 | 62.5 | 19 | |
| Result | Wins | 26 | 22 | 491 | 62-113 | 54.9 | 5-25 | 20.0 | 25-43 | 58.1 | 154 |
| Losses | 5 | 4 | 117 | 5-11 | 45.5 | 0-3 | 0.0 | 10-15 | 66.7 | 20 | |
| Month | October | 2 | 2 | 35 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| November | 6 | 6 | 114 | 11-20 | 55.0 | 0-4 | 0.0 | 5-12 | 41.7 | 27 | |
| December | 4 | - | 74 | 3-7 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 7 | |
| January | 7 | 7 | 135 | 15-29 | 51.7 | 1-6 | 16.7 | 8-13 | 61.5 | 39 | |
| February | 8 | 7 | 163 | 27-46 | 58.7 | 4-11 | 36.4 | 10-15 | 66.7 | 68 | |
| March | 4 | 4 | 87 | 7-17 | 41.2 | 0-5 | 0.0 | 10-14 | 71.4 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 26 | 19.6 | 0.0-0.0 | 54.0 | 0.0-0.0 | 17.9 | 0.0-0.0 | 60.3 | 0.0 |
| Conference | 18 | 14 | 19.8 | 0.0-0.0 | 55.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 62.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 11 | 18.6 | 0.0-0.0 | 58.1 | 0.0-0.0 | 30.8 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 14 | 12 | 20.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 3 | 3 | 19.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Result | Wins | 26 | 22 | 18.9 | 0.0-0.0 | 54.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 58.1 | 0.0 |
| Losses | 5 | 4 | 23.4 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 2 | 2 | 17.5 | 0.0-0.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| November | 6 | 6 | 19.0 | 0.0-0.0 | 55.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 41.7 | 0.0 | |
| December | 4 | - | 18.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 7 | 7 | 19.3 | 0.0-0.0 | 51.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 61.5 | 0.0 | |
| February | 8 | 7 | 20.4 | 0.0-0.0 | 58.7 | 0.0-0.0 | 36.4 | 0.0-0.0 | 66.7 | 0.0 | |
| March | 4 | 4 | 21.8 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 26 | 19.6 | 1.2 | 2.0 | 3.2 | 1.5 | 0.0 | 0.7 | 0.5 | 1.2 | 0.5 | 0.3 |
| Conference | 18 | 14 | 19.8 | 1.3 | 1.8 | 3.1 | 1.6 | 0.0 | 0.6 | 0.4 | 1.3 | 0.7 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 11 | 18.6 | 0.9 | 2.3 | 3.2 | 1.5 | 0.0 | 0.8 | 0.7 | 1.1 | 0.5 | 0.4 |
| Away | 14 | 12 | 20.6 | 1.5 | 1.9 | 3.4 | 1.6 | 0.0 | 0.7 | 0.3 | 2.5 | 0.6 | 0.1 | |
| Neutral | 3 | 3 | 19.7 | 1.3 | 1.0 | 2.3 | 1.3 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.3 | |
| Result | Wins | 26 | 22 | 18.9 | 1.2 | 1.8 | 3.0 | 1.5 | 0.0 | 0.7 | 0.6 | 1.1 | 0.5 | 0.2 |
| Losses | 5 | 4 | 23.4 | 1.2 | 3.0 | 4.2 | 1.4 | 0.0 | 0.8 | 0.2 | 4.0 | 0.4 | 0.4 | |
| Month | October | 2 | 2 | 17.5 | 0.5 | 2.0 | 2.5 | 1.5 | - | 1.5 | 0.5 | 3.0 | 1.0 | 0.0 |
| November | 6 | 6 | 19.0 | 1.3 | 1.5 | 2.8 | 1.5 | 0.0 | 1.0 | 0.3 | 3.0 | 0.8 | 0.3 | |
| December | 4 | - | 18.5 | 0.0 | 2.5 | 2.5 | 2.0 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | |
| January | 7 | 7 | 19.3 | 1.6 | 2.4 | 4.0 | 1.4 | 0.0 | 0.4 | 0.4 | 1.0 | 0.9 | 0.3 | |
| February | 8 | 7 | 20.4 | 1.8 | 1.8 | 3.5 | 1.1 | - | 1.0 | 0.9 | 1.1 | 0.3 | 0.3 | |
| March | 4 | 4 | 21.8 | 1.0 | 2.0 | 3.0 | 2.0 | - | 0.3 | 0.8 | 0.3 | 0.0 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 26 | 608 | 38 | 62 | 100 | 47 | 0 | 21 | 17 | 1.2 | 16 | 8 |
| Conference | 18 | 14 | 356 | 23 | 33 | 56 | 28 | 0 | 10 | 8 | 1.3 | 12 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 11 | 260 | 13 | 32 | 45 | 21 | 0 | 11 | 10 | 1.1 | 7 | 5 |
| Away | 14 | 12 | 289 | 21 | 27 | 48 | 22 | 0 | 10 | 4 | 2.5 | 9 | 2 | |
| Neutral | 3 | 3 | 59 | 4 | 3 | 7 | 4 | 0 | 0 | 3 | 0.0 | 0 | 1 | |
| Result | Wins | 26 | 22 | 491 | 32 | 47 | 79 | 40 | 0 | 17 | 16 | 1.1 | 14 | 6 |
| Losses | 5 | 4 | 117 | 6 | 15 | 21 | 7 | 0 | 4 | 1 | 4.0 | 2 | 2 | |
| Month | October | 2 | 2 | 35 | 1 | 4 | 5 | 3 | - | 3 | 1 | 3.0 | 2 | 0 |
| November | 6 | 6 | 114 | 8 | 9 | 17 | 9 | 0 | 6 | 2 | 3.0 | 5 | 2 | |
| December | 4 | - | 74 | 0 | 10 | 10 | 8 | - | 0 | 1 | 0.0 | 1 | 1 | |
| January | 7 | 7 | 135 | 11 | 17 | 28 | 10 | 0 | 3 | 3 | 1.0 | 6 | 2 | |
| February | 8 | 7 | 163 | 14 | 14 | 28 | 9 | - | 8 | 7 | 1.1 | 2 | 2 | |
| March | 4 | 4 | 87 | 4 | 8 | 12 | 8 | - | 1 | 3 | 0.3 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 26 | 19.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 18 | 14 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 11 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 14 | 12 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 26 | 22 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 5 | 4 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| November | 6 | 6 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| December | 4 | - | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 7 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 8 | 7 | 20.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| March | 4 | 4 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |