11 Jyre McCloud
-
- Height:
- 6'6"
-
- Hometown:
- Leesburg, Fla.
-
- Position:
- Forward
-
- Year:
- Sr.
-
- gp
- 25
-
- pts/g
- 2.2
-
- fg %
- 48.9
-
- 3pt %
- -
-
- ft %
- 68.8
-
- reb/g
- 2.7
-
- a/g
- 0.3
Bio
Career Highs
- Points: 7 vs. Harris-Stowe (2/8/25)
- Assists: 1, five times; most recent vs. Blue Mountain Christian (11/26/24)
- Rebounds: 6, three times; most recent @ Hannibal-LaGrange (2/15/25)
- Steals: 1, five times; most recent vs. Harris-Stowe (2/8/25)
- Blocks: 1 vs. Harris-Stowe (2/8/25)
- Field Goals Made: 3, four times; most recent vs. Columbia (3/1/25)
- Field Goals Attempted: 5 vs. Blue Mountain Christian (11/26/24)
- Free Throws Made: 2 vs. William Woods (11/21/24)
- Free Throws Attempted: 2, three times; most recent vs. Harris-Stowe (2/8/25)
- Three-pointers Made:
- Three-pointers Attempted:
2023-24 (junior)
- Played in 11 games and made one start at the University of Arkansas-Pine Bluff
- Averaged 5.2 points per game on 61 percent shooting from the field and 88 percent at the free throw line while also grabbing 4.2 rebounds per game with seven steals, three assists and a blocked shot
2022-23 (sophomore)
- Played in 31 games at Indian River Community College in Florida
- Averaged 14.1 points per game on 46 percent shooting from the field and 72 percent from the free throw line while grabbing 5.2 rebounds and handing out 3.3 assists per game
2021-22 (Covid year)
- Played in 24 games at Garden City Community College in Kansas
- Averaged 8.3 points per game on 48 percent shooting from the field with 4.5 rebounds and 1.3 assists per game
2020-21 (freshman)
- Played in 10 games at Miami-Dade College in Florida
- Averaged 7.3 points per game on 43 percent shooting from the field with 3.1 rebounds and 1.2 assists per game
Personal
- Born on April 29
- Son of Chantal Thompson
Favorites
- Team: Phoenix Suns
- Food: Soul
- Candy: Jolly Ranchers
- Person: Mom
- Vacation Place: Miami
- Number: 11
- TV Show/Streaming Show: Snowfall
- Influential Person in Your Life: Grandma
- Sports Movie: Coach Carter
- Athlete: Kevin Durant
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 2 | - | ||
| Minutes | 259 | 119 | ||
| Minutes per game | 10.4 | 9.9 | ||
| FG | 22-45 | 12-21 | ||
| FG Pct | 48.9 | 57.1 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 11-16 | 6-8 | ||
| FT Pct | 68.8 | 75.0 | ||
| Off rebounds | 27 | 12 | ||
| Def rebounds | 41 | 21 | ||
| Total rebounds | 68 | 33 | ||
| Rebounds per game | 2.7 | 2.8 | ||
| Personal fouls | 44 | 22 | ||
| Disqualifications | 0 | - | ||
| Assists | 8 | 2 | ||
| Turnovers | 15 | 6 | ||
| Assist to turnover ratio | 0.5 | 0.3 | ||
| Steals | 7 | 5 | ||
| Blocks | 2 | 1 | ||
| Points | 55 | 30 | ||
| Points per game | 2.2 | 2.5 | ||
| Points per 40 min | 8.5 | 10.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Blue Mountain Christian (MS) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Ecclesia College | W, 114-61 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | John Brown | W, 81-71 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Florida College (FL) | W, 83-75 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Webber International (FL) | W, 75-66 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Freed-Hardeman (TN) | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Nov 21 | William Woods (MO) | W, 80-76 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 23 | UHSP | W, 89-73 | - | 13 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 26 | Blue Mountain Christian (MS) | W, 67-63 | 1 | 15 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | Philander Smith (AR) | L, 91-84 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Dec 7 | at Missouri Baptist | W, 83-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Mission (Mo.) | W, 100-91 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Harris-Stowe (MO) | W, 97-81 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 17 | Freed-Hardeman (TN) | L, 89-84 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Crowley's Ridge (AR) | W, 90-64 | - | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | Hannibal-LaGrange (MO) | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Columbia (MO) | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Williams Baptist (AR) | W, 92-79 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at William Woods (MO) | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UHSP | W, 106-68 | - | 16 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 28 | at Philander Smith (AR) | W, 89-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Missouri Baptist | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Mission (Mo.) | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Harris-Stowe (MO) | W, 78-55 | - | 15 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 11 | at Crowley's Ridge (AR) | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Williams Baptist (AR) | W, 102-58 | - | 16 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 15 | at Hannibal-LaGrange (MO) | W, 75-61 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | Columbia (MO) | W, 97-76 | - | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 27 | Mission (Mo.) | W, 83-76 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Mar 1 | Columbia (MO) | W, 78-74 | - | 10 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 4 | at William Woods (MO) | L, 85-52 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | vs. William Carey (MS) | W, 97-82 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-1 | 0.0 | 4 |
| Mar 15 | at Langston | L, 81-76 | - | 19 | 2-3 | 66.7 | 0-0 | - | 3-3 | 100.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Blue Mountain Christian (MS) | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Ecclesia College | W, 114-61 | - | 11 | 1 | 5 | 6 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 1 | John Brown | W, 81-71 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 8 | vs. Florida College (FL) | W, 83-75 | - | 10 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Nov 9 | vs. Webber International (FL) | W, 75-66 | - | 7 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 14 | at Freed-Hardeman (TN) | L, 91-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | William Woods (MO) | W, 80-76 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 23 | UHSP | W, 89-73 | - | 13 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 26 | Blue Mountain Christian (MS) | W, 67-63 | 1 | 15 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 30 | Philander Smith (AR) | L, 91-84 | 1 | 19 | 2 | 3 | 5 | 1 | 0 | - | 0 | 1 | 3 | - |
| Dec 7 | at Missouri Baptist | W, 83-74 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Mission (Mo.) | W, 100-91 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 14 | at Harris-Stowe (MO) | W, 97-81 | - | 9 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 17 | Freed-Hardeman (TN) | L, 89-84 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 7 | Crowley's Ridge (AR) | W, 90-64 | - | 11 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 11 | Hannibal-LaGrange (MO) | W, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Columbia (MO) | W, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Williams Baptist (AR) | W, 92-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 23 | at William Woods (MO) | L, 79-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UHSP | W, 106-68 | - | 16 | 3 | 3 | 6 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 28 | at Philander Smith (AR) | W, 89-69 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | Missouri Baptist | W, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Mission (Mo.) | W, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Harris-Stowe (MO) | W, 78-55 | - | 15 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Feb 11 | at Crowley's Ridge (AR) | W, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Williams Baptist (AR) | W, 102-58 | - | 16 | 2 | 3 | 5 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Feb 15 | at Hannibal-LaGrange (MO) | W, 75-61 | - | 8 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 20 | Columbia (MO) | W, 97-76 | - | 11 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 27 | Mission (Mo.) | W, 83-76 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 1 | Columbia (MO) | W, 78-74 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Mar 4 | at William Woods (MO) | L, 85-52 | - | 10 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Mar 14 | vs. William Carey (MS) | W, 97-82 | - | 15 | 4 | 3 | 7 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Mar 15 | at Langston | L, 81-76 | - | 19 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 2 | 10.4 | 0.9-1.8 | 48.9 | 0.0-0.0 | - | 0.4-0.6 | 68.8 | 2.2 |
| Total | 25 | 2 | 10.4 | 0.9-1.8 | 48.9 | 0.0-0.0 | - | 0.4-0.6 | 68.8 | 2.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 2 | 259 | 22-45 | 48.9 | 0-0 | - | 11-16 | 68.8 | 55 |
| Total | 25 | 2 | 259 | 22-45 | 48.9 | 0-0 | - | 11-16 | 68.8 | 55 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 2 | 10.4 | 0.0-0.0 | 48.9 | 0.0-0.0 | - | 0.0-0.0 | 68.8 | 0.0 |
| Total | 25 | 2 | 10.4 | 0.0-0.0 | 48.9 | 0.0-0.0 | - | 0.0-0.0 | 68.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 2 | 10.4 | 1.1 | 1.6 | 2.7 | 1.8 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.1 |
| Total | 25 | 2 | 10.4 | 1.1 | 1.6 | 2.7 | 1.8 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 2 | 259 | 27 | 41 | 68 | 44 | 0 | 8 | 15 | 0.5 | 7 | 2 |
| Total | 25 | 2 | 259 | 27 | 41 | 68 | 44 | 0 | 8 | 15 | 0.5 | 7 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 2 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 25 | 2 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 2 | 10.4 | 0.9-1.8 | 48.9 | 0.0-0.0 | - | 0.4-0.6 | 68.8 | 2.2 |
| Conference | 12 | - | 9.9 | 1.0-1.8 | 57.1 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 2 | 11.3 | 1.1-2.1 | 50.0 | 0.0-0.0 | - | 0.5-0.7 | 70.0 | 2.6 |
| Away | 8 | - | 8.6 | 0.6-1.4 | 45.5 | 0.0-0.0 | - | 0.5-0.6 | 80.0 | 1.8 | |
| Neutral | 3 | - | 10.7 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 1.3 | |
| Result | Wins | 21 | 1 | 9.9 | 0.9-1.7 | 52.8 | 0.0-0.0 | - | 0.3-0.5 | 60.0 | 2.1 |
| Losses | 4 | 1 | 13.0 | 0.8-2.2 | 33.3 | 0.0-0.0 | - | 1.2-1.5 | 83.3 | 2.8 | |
| Month | October | 1 | - | 11.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 7 | 2 | 11.3 | 0.7-1.9 | 38.5 | 0.0-0.0 | - | 0.6-0.7 | 80.0 | 2.0 | |
| December | 4 | - | 6.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 | |
| January | 4 | - | 8.0 | 1.0-2.2 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| February | 5 | - | 11.6 | 1.2-1.8 | 66.7 | 0.0-0.0 | - | 0.6-1.0 | 60.0 | 3.0 | |
| March | 4 | - | 13.5 | 1.8-3.0 | 58.3 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 4.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 2 | 259 | 22-45 | 48.9 | 0-0 | - | 11-16 | 68.8 | 55 |
| Conference | 12 | - | 119 | 12-21 | 57.1 | 0-0 | - | 6-8 | 75.0 | 30 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 2 | 158 | 15-30 | 50.0 | 0-0 | - | 7-10 | 70.0 | 37 |
| Away | 8 | - | 69 | 5-11 | 45.5 | 0-0 | - | 4-5 | 80.0 | 14 | |
| Neutral | 3 | - | 32 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 | |
| Result | Wins | 21 | 1 | 207 | 19-36 | 52.8 | 0-0 | - | 6-10 | 60.0 | 44 |
| Losses | 4 | 1 | 52 | 3-9 | 33.3 | 0-0 | - | 5-6 | 83.3 | 11 | |
| Month | October | 1 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 7 | 2 | 79 | 5-13 | 38.5 | 0-0 | - | 4-5 | 80.0 | 14 | |
| December | 4 | - | 25 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| January | 4 | - | 32 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 | |
| February | 5 | - | 58 | 6-9 | 66.7 | 0-0 | - | 3-5 | 60.0 | 15 | |
| March | 4 | - | 54 | 7-12 | 58.3 | 0-0 | - | 3-4 | 75.0 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 2 | 10.4 | 0.0-0.0 | 48.9 | 0.0-0.0 | - | 0.0-0.0 | 68.8 | 0.0 |
| Conference | 12 | - | 9.9 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 2 | 11.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 |
| Away | 8 | - | 8.6 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | 3 | - | 10.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 21 | 1 | 9.9 | 0.0-0.0 | 52.8 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 4 | 1 | 13.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| Month | October | 1 | - | 11.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 7 | 2 | 11.3 | 0.0-0.0 | 38.5 | 0.0-0.0 | - | 0.0-0.0 | 80.0 | 0.0 | |
| December | 4 | - | 6.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 4 | - | 8.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 11.6 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 | |
| March | 4 | - | 13.5 | 0.0-0.0 | 58.3 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 2 | 10.4 | 1.1 | 1.6 | 2.7 | 1.8 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.1 |
| Conference | 12 | - | 9.9 | 1.0 | 1.8 | 2.8 | 1.8 | - | 0.2 | 0.5 | 0.3 | 0.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 11.3 | 0.8 | 1.8 | 2.6 | 2.0 | - | 0.4 | 0.6 | 0.6 | 0.4 | 0.1 |
| Away | 8 | - | 8.6 | 1.3 | 1.5 | 2.8 | 1.6 | - | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 | |
| Neutral | 3 | - | 10.7 | 2.0 | 1.3 | 3.3 | 1.0 | 0.0 | 0.7 | 1.3 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 21 | 1 | 9.9 | 1.0 | 1.7 | 2.7 | 1.6 | 0.0 | 0.3 | 0.7 | 0.4 | 0.3 | 0.0 |
| Losses | 4 | 1 | 13.0 | 1.3 | 1.5 | 2.8 | 2.5 | - | 0.5 | 0.3 | 2.0 | 0.0 | 0.3 | |
| Month | October | 1 | - | 11.0 | 1.0 | 5.0 | 6.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| November | 7 | 2 | 11.3 | 1.0 | 1.3 | 2.3 | 1.9 | 0.0 | 0.9 | 0.6 | 1.5 | 0.3 | 0.1 | |
| December | 4 | - | 6.3 | 0.5 | 0.5 | 1.0 | 0.8 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 8.0 | 1.0 | 1.3 | 2.3 | 1.5 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| February | 5 | - | 11.6 | 1.0 | 2.6 | 3.6 | 2.6 | - | 0.2 | 0.6 | 0.3 | 0.6 | 0.2 | |
| March | 4 | - | 13.5 | 2.0 | 1.8 | 3.8 | 2.0 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 2 | 259 | 27 | 41 | 68 | 44 | 0 | 8 | 15 | 0.5 | 7 | 2 |
| Conference | 12 | - | 119 | 12 | 21 | 33 | 22 | - | 2 | 6 | 0.3 | 5 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 158 | 11 | 25 | 36 | 28 | - | 5 | 9 | 0.6 | 6 | 2 |
| Away | 8 | - | 69 | 10 | 12 | 22 | 13 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Neutral | 3 | - | 32 | 6 | 4 | 10 | 3 | 0 | 2 | 4 | 0.5 | 0 | 0 | |
| Result | Wins | 21 | 1 | 207 | 22 | 35 | 57 | 34 | 0 | 6 | 14 | 0.4 | 7 | 1 |
| Losses | 4 | 1 | 52 | 5 | 6 | 11 | 10 | - | 2 | 1 | 2.0 | 0 | 1 | |
| Month | October | 1 | - | 11 | 1 | 5 | 6 | 1 | - | 0 | 2 | 0.0 | 1 | 0 |
| November | 7 | 2 | 79 | 7 | 9 | 16 | 13 | 0 | 6 | 4 | 1.5 | 2 | 1 | |
| December | 4 | - | 25 | 2 | 2 | 4 | 3 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 4 | - | 32 | 4 | 5 | 9 | 6 | - | 0 | 1 | 0.0 | 1 | 0 | |
| February | 5 | - | 58 | 5 | 13 | 18 | 13 | - | 1 | 3 | 0.3 | 3 | 1 | |
| March | 4 | - | 54 | 8 | 7 | 15 | 8 | - | 1 | 4 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 2 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 12 | - | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 8 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 3 | - | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 21 | 1 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 4 | 1 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 2 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| December | 4 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 4 | - | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
#MustangsWin! #18 CBC Dominates Williams Baptist on Senior Night!
Conway, Ark. – Looking for a season sweep of an in-state rival, #18 Central Baptist College men’s basketball hosted the Williams...
February 13, 2025
2024-25 Men's Basketball Season Preview
Conway, Ark. – Coming off a 28-7 season with an American Midwest Conference regular season and tournament championship and run to the NAIA...
October 23, 2024