#00 Sage Borbon (G) - Central Baptist (AR)

gp
34
pts/g
14.6
fg %
41.6
3pt %
32.7
ft %
67.2
reb/g
3.7
a/g
3.2
Player Stats
  Overall Conf
Games 34 13
Games started 32 12
Minutes 1036 396
Minutes per game 30.5 30.5
FG 160-385 62-152
FG Pct 41.6 40.8
3PT 48-147 22-68
3PT Pct 32.7 32.4
FT 127-189 42-60
FT Pct 67.2 70.0
Off rebounds 35 12
Def rebounds 90 43
Total rebounds 125 55
Rebounds per game 3.7 4.2
Personal fouls 64 23
Disqualifications 1 0
Assists 110 37
Turnovers 72 26
Assist to turnover ratio 1.5 1.4
Steals 40 15
Blocks 2 1
Points 495 188
Points per game 14.6 14.5
Points per 40 min 19.1 19.0
Recent Results
Date Opponent/Event Result
Mar 2 William Woods (MO) W, 79-71
Mar 5 Missouri Baptist W, 105-72
Mar 15 at MidAmerica Nazarene W, 100-90
Mar 16 vs. Bethel (IN) W, 79-76
Mar 21 vs. Oklahoma Wesleyan W, 84-79
Mar 23 vs. Freed-Hardeman (TN) L, 85-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Philander Smith (AR) W, 77-70 1 31 0-3 0.0 0-2 0.0 10-13 76.9 10
Oct 28 Blue Mountain Christian (MS) W, 86-68 1 32 5-8 62.5 1-1 100.0 3-4 75.0 14
Nov 4 at John Brown L, 81-74 1 32 6-14 42.9 0-2 0.0 0-0 - 12
Nov 10 at Oakland City W, 80-70 1 25 5-12 41.7 2-6 33.3 6-8 75.0 18
Nov 11 vs. Ohio Christian L, 80-70 1 33 6-16 37.5 2-6 33.3 5-6 83.3 19
Nov 17 at Mission University (Mo.) W, 76-70 1 31 5-14 35.7 1-2 50.0 2-4 50.0 13
Nov 18 vs. College of the Ozarks W, 88-60 1 22 5-11 45.5 2-5 40.0 0-1 0.0 12
Nov 24 vs. Louisiana Christian W, 77-56 1 25 4-9 44.4 1-2 50.0 4-7 57.1 13
Nov 25 at Texas A&M Texarkana W, 68-49 1 27 4-8 50.0 1-2 50.0 4-6 66.7 13
Nov 30 at Columbia (MO) W, 80-70 1 27 5-11 45.5 2-5 40.0 5-7 71.4 17
Dec 5 # at Arkansas Tech L, 87-69 1 22 3-4 75.0 1-2 50.0 7-9 77.8 14
Dec 9 at Blue Mountain Christian (MS) L, 59-58 1 33 5-11 45.5 4-7 57.1 4-6 66.7 18
Dec 12 Mission University (Mo.) W, 87-82 1 31 4-12 33.3 2-5 40.0 5-8 62.5 15
Dec 15 at Philander Smith (AR) L, 93-78 1 29 11-24 45.8 1-7 14.3 2-6 33.3 25
Dec 16 at Bacone (OK)   - - - - - - - - -
Jan 5 Cumberland (TN) W, 78-73 1 36 4-7 57.1 0-1 0.0 1-6 16.7 9
Jan 9 Williams Baptist (AR) W, 87-67 1 29 7-14 50.0 4-6 66.7 1-1 100.0 19
Jan 11 Hannibal-LaGrange (MO) W, 76-55 1 32 6-13 46.2 3-7 42.9 4-5 80.0 19
Jan 13 Harris-Stowe (MO) W, 95-49 1 26 1-8 12.5 1-6 16.7 1-2 50.0 4
Jan 18 at UHSP W, 85-71 - - - - - - - - -
Jan 20 at Crowley's Ridge (AR) W, 79-69 - 25 2-7 28.6 0-2 0.0 3-6 50.0 7
Jan 25 William Woods (MO) W, 74-68 1 38 7-15 46.7 1-5 20.0 4-7 57.1 19
Jan 27 Missouri Baptist W, 76-66 1 32 4-10 40.0 0-1 0.0 1-3 33.3 9
Feb 1 Columbia (MO) W, 77-76 1 39 6-10 60.0 3-4 75.0 0-0 - 15
Feb 8 at Hannibal-LaGrange (MO) W, 79-69 1 33 6-15 40.0 1-4 25.0 7-8 87.5 20
Feb 10 at Harris-Stowe (MO) W, 66-52 1 38 8-17 47.1 0-5 0.0 1-2 50.0 17
Feb 13 at Williams Baptist (AR) W, 90-81 1 27 1-5 20.0 0-1 0.0 8-10 80.0 10
Feb 15 UHSP W, 96-81 - 13 1-4 25.0 1-3 33.3 0-0 - 3
Feb 22 at William Woods (MO) L, 84-68 1 32 5-15 33.3 3-10 30.0 10-14 71.4 23
Feb 24 at Missouri Baptist L, 84-75 1 30 5-15 33.3 3-11 27.3 0-1 0.0 13
Feb 29 UHSP W, 112-66 1 20 1-4 25.0 0-3 0.0 0-0 - 2
Mar 2 William Woods (MO) W, 79-71 1 39 5-10 50.0 1-4 25.0 9-11 81.8 20
Mar 5 Missouri Baptist W, 105-72 1 29 10-15 66.7 4-7 57.1 2-2 100.0 26
Mar 15 at MidAmerica Nazarene W, 100-90 1 41 1-9 11.1 0-2 0.0 12-16 75.0 14
Mar 16 vs. Bethel (IN) W, 79-76 1 34 5-12 41.7 2-4 50.0 5-7 71.4 17
Mar 21 vs. Oklahoma Wesleyan W, 84-79 1 33 6-16 37.5 2-7 28.6 5-8 62.5 19
Mar 23 vs. Freed-Hardeman (TN) L, 85-74 1 32 4-11 36.4 0-2 0.0 3-4 75.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 Philander Smith (AR) W, 77-70 1 31 0 2 2 6 3 2.0 2 0 1 -
Oct 28 Blue Mountain Christian (MS) W, 86-68 1 32 0 4 4 8 2 4.0 0 0 1 -
Nov 4 at John Brown L, 81-74 1 32 1 4 5 2 2 1.0 0 0 4 0
Nov 10 at Oakland City W, 80-70 1 25 0 1 1 2 2 1.0 2 0 2 -
Nov 11 vs. Ohio Christian L, 80-70 1 33 2 3 5 3 4 0.8 1 0 4 -
Nov 17 at Mission University (Mo.) W, 76-70 1 31 2 1 3 4 2 2.0 2 0 1 -
Nov 18 vs. College of the Ozarks W, 88-60 1 22 2 1 3 5 2 2.5 2 0 1 -
Nov 24 vs. Louisiana Christian W, 77-56 1 25 1 2 3 3 2 1.5 0 0 1 -
Nov 25 at Texas A&M Texarkana W, 68-49 1 27 3 1 4 2 2 1.0 1 0 0 -
Nov 30 at Columbia (MO) W, 80-70 1 27 0 1 1 1 3 0.3 4 0 1 -
Dec 5 # at Arkansas Tech L, 87-69 1 22 0 1 1 2 3 0.7 1 0 3 0
Dec 9 at Blue Mountain Christian (MS) L, 59-58 1 33 1 2 3 2 3 0.7 1 0 0 -
Dec 12 Mission University (Mo.) W, 87-82 1 31 0 3 3 1 2 0.5 1 0 1 -
Dec 15 at Philander Smith (AR) L, 93-78 1 29 2 0 2 0 0 - 3 0 2 -
Dec 16 at Bacone (OK)   - - - - - - - - - - - -
Jan 5 Cumberland (TN) W, 78-73 1 36 0 3 3 5 5 1.0 1 0 2 -
Jan 9 Williams Baptist (AR) W, 87-67 1 29 0 5 5 3 4 0.8 1 0 3 -
Jan 11 Hannibal-LaGrange (MO) W, 76-55 1 32 1 4 5 1 1 1.0 2 0 2 -
Jan 13 Harris-Stowe (MO) W, 95-49 1 26 0 3 3 4 1 4.0 0 0 2 -
Jan 18 at UHSP W, 85-71 - - - - - - - - - - - -
Jan 20 at Crowley's Ridge (AR) W, 79-69 - 25 1 0 1 1 3 0.3 1 0 0 -
Jan 25 William Woods (MO) W, 74-68 1 38 2 2 4 2 1 2.0 1 0 1 -
Jan 27 Missouri Baptist W, 76-66 1 32 2 5 7 3 2 1.5 0 0 1 -
Feb 1 Columbia (MO) W, 77-76 1 39 2 4 6 5 1 5.0 0 0 2 -
Feb 8 at Hannibal-LaGrange (MO) W, 79-69 1 33 2 3 5 4 3 1.3 2 0 1 -
Feb 10 at Harris-Stowe (MO) W, 66-52 1 38 0 3 3 3 2 1.5 2 0 1 -
Feb 13 at Williams Baptist (AR) W, 90-81 1 27 1 5 6 7 4 1.8 2 0 2 -
Feb 15 UHSP W, 96-81 - 13 0 4 4 2 1 2.0 0 0 1 -
Feb 22 at William Woods (MO) L, 84-68 1 32 2 1 3 1 2 0.5 1 0 3 0
Feb 24 at Missouri Baptist L, 84-75 1 30 0 3 3 1 1 1.0 0 1 3 -
Feb 29 UHSP W, 112-66 1 20 0 1 1 4 0 - 0 0 2 -
Mar 2 William Woods (MO) W, 79-71 1 39 3 3 6 4 2 2.0 1 0 4 -
Mar 5 Missouri Baptist W, 105-72 1 29 1 5 6 5 1 5.0 1 0 2 -
Mar 15 at MidAmerica Nazarene W, 100-90 1 41 0 4 4 3 2 1.5 2 0 3 -
Mar 16 vs. Bethel (IN) W, 79-76 1 34 2 3 5 8 1 8.0 0 0 2 -
Mar 21 vs. Oklahoma Wesleyan W, 84-79 1 33 1 2 3 3 0 - 2 0 3 -
Mar 23 vs. Freed-Hardeman (TN) L, 85-74 1 32 1 2 3 2 6 0.3 2 1 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 34 32 30.5 4.7-11.3 41.6 1.4-4.3 32.7 3.7-5.6 67.2 14.6
2024-25 33 33 28.7 5.8-12.9 44.5 2.3-7.0 33.5 4.3-5.6 76.6 18.1
Total 67 65 29.6 5.2-12.1 43.1 1.9-5.6 33.2 4.0-5.6 71.8 16.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 34 32 1036 160-385 41.6 48-147 32.7 127-189 67.2 495
2024-25 33 33 946 190-427 44.5 77-230 33.5 141-184 76.6 598
Total 67 65 1982 350-812 43.1 125-377 33.2 268-373 71.8 1093
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 34 32 30.5 0.0-0.0 41.6 0.0-0.0 32.7 0.0-0.0 67.2 0.0
2024-25 33 33 28.7 0.0-0.0 44.5 0.0-0.0 33.5 0.0-0.0 76.6 0.0
Total 67 65 29.6 0.0-0.0 43.1 0.0-0.0 33.2 0.0-0.0 71.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 34 32 30.5 1.0 2.6 3.7 1.9 0.0 3.2 2.1 1.5 1.2 0.1
2024-25 33 33 28.7 1.0 1.7 2.7 1.6 0.0 3.5 1.6 2.2 1.1 0.2
Total 67 65 29.6 1.0 2.2 3.2 1.7 0.0 3.4 1.9 1.8 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 34 32 1036 35 90 125 64 1 110 72 1.5 40 2
2024-25 33 33 946 33 55 88 52 1 117 53 2.2 37 5
Total 67 65 1982 68 145 213 116 2 227 125 1.8 77 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 34 32 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2024-25 33 33 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Total 67 65 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 32 30.5 4.7-11.3 41.6 1.4-4.3 32.7 3.7-5.6 67.2 14.6
Conference 13 12 30.5 4.8-11.7 40.8 1.7-5.2 32.4 3.2-4.6 70.0 14.5
Exhibition 1 1 22.0 3.0-4.0 75.0 1.0-2.0 50.0 7.0-9.0 77.8 14.0
-
Home 14 13 30.5 4.4-9.5 45.9 1.5-3.9 38.2 2.9-4.4 66.1 13.1
Away 14 13 30.7 4.9-12.6 39.0 1.3-4.7 27.3 4.6-6.7 68.1 15.7
Neutral 6 6 29.8 5.0-12.5 40.0 1.5-4.3 34.6 3.7-5.5 66.7 15.2
-
Wins 27 25 30.2 4.4-10.3 42.3 1.3-3.8 34.3 3.8-5.6 67.8 13.9
Losses 7 7 31.6 6.0-15.1 39.6 1.9-6.4 28.9 3.4-5.3 64.9 17.3
-
October 2 2 31.5 2.5-5.5 45.5 0.5-1.5 33.3 6.5-8.5 76.5 12.0
November 8 8 27.8 5.0-11.9 42.1 1.4-3.8 36.7 3.2-4.9 66.7 14.6
December 3 3 31.0 6.7-15.7 42.6 2.3-6.3 36.8 3.7-6.7 55.0 19.3
January 7 6 31.1 4.4-10.6 41.9 1.3-4.0 32.1 2.1-4.3 50.0 12.3
February 8 7 29.0 4.1-10.6 38.8 1.4-5.1 26.8 3.2-4.4 74.3 12.9
March 6 6 34.7 5.2-12.2 42.5 1.5-4.3 34.6 6.0-8.0 75.0 17.8
  gp gs min fg pct 3pt pct ft pct pts
Total 34 32 1036 160-385 41.6 48-147 32.7 127-189 67.2 495
Conference 13 12 396 62-152 40.8 22-68 32.4 42-60 70.0 188
Exhibition 1 1 22 3-4 75.0 1-2 50.0 7-9 77.8 14
-
Home 14 13 427 61-133 45.9 21-55 38.2 41-62 66.1 184
Away 14 13 430 69-177 39.0 18-66 27.3 64-94 68.1 220
Neutral 6 6 179 30-75 40.0 9-26 34.6 22-33 66.7 91
-
Wins 27 25 815 118-279 42.3 35-102 34.3 103-152 67.8 374
Losses 7 7 221 42-106 39.6 13-45 28.9 24-37 64.9 121
-
October 2 2 63 5-11 45.5 1-3 33.3 13-17 76.5 24
November 8 8 222 40-95 42.1 11-30 36.7 26-39 66.7 117
December 3 3 93 20-47 42.6 7-19 36.8 11-20 55.0 58
January 7 6 218 31-74 41.9 9-28 32.1 15-30 50.0 86
February 8 7 232 33-85 38.8 11-41 26.8 26-35 74.3 103
March 6 6 208 31-73 42.5 9-26 34.6 36-48 75.0 107
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 32 30.5 0.0-0.0 41.6 0.0-0.0 32.7 0.0-0.0 67.2 0.0
Conference 13 12 30.5 0.0-0.0 40.8 0.0-0.0 32.4 0.0-0.0 70.0 0.0
Exhibition 1 1 22.0 0.0-0.0 75.0 0.0-0.0 50.0 0.0-0.0 77.8 0.0
-
Home 14 13 30.5 0.0-0.0 45.9 0.0-0.0 38.2 0.0-0.0 66.1 0.0
Away 14 13 30.7 0.0-0.0 39.0 0.0-0.0 27.3 0.0-0.0 68.1 0.0
Neutral 6 6 29.8 0.0-0.0 40.0 0.0-0.0 34.6 0.0-0.0 66.7 0.0
-
Wins 27 25 30.2 0.0-0.0 42.3 0.0-0.0 34.3 0.0-0.0 67.8 0.0
Losses 7 7 31.6 0.0-0.0 39.6 0.0-0.0 28.9 0.0-0.0 64.9 0.0
-
October 2 2 31.5 0.0-0.0 45.5 0.0-0.0 33.3 0.0-0.0 76.5 0.0
November 8 8 27.8 0.0-0.0 42.1 0.0-0.0 36.7 0.0-0.0 66.7 0.0
December 3 3 31.0 0.0-0.0 42.6 0.0-0.0 36.8 0.0-0.0 55.0 0.0
January 7 6 31.1 0.0-0.0 41.9 0.0-0.0 32.1 0.0-0.0 50.0 0.0
February 8 7 29.0 0.0-0.0 38.8 0.0-0.0 26.8 0.0-0.0 74.3 0.0
March 6 6 34.7 0.0-0.0 42.5 0.0-0.0 34.6 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 32 30.5 1.0 2.6 3.7 1.9 0.0 3.2 2.1 1.5 1.2 0.1
Conference 13 12 30.5 0.9 3.3 4.2 1.8 0.0 2.8 2.0 1.4 1.2 0.1
Exhibition 1 1 22.0 0.0 1.0 1.0 3.0 0.0 2.0 3.0 0.7 1.0 0.0
-
Home 14 13 30.5 0.8 3.4 4.2 1.8 - 3.8 1.9 2.0 0.7 0.0
Away 14 13 30.7 1.1 2.1 3.1 1.6 0.0 2.4 2.2 1.1 1.6 0.1
Neutral 6 6 29.8 1.5 2.2 3.7 2.7 0.2 4.0 2.5 1.6 1.2 0.2
-
Wins 27 25 30.2 1.0 2.8 3.7 1.6 - 3.7 2.0 1.8 1.2 0.0
Losses 7 7 31.6 1.3 2.1 3.4 3.0 0.1 1.6 2.6 0.6 1.1 0.3
-
October 2 2 31.5 0.0 3.0 3.0 1.0 - 7.0 2.5 2.8 1.0 0.0
November 8 8 27.8 1.4 1.8 3.1 1.8 0.0 2.8 2.4 1.2 1.5 0.0
December 3 3 31.0 1.0 1.7 2.7 1.0 - 1.0 1.7 0.6 1.7 0.0
January 7 6 31.1 0.9 3.1 4.0 1.6 - 2.7 2.4 1.1 0.9 0.0
February 8 7 29.0 0.9 3.0 3.9 1.9 0.0 3.4 1.8 1.9 0.9 0.1
March 6 6 34.7 1.3 3.2 4.5 3.2 0.2 4.2 2.0 2.1 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 32 1036 35 90 125 64 1 110 72 1.5 40 2
Conference 13 12 396 12 43 55 23 0 37 26 1.4 15 1
Exhibition 1 1 22 0 1 1 3 0 2 3 0.7 1 0
-
Home 14 13 427 11 48 59 25 - 53 26 2.0 10 0
Away 14 13 430 15 29 44 23 0 33 31 1.1 23 1
Neutral 6 6 179 9 13 22 16 1 24 15 1.6 7 1
-
Wins 27 25 815 26 75 101 43 - 99 54 1.8 32 0
Losses 7 7 221 9 15 24 21 1 11 18 0.6 8 2
-
October 2 2 63 0 6 6 2 - 14 5 2.8 2 0
November 8 8 222 11 14 25 14 0 22 19 1.2 12 0
December 3 3 93 3 5 8 3 - 3 5 0.6 5 0
January 7 6 218 6 22 28 11 - 19 17 1.1 6 0
February 8 7 232 7 24 31 15 0 27 14 1.9 7 1
March 6 6 208 8 19 27 19 1 25 12 2.1 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 32 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 13 12 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition 1 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Home 14 13 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 14 13 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 6 6 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Wins 27 25 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 7 7 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 2 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
November 8 8 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 3 3 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 6 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 8 7 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 6 6 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0