#04 Jordan Parker (G) - Central Baptist

gp
24
pts/g
15.3
fg %
45.0
3pt %
34.1
ft %
60.9
reb/g
6.1
a/g
1.8
Player Stats
  Overall Conf
Games 24 14
Games started 23 14
Minutes 804 481
Minutes per game 33.5 34.4
FG 134-298 79-179
FG Pct 45.0 44.1
3PT 42-123 21-64
3PT Pct 34.1 32.8
FT 56-92 38-61
FT Pct 60.9 62.3
Off rebounds 30 18
Def rebounds 117 78
Total rebounds 147 96
Rebounds per game 6.1 6.9
Personal fouls 70 37
Disqualifications 2 -
Assists 44 28
Turnovers 80 53
Assist to turnover ratio 0.6 0.5
Steals 29 19
Blocks 4 2
Points 366 217
Points per game 15.3 15.5
Points per 40 min 18.2 18.0
Recent Results
Date Opponent/Event Result
Feb 10 William Woods W, 69-66
Feb 12 Missouri Baptist W, 73-57
Feb 17 Columbia (MO) L, 68-65
Feb 19 at Harris-Stowe W, 74-56
Feb 25 Williams Baptist W, 100-91
Feb 26 at Missouri Baptist L, 82-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at Dillard L, 90-75 1 33 8-15 53.3 2-5 40.0 0-0 - 18
Oct 30 Arkansas Baptist L, 95-89 1 38 10-21 47.6 5-12 41.7 3-4 75.0 28
Nov 4 Our Lady of the Lake L, 79-72 1 39 5-8 62.5 2-3 66.7 0-0 - 12
Nov 9 John Brown L, 85-76 1 33 5-10 50.0 2-7 28.6 1-2 50.0 13
Nov 15 # at Arkansas State L, 90-63 1 23 1-8 12.5 0-3 0.0 4-6 66.7 6
Nov 16 Bacone W, 113-63 1 23 5-12 41.7 2-7 28.6 1-2 50.0 13
Nov 19 at Peru State L, 79-69 1 33 5-12 41.7 2-8 25.0 0-0 - 12
Nov 20 vs. Benedictine (KS) L, 76-65 1 34 4-14 28.6 1-7 14.3 4-5 80.0 13
Nov 27 vs. Oakland City W, 87-79 1 31 3-9 33.3 1-3 33.3 4-11 36.4 11
Nov 28 vs. WVU Tech L, 80-60 - - - - - - - - -
Dec 2 Williams Baptist W, 74-68 - - - - - - - - -
Dec 4 at Hannibal-LaGrange W, 61-28 - - - - - - - - -
Dec 11 at John Brown L, 83-60 - 33 6-10 60.0 4-6 66.7 2-2 100.0 18
Dec 14 at Huston-Tillotson W, 75-72 - - - - - - - - -
Dec 17 at Arkansas Baptist   - - - - - - - - -
Dec 30 Huston-Tillotson   - - - - - - - - -
Jan 4 at Bacone W, 93-61 1 26 4-8 50.0 0-1 0.0 3-5 60.0 11
Jan 8 University of Health Sciences and Pharmacy W, 82-45 1 25 3-10 30.0 1-7 14.3 2-3 66.7 9
Jan 11 at Lyon W, 90-70 1 33 7-15 46.7 4-5 80.0 2-4 50.0 20
Jan 13 at William Woods L, 67-61 1 36 4-13 30.8 3-5 60.0 1-2 50.0 12
Jan 15 at Missouri Baptist L, 71-63 1 31 1-5 20.0 0-2 0.0 0-0 - 2
Jan 20 at Columbia (MO) L, 101-65 1 32 5-13 38.5 2-6 33.3 2-3 66.7 14
Jan 22 Harris-Stowe W, 65-48 1 40 9-17 52.9 3-8 37.5 6-9 66.7 27
Jan 27 at Williams Baptist L, 86-83 1 35 6-13 46.2 1-4 25.0 3-4 75.0 16
Jan 29 Hannibal-LaGrange W, 71-49 1 34 4-8 50.0 1-3 33.3 6-8 75.0 15
Feb 5 at University of Health Sciences and Pharmacy   - - - - - - - - -
Feb 6 at University of Health Sciences and Pharmacy L, 75-72 1 40 8-17 47.1 3-6 50.0 4-6 66.7 23
Feb 8 Lyon W, 84-78 1 42 11-20 55.0 1-7 14.3 3-5 60.0 26
Feb 10 William Woods W, 69-66 1 35 7-13 53.8 0-2 0.0 1-1 100.0 15
Feb 12 Missouri Baptist W, 73-57 1 32 5-13 38.5 1-4 25.0 0-0 - 11
Feb 17 Columbia (MO) L, 68-65 1 38 6-14 42.9 1-4 25.0 5-11 45.5 18
Feb 19 at Harris-Stowe W, 74-56 1 28 3-8 37.5 0-1 0.0 3-5 60.0 9
Feb 25 Williams Baptist W, 100-91 - - - - - - - - -
Feb 26 at Missouri Baptist L, 82-69 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 at Dillard L, 90-75 1 33 0 0 0 1 3 0.3 1 0 5 1
Oct 30 Arkansas Baptist L, 95-89 1 38 2 6 8 1 2 0.5 0 0 4 -
Nov 4 Our Lady of the Lake L, 79-72 1 39 0 7 7 2 5 0.4 1 0 4 -
Nov 9 John Brown L, 85-76 1 33 0 2 2 1 4 0.3 0 0 5 1
Nov 15 # at Arkansas State L, 90-63 1 23 2 3 5 1 3 0.3 0 0 1 0
Nov 16 Bacone W, 113-63 1 23 4 6 10 5 2 2.5 3 0 2 -
Nov 19 at Peru State L, 79-69 1 33 1 0 1 2 3 0.7 1 0 4 -
Nov 20 vs. Benedictine (KS) L, 76-65 1 34 1 2 3 1 2 0.5 2 0 2 -
Nov 27 vs. Oakland City W, 87-79 1 31 0 6 6 0 3 0.0 0 1 4 -
Nov 28 vs. WVU Tech L, 80-60 - - - - - - - - - - - -
Dec 2 Williams Baptist W, 74-68 - - - - - - - - - - - -
Dec 4 at Hannibal-LaGrange W, 61-28 - - - - - - - - - - - -
Dec 11 at John Brown L, 83-60 - 33 1 4 5 0 3 0.0 2 0 1 0
Dec 14 at Huston-Tillotson W, 75-72 - - - - - - - - - - - -
Dec 17 at Arkansas Baptist   - - - - - - - - - - - -
Dec 30 Huston-Tillotson   - - - - - - - - - - - -
Jan 4 at Bacone W, 93-61 1 26 3 6 9 3 0 - 0 1 2 -
Jan 8 University of Health Sciences and Pharmacy W, 82-45 1 25 0 10 10 2 3 0.7 2 0 3 -
Jan 11 at Lyon W, 90-70 1 33 0 7 7 1 1 1.0 0 0 1 -
Jan 13 at William Woods L, 67-61 1 36 4 8 12 1 5 0.2 1 1 2 -
Jan 15 at Missouri Baptist L, 71-63 1 31 3 5 8 1 2 0.5 0 1 3 -
Jan 20 at Columbia (MO) L, 101-65 1 32 1 2 3 2 5 0.4 1 0 2 -
Jan 22 Harris-Stowe W, 65-48 1 40 2 6 8 4 3 1.3 1 0 4 -
Jan 27 at Williams Baptist L, 86-83 1 35 2 3 5 4 3 1.3 2 0 3 -
Jan 29 Hannibal-LaGrange W, 71-49 1 34 1 8 9 2 5 0.4 1 0 1 -
Feb 5 at University of Health Sciences and Pharmacy   - - - - - - - - - - - -
Feb 6 at University of Health Sciences and Pharmacy L, 75-72 1 40 1 4 5 1 4 0.3 3 0 4 -
Feb 8 Lyon W, 84-78 1 42 0 3 3 3 5 0.6 3 0 1 -
Feb 10 William Woods W, 69-66 1 35 2 7 9 2 4 0.5 2 0 2 -
Feb 12 Missouri Baptist W, 73-57 1 32 2 6 8 0 8 0.0 1 0 3 -
Feb 17 Columbia (MO) L, 68-65 1 38 0 5 5 2 1 2.0 2 0 4 -
Feb 19 at Harris-Stowe W, 74-56 1 28 0 4 4 3 4 0.8 0 0 4 -
Feb 25 Williams Baptist W, 100-91 - - - - - - - - - - - -
Feb 26 at Missouri Baptist L, 82-69 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 24 23 33.5 5.6-12.4 45.0 1.8-5.1 34.1 2.3-3.8 60.9 15.3
Total 24 23 33.5 5.6-12.4 45.0 1.8-5.1 34.1 2.3-3.8 60.9 15.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 24 23 804 134-298 45.0 42-123 34.1 56-92 60.9 366
Total 24 23 804 134-298 45.0 42-123 34.1 56-92 60.9 366
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 24 23 33.5 0.0-0.0 45.0 0.0-0.0 34.1 0.0-0.0 60.9 0.0
Total 24 23 33.5 0.0-0.0 45.0 0.0-0.0 34.1 0.0-0.0 60.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 24 23 33.5 1.3 4.9 6.1 2.9 0.1 1.8 3.3 0.6 1.2 0.2
Total 24 23 33.5 1.3 4.9 6.1 2.9 0.1 1.8 3.3 0.6 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 24 23 804 30 117 147 70 2 44 80 0.6 29 4
Total 24 23 804 30 117 147 70 2 44 80 0.6 29 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 24 23 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 24 23 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 33.5 5.6-12.4 45.0 1.8-5.1 34.1 2.3-3.8 60.9 15.3
Conference 14 14 34.4 5.6-12.8 44.1 1.5-4.6 32.8 2.7-4.4 62.3 15.5
Exhibition 1 1 23.0 1.0-8.0 12.5 0.0-3.0 0.0 4.0-6.0 66.7 6.0
-
Home 11 11 34.5 6.4-13.3 47.9 1.7-5.8 29.7 2.5-4.1 62.2 17.0
Away 11 10 32.7 5.2-11.7 44.2 1.9-4.5 42.9 1.8-2.8 64.5 14.1
Neutral 2 2 32.5 3.5-11.5 30.4 1.0-5.0 20.0 4.0-8.0 50.0 12.0
-
Wins 11 11 31.7 5.5-12.1 45.9 1.3-4.4 29.2 2.8-4.8 58.5 15.2
Losses 13 12 35.0 5.6-12.7 44.2 2.2-5.8 37.3 1.9-3.0 64.1 15.3
-
October 2 2 35.5 9.0-18.0 50.0 3.5-8.5 41.2 1.5-2.0 75.0 23.0
November 6 6 32.2 4.5-10.8 41.5 1.7-5.8 28.6 1.7-3.3 50.0 12.3
December 1 - 33.0 6.0-10.0 60.0 4.0-6.0 66.7 2.0-2.0 100.0 18.0
January 9 9 32.4 4.8-11.3 42.2 1.7-4.6 36.6 2.8-4.2 65.8 14.0
February 6 6 35.8 6.7-14.2 47.1 1.0-4.0 25.0 2.7-4.7 57.1 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 804 134-298 45.0 42-123 34.1 56-92 60.9 366
Conference 14 14 481 79-179 44.1 21-64 32.8 38-61 62.3 217
Exhibition 1 1 23 1-8 12.5 0-3 0.0 4-6 66.7 6
-
Home 11 11 379 70-146 47.9 19-64 29.7 28-45 62.2 187
Away 11 10 360 57-129 44.2 21-49 42.9 20-31 64.5 155
Neutral 2 2 65 7-23 30.4 2-10 20.0 8-16 50.0 24
-
Wins 11 11 349 61-133 45.9 14-48 29.2 31-53 58.5 167
Losses 13 12 455 73-165 44.2 28-75 37.3 25-39 64.1 199
-
October 2 2 71 18-36 50.0 7-17 41.2 3-4 75.0 46
November 6 6 193 27-65 41.5 10-35 28.6 10-20 50.0 74
December 1 - 33 6-10 60.0 4-6 66.7 2-2 100.0 18
January 9 9 292 43-102 42.2 15-41 36.6 25-38 65.8 126
February 6 6 215 40-85 47.1 6-24 25.0 16-28 57.1 102
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 33.5 0.0-0.0 45.0 0.0-0.0 34.1 0.0-0.0 60.9 0.0
Conference 14 14 34.4 0.0-0.0 44.1 0.0-0.0 32.8 0.0-0.0 62.3 0.0
Exhibition 1 1 23.0 0.0-0.0 12.5 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
Home 11 11 34.5 0.0-0.0 47.9 0.0-0.0 29.7 0.0-0.0 62.2 0.0
Away 11 10 32.7 0.0-0.0 44.2 0.0-0.0 42.9 0.0-0.0 64.5 0.0
Neutral 2 2 32.5 0.0-0.0 30.4 0.0-0.0 20.0 0.0-0.0 50.0 0.0
-
Wins 11 11 31.7 0.0-0.0 45.9 0.0-0.0 29.2 0.0-0.0 58.5 0.0
Losses 13 12 35.0 0.0-0.0 44.2 0.0-0.0 37.3 0.0-0.0 64.1 0.0
-
October 2 2 35.5 0.0-0.0 50.0 0.0-0.0 41.2 0.0-0.0 75.0 0.0
November 6 6 32.2 0.0-0.0 41.5 0.0-0.0 28.6 0.0-0.0 50.0 0.0
December 1 - 33.0 0.0-0.0 60.0 0.0-0.0 66.7 0.0-0.0 100.0 0.0
January 9 9 32.4 0.0-0.0 42.2 0.0-0.0 36.6 0.0-0.0 65.8 0.0
February 6 6 35.8 0.0-0.0 47.1 0.0-0.0 25.0 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 33.5 1.3 4.9 6.1 2.9 0.1 1.8 3.3 0.6 1.2 0.2
Conference 14 14 34.4 1.3 5.6 6.9 2.6 - 2.0 3.8 0.5 1.4 0.1
Exhibition 1 1 23.0 2.0 3.0 5.0 1.0 0.0 1.0 3.0 0.3 0.0 0.0
-
Home 11 11 34.5 1.2 6.0 7.2 3.0 0.1 2.2 3.8 0.6 1.5 0.0
Away 11 10 32.7 1.5 3.9 5.4 2.8 0.1 1.7 3.0 0.6 1.0 0.3
Neutral 2 2 32.5 0.5 4.0 4.5 3.0 - 0.5 2.5 0.2 1.0 0.5
-
Wins 11 11 31.7 1.3 6.3 7.5 2.5 - 2.3 3.5 0.7 1.2 0.2
Losses 13 12 35.0 1.2 3.7 4.9 3.3 0.2 1.5 3.2 0.5 1.2 0.2
-
October 2 2 35.5 1.0 3.0 4.0 4.5 0.5 1.0 2.5 0.4 0.5 0.0
November 6 6 32.2 1.0 3.8 4.8 3.5 0.2 1.8 3.2 0.6 1.2 0.2
December 1 - 33.0 1.0 4.0 5.0 1.0 0.0 0.0 3.0 0.0 2.0 0.0
January 9 9 32.4 1.8 6.1 7.9 2.3 - 2.2 3.0 0.7 0.9 0.3
February 6 6 35.8 0.8 4.8 5.7 3.0 - 1.8 4.3 0.4 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 804 30 117 147 70 2 44 80 0.6 29 4
Conference 14 14 481 18 78 96 37 - 28 53 0.5 19 2
Exhibition 1 1 23 2 3 5 1 0 1 3 0.3 0 0
-
Home 11 11 379 13 66 79 33 1 24 42 0.6 16 0
Away 11 10 360 16 43 59 31 1 19 33 0.6 11 3
Neutral 2 2 65 1 8 9 6 - 1 5 0.2 2 1
-
Wins 11 11 349 14 69 83 27 - 25 38 0.7 13 2
Losses 13 12 455 16 48 64 43 2 19 42 0.5 16 2
-
October 2 2 71 2 6 8 9 1 2 5 0.4 1 0
November 6 6 193 6 23 29 21 1 11 19 0.6 7 1
December 1 - 33 1 4 5 1 0 0 3 0.0 2 0
January 9 9 292 16 55 71 21 - 20 27 0.7 8 3
February 6 6 215 5 29 34 18 - 11 26 0.4 11 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 14 14 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Home 11 11 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 10 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 11 11 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 13 12 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 2 2 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 6 6 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 1 - 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 9 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0