#06 Mackenzie Olugbami (OH/RS) - Central Baptist (AR)
m
5
k/s
0.91
h %
.071
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.36
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 3 | ||
| Sets | 11 | 7 | ||
| Kills | 10 | 4 | ||
| Kills per set | 0.91 | 0.57 | ||
| Errors | 7 | 0 | ||
| Total Attacks | 42 | 14 | ||
| Total Attacks per set | 3.82 | 2.00 | ||
| Hitting Percentage | .071 | .286 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 4 | 3 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 4 | 2 | ||
| Digs per set | 0.36 | 0.29 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 10.0 | 4.0 | ||
| Points per set | 0.9 | 0.6 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | at Mission (Mo.) | L, 3-1 |
| Nov 7 | at Stephens | L, 3-0 |
| Nov 8 | vs. UHSP | W, 3-0 |
| Nov 8 | at Columbia (MO) | L, 3-1 |
| Nov 14 | vs. Mission (Mo.) | W, 3-1 |
| Nov 14 | vs. Columbia (MO) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Williams Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Missouri Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Grand View | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Central Methodist (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | William Woods (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Ozarks | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Tougaloo (MS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Southern Arkansas | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Harris-Stowe (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Evangel (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Arkansas-Monticello | L, 3-0 | - | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 20 | at Harris-Stowe (MO) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Hannibal-LaGrange (MO) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Philander Smith (AR) | L, 3-1 | - | 2 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 25 | Mission (Mo.) | L, 3-0 | - | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 29 | at Crowley's Ridge (AR) | L, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | at Hannibal-LaGrange (MO) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Southern Arkansas | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Williams Baptist (AR) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Stephens | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Crowley's Ridge (AR) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Philander Smith (AR) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Cottey (MO) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Cottey (MO) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Williams Baptist (AR) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Columbia (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | UHSP | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Mission (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Stephens | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. UHSP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Columbia (MO) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Mission (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Columbia (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 11 | 10 | 0.91 | 7 | 42 | .071 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 4 | 0.36 | 0 | 0 | 0 | 0.00 | 10.0 | 0.9 |
| Total | 5 | 11 | 10 | 0.91 | 7 | 42 | .071 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 4 | 0.36 | 0 | 0 | 0 | 0.00 | 10.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 10 | 0.91 | 7 | 42 | .071 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 4 | 0.36 | 0 | 0 | 0 | 0.00 | 10.0 | 0.9 |
| Conference | 3 | 7 | 4 | 0.57 | 0 | 14 | .286 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 4.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 7 | 1.75 | 3 | 24 | .167 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 7.0 | 1.8 |
| Away | 3 | 7 | 3 | 0.43 | 4 | 18 | -.056 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 4 | 8 | 10 | 1.25 | 7 | 41 | .073 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 4 | 0.50 | 0 | 0 | 0 | 0.00 | 10.0 | 1.3 |
| - | |||||||||||||||||||||
| September | 4 | 8 | 10 | 1.25 | 7 | 41 | .073 | 0 | 0.00 | 0 | 0.00 | 4 | 1 | 4 | 0.50 | 0 | 0 | 0 | 0.00 | 10.0 | 1.3 |
| October | 1 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |