Central Baptist (AR) at Columbia (MO)
@ Columbia, Mo.
9/23/2023 at 11:00 AM
@ Columbia, Mo.
9/23/2023 at 11:00 AM
|
Central Baptist (AR)
0 |
Columbia (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Baptist (AR) (6-8, 0-2) | 22 | 8 | 17 | 0 |
| Columbia (MO) (14-3, 2-0) | 25 | 25 | 25 | 3 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 5 | 4 | 19 | .053 |
| 3 | 10 | 4 | 31 | .194 |
Columbia (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 40 | .300 |
| 2 | 16 | 1 | 22 | .682 |
| 3 | 16 | 5 | 37 | .297 |
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ahna Merrell * | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 02 | Lily Brister | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Brooke Schmitz * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 05 | Mikayla Lawrence | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Sheridan Rogers | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kailee Walker * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Faith Stone * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Madeline Freeman * | 2 | 3 | 1 | 10 | .200 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Molly Murphy | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caitlyn Miller * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Caroline Reams | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Madie Stephenson | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 78 | .167 | 24 | 2 | 3 | 9 | 35 | 2 | 2 | 0 | 1 | 31.0 | ||
Columbia (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Mikala Scott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Katerina Pappa | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Clara Gower | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 08 | Luisa Ferreira * | 3 | 1 | 0 | 3 | .333 | 38 | 4 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Ellie Rockers * | 3 | 9 | 0 | 10 | .900 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Allana Capella * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 14 | Janae Johnson * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Ana Oro | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Abby Massengill * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Jordan Starkey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Magdalena Bostal | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Alayna Rooks * | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 26 | Aubrey Kohl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 10 | 99 | .384 | 43 | 9 | 8 | 2 | 36 | 3 | 0 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 59 Time: 1:11 |
* = Starter