9 Isabelle Pietrangelo
-
- Height:
- 5'1"
-
- Hometown:
- Curitiba, Brazil
-
- Position:
- Forward
-
- Year:
- SR
-
- Previous College:
- Positivo University
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Bio
Awards
- 2021 AMC All-Academic Team
Career Highs
- Goals: 2 @ Bacone (9/14/21)
- Assists: 1, twice; most recent @ University of Health Sciences and Pharmacy in St. Louis (9/25/21)
- Points: 4 @ Bacone (9/14/21)
- Shots: 7 @ Bacone (9/14/21)
2021 (Covid junior)
- AMC All-Academic Team
- Played and started 16 matches
- Scored two goals and had two assists during the season
- Assisted on a goal in a win @ UHSP (9/25)
- Scored both goals in a win @ Bacone (9/14)
- Assisted on a goal @ Freed-Hardeman (9/9)
2020 (junior)
- Played and started four games
- Took five shots with three on goal
Positivo University
- Paranaense Soccer Society Champion 2019 (Parana Clube)
- Champion of the Women's Challenge SC-PR 2019 (Next Academy)
- Best Forward Certificate at the Women's Challenge 2019 (Next Academy)
- Top Scorer certificate at the Women's Challenge 2019 (Next Academy)
- Vice Champion at the Girl Power Challenge 2019 (Next Academy)
- Soccer Champion of the Cup Positivo
Personal
- Born on June 17, 1999
- Daughter of Ricardo & Jocaine Pietrangelo
Favorites
- Team: Coritiba Football Club
- Food: I eat everything
- Candy: Brigadeiro (Famous in Brazil)
- Vacation Place: Beach
- Number: 9
- TV Show/Streaming Show: Modern Family
- Influential Person in Your Life: Soccer Coach
- Sports Movie: Rudy
- Music Group: Imagine Dragons
- Athletes: Marta/Megan Rapinoe
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 16 | 8 | ||
| Goals | 2 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 6 | 1 | ||
| Shots | 16 | 6 | ||
| Shot Pct | .125 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Hendrix | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 28 | LSU Alexandria | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Arkansas-Pine Bluff | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Ecclesia | - | - | - | - | - | - | - | - | |
| Sep 9 | at Freed-Hardeman | L, 4-3 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Louisiana Christian | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Bacone | W, 12-0 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 1 |
| Sep 18 | Central Christian | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Blue Mountain | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at University of Health Sciences and Pharmacy | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 2 | at Stephens | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | Missouri Baptist | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Williams Baptist | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 16 | at William Woods | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Columbia (MO) | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Hannibal-LaGrange | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Lyon | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Harris-Stowe | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Columbia (MO) | L, 11-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .13 | .13 | .38 | 1.00 | .125 | .75 | .750 |
| Conference | 8 | 8 | .00 | .13 | .13 | .75 | .000 | .63 | .833 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| Away | 8 | 8 | .25 | .25 | .75 | 1.63 | .154 | 1.25 | .769 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .67 | .33 | 1.67 | 2.67 | .250 | 2.00 | .750 |
| Losses | 13 | 13 | .00 | .08 | .08 | .62 | .000 | .46 | .750 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| September | 6 | 6 | .33 | .33 | 1.00 | 1.33 | .250 | 1.00 | .750 | |
| October | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .71 | .833 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 2 | 2 | 6 | 16 | .125 | 12 | .750 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 8 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 2 | 2 | 6 | 13 | .154 | 10 | .769 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 13 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
News Mentions
#MustangsWin! Hawkins' Brace Leads CBC Past UHSP In AMC Opener!
Erik Holth, CBC Sports Information Director
September 25, 2021
Hawkins Scores Hat Trick On Record Setting Day For Women's Soccer
Erik Holth, CBC Sports Information Director
September 14, 2021
Mustangs Fight Back Against Freed-Hardeman
Erik Holth, CBC Sports Information Director
September 9, 2021