15 Tigist Holmes
-
- Height:
- 5'2"
-
- Hometown:
- Greenbrier, Ark.
-
- Position:
- Midfield
-
- Year:
- FR
-
- High School:
- Greenbrier
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 0
Bio
Career Highs
- Goals: 2 @ Bacone (9/14/21)
- Assists: 3 @ Bacone (9/14/21)
- Points: 7 @ Bacone (9/14/21)
- Shots: 8 @ Bacone (9/14/21)
2021 (freshman)
- Played and started all 18 matches
- Scored three goals and had three assists during the season
- Scored the tying goal in a win over Hannibal-LaGrange (10/23)
- Notched two goals and had three assists in a win over Bacone (9/14)
Greenbrier High School
- Two-time All-State selection
- Two-time All-Conference selection
Personal
- Born on March 21, 2002
- Daughter of Jeremy & Elaine
Favorites
- Team: USA Women's National Soccer Team
- Food: Burgers
- Candy: Snickers
- Person: Marcela Bueno
- Vacation Place: Florida
- Number: 15
- TV Show/Streaming Show: Friends
- Influential People in Your Life: Parents
- Sports Movie: Kicking & Screaming
- Athlete: Carli Lloyd
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 18 | 9 | ||
| Goals | 3 | 1 | ||
| Assists | 3 | 0 | ||
| Points | 9 | 2 | ||
| Shots | 13 | 3 | ||
| Shot Pct | .231 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Hendrix | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | LSU Alexandria | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Arkansas-Pine Bluff | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Ecclesia | - | - | - | - | - | - | - | - | |
| Sep 9 | at Freed-Hardeman | L, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Louisiana Christian | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Bacone | W, 12-0 | 1 | 2 | 3 | 7 | 8 | .250 | 0-0 | 0 |
| Sep 18 | Central Christian | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Blue Mountain | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at University of Health Sciences and Pharmacy | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Stephens | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Missouri Baptist | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Williams Baptist | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at William Woods | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Columbia (MO) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Hannibal-LaGrange | W, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 26 | Lyon | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | at Harris-Stowe | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Columbia (MO) | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .17 | .17 | .50 | .72 | .231 | .56 | .769 |
| Conference | 9 | 9 | .11 | .00 | .22 | .33 | .333 | .33 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 |
| Away | 10 | 10 | .20 | .30 | .70 | 1.00 | .200 | .70 | .700 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 1.00 | 1.00 | 3.00 | 3.33 | .300 | 2.67 | .800 |
| Losses | 15 | 15 | .00 | .00 | .00 | .20 | .000 | .13 | .667 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 6 | 6 | .33 | .50 | 1.17 | 1.50 | .222 | 1.17 | .778 | |
| October | 8 | 8 | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 3 | 3 | 9 | 13 | .231 | 10 | .769 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 9 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 10 | 2 | 3 | 7 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 3 | 3 | 9 | 10 | .300 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 15 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 3 | 7 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Preview: #8 CBC vs. #1 Columbia in AMC Quarterfinals
Erik Holth, CBC Sports Information Director
November 5, 2021
#MustangsWin! CBC Defeats Hannibal-LaGrange For the Third Year In A Row!
Erik Holth, CBC Sports Information Director
October 22, 2021
Hawkins Scores Hat Trick On Record Setting Day For Women's Soccer
Erik Holth, CBC Sports Information Director
September 14, 2021