21 Josie Gelsthorpe
-
- Height:
- 5'6"
-
- Hometown:
- Sand Springs, Okla.
-
- Position:
- Midfield
-
- Year:
- FR
-
- High School:
- Page
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Career Highs
- Goals:
- Assists: 1 @ Bacone (9/14/21)
- Points: 1 @ Bacone (9/14/21)
- Shots: 3 @ Bacone (9/14/21)
2021 (freshman)
- Played in all 18 matches and started 13
- Registered one assist @ Bacone (9/14)
Charles Page High School
- Academic All-Conference selection
- Sandite Award
Personal
- Born on August 5, 2003
- Daughter of Michael & Kimberly
Favorites
- Team: US Women's National Soccer Team
- Food: Cheeseburgers
- Candy: Anything chocolate or sour
- Person: Mother
- Sports Experience: Watching a pro match
- Vacation Place: Hawaii
- Number: 25
- TV Show/Streaming Show: Criminal Minds
- Influential Person in Your Life: Mother
- Sports Movie: Soul Surfer
- Music Group: Panic! At the Disco
- Athlete: Julie Ertz
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | 13 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 4 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Hendrix | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | LSU Alexandria | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Arkansas-Pine Bluff | L, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Ecclesia | - | - | - | - | - | - | - | - | |
| Sep 9 | at Freed-Hardeman | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Louisiana Christian | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Bacone | W, 12-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 18 | Central Christian | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Blue Mountain | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at University of Health Sciences and Pharmacy | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Stephens | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Missouri Baptist | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Williams Baptist | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at William Woods | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Columbia (MO) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Hannibal-LaGrange | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Lyon | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Harris-Stowe | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Columbia (MO) | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | .00 | .06 | .06 | .22 | .000 | .11 | .500 |
| Conference | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| Away | 10 | 8 | .00 | .10 | .10 | .30 | .000 | .10 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .00 | .33 | .33 | 1.00 | .000 | .33 | .333 |
| Losses | 15 | 10 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | |
| Month | August | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .00 | .17 | .17 | .67 | .000 | .33 | .500 | |
| October | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 13 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Hawkins Scores Hat Trick On Record Setting Day For Women's Soccer
Erik Holth, CBC Sports Information Director
September 14, 2021