14 Mahogany Finley
-
- Height:
- 5'10"
-
- Hometown:
- Little Rock, Ark.
-
- Position:
- Forward
-
- Year:
- FR
-
- High School:
- Central
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
Career Highs
- Goals: 1 vs. Hannibal-LaGrange (10/23/21)
- Assists: 1 vs. Hannibal-LaGrange (10/23/21)
- Points: 3 vs. Hannibal-LaGrange (10/23/21)
- Shots: 2 @ Bacone (9/14/21)
2021 (freshman)
- Played in 17 matches
- Finished with one goal and one assist, both coming against Hannibal-LaGrange (10/23)
Little Rock Central High School
- MVP
- All-State selection
- All-Conference selection
- Scholar Athlete
Personal
- Born on January 12, 2003
- Daughter of Michael & Rachel
Favorites
- Team: USA
- Food: Sweet potato w/ brown sugar
- Candy: Gummies
- Person: Myself
- Sports Experience: Scoring the penalty kick that decided if we would go to state
- Vacation Place: countryside
- Number: 11
- TV Show/Streaming Show: Sense 8
- Influential Person in Your Life: Mom
- Sports Movie: Hardball
- Musician: J. Cole
- Athlete: Myself
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | - | - | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 3 | 1 | ||
| Shot Pct | .333 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Hendrix | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | LSU Alexandria | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Arkansas-Pine Bluff | L, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Ecclesia | - | - | - | - | - | - | - | - | |
| Sep 9 | at Freed-Hardeman | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Louisiana Christian | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Bacone | W, 12-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | Central Christian | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Blue Mountain | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at University of Health Sciences and Pharmacy | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Stephens | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Missouri Baptist | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Williams Baptist | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at William Woods | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Columbia (MO) | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Hannibal-LaGrange | W, 3-2 | - | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
| Oct 26 | Lyon | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Harris-Stowe | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Columbia (MO) | L, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | .06 | .06 | .18 | .18 | .333 | .12 | .667 |
| Conference | 8 | - | .13 | .13 | .38 | .13 | 1.000 | .13 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .13 | .13 | .38 | .13 | 1.000 | .13 | 1.000 |
| Away | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | .50 | .50 | 1.50 | 1.50 | .333 | 1.00 | .667 |
| Losses | 15 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| October | 8 | - | .13 | .13 | .38 | .13 | 1.000 | .13 | 1.000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| Away | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | - | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Losses | 15 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 8 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
#MustangsWin! CBC Defeats Hannibal-LaGrange For the Third Year In A Row!
Erik Holth, CBC Sports Information Director
October 22, 2021