Official Basketball Box Score
Central Baptist (AR) at. Harris-Stowe (MO)
2/10/2024 at 1:00 PM @ Emerson

VISITORS: Central Baptist (AR)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Olivia Lambrigtsen.. *   4-10   2-2   4-6 4 4 1 14 2 4 0 40
11 Aliya Grotjohn...... *   3-5   2-3   0-0 3 4 2 8 0 0 0 27
20 Caroline Citty...... *   8-13   0-1   4-4 1 4 1 20 3 0 4 40
21 Rhys Anderson....... *   5-12   3-7   2-2 1 1 2 15 2 2 0 34
32 Kristan Hargrove.... *   1-5   0-2   0-0 0 0 1 2 0 0 0 17
03 Lydia York..........   0-3   0-3   0-0 0 5 4 0 3 0 1 17
43 Tamara Christmas....   2-6   0-0   0-0 1 1 2 4 3 0 2 10
50 Taryanna McNary.....   0-3   0-0   4-4 3 1 3 4 0 1 0 15
TM Team................       1 1 0 0  
Totals.............. 23-57 7-18 14-16 14 21 35  16 67 13 7 7 200
TOTAL FG% 1st Qtr : 61.5% 2nd Qtr : 33.3% 3rd Qtr : 28.6% 4th Qtr : 40.0% Game: 40.4%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 42.9% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 38.9%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 0% Game: 87.5%

HOME TEAM: Harris-Stowe (MO)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Alicia Robinson..... *   1-6   0-4   3-4 0 1 1 5 1 0 1 37
03 Toree Jackson....... *   3-7   1-1   2-4 2 2 4 9 2 0 1 28
05 Taeyana Davis....... *   0-2   0-1   0-0 0 0 4 0 0 2 0 22
10 Samara Swire........ *   3-11   0-4   4-6 1 2 0 10 3 2 0 38
13 Jamera Jones........ *   2-2   0-0   1-2 2 6 2 5 2 3 0 31
11 Autumn Brown........   3-4   0-0   2-2 0 2 5 8 2 1 0 15
21 Lauryn Evans........   5-13   5-10   0-0 0 3 0 15 1 2 1 30
TM Team................       0 1 0 0  
Totals.............. 17-45 6-20 12-18 5 17 22  16 52 11 10 3 201
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 54.5% 3rd Qtr : 38.5% 4th Qtr : 33.3% Game: 37.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 80.0% 3rd Qtr : 20.0% 4th Qtr : 25.0% Game: 30.0%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 75.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Central Baptist (AR) 21 19 14 13 - 67
Harris-Stowe (MO)... 11 19 12 10 - 52
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-None. HARRIS-S-None.
Points in the paint: CENTRAL-8, HARRIS-S-14. Points off turnovers: CENTRAL-10, HARRIS-S-8.
2nd chance points: CENTRAL-10, HARRIS-S-4. Fast break points: CENTRAL-0, HARRIS-S-0.
Bench Points: CENTRAL-8, HARRIS-S-23.