Official Basketball Box Score
William Woods at. Central Baptist
2/10/2022 at 05:34 PM @ Reddin Fieldhouse

VISITORS: William Woods (9-16, 6-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Kiyanna Rodgers..... *   3-7   2-6   0-0 0 2 2 8 0 1 1 20
11 Natalie Thomas...... *   6-13   5-10   0-0 0 2 1 17 3 1 0 30
22 Sydney Booker....... *   5-8   0-0   0-1 2 6 3 10 2 4 0 37
32 Katie Keilholz...... *   4-10   4-9   0-0 0 2 2 12 1 1 0 31
54 Kasey Hazell........ *   1-3   0-0   0-0 0 7 2 2 3 3 0 28
10 Jheda Kennedy.......   2-7   1-5   1-2 0 4 0 6 3 0 1 28
21 Amaya Keeling.......   0-0   0-0   0-0 0 0 1 0 1 0 0 13
33 Taneigh Boyd........   0-1   0-0   0-0 1 2 4 0 0 3 0 13
TM Team................       0 3 0 0  
Totals.............. 21-49 12-30 1-3 3 28 31  15 55 13 13 2 200
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 45.5% 3rd Qtr : 23.1% 4th Qtr : 66.7% Game: 42.9%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 60.0% 3rd Qtr : 22.2% 4th Qtr : 71.4% Game: 40.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 33.3%

HOME TEAM: Central Baptist (12-12, 4-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Macey Decker........ *   0-2   0-1   0-0 0 1 1 0 3 0 0 28
04 Aminata Seck........ *   7-17   1-2   1-1 2 7 3 16 3 3 1 28
05 Vicky Duru.......... *   0-2   0-0   1-2 3 0 2 1 1 3 1 10
20 Caroline Citty...... *   1-4   0-1   0-2 3 2 1 2 2 0 1 22
22 Diana Rivera........ *   1-6   0-1   0-0 0 3 5 2 1 0 1 24
02 Cree McLemore.......   1-2   1-2   1-2 0 1 0 4 0 1 0 7
10 Manuela Cruz........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
11 Alexis Augustus.....   6-12   2-3   1-4 3 4 1 15 0 3 4 30
21 Reagan Roetzel......   1-5   1-5   0-0 1 2 1 3 2 0 1 22
32 Riley Bridges.......   0-2   0-1   0-0 2 1 1 0 0 1 0 14
45 Railyn Shelvin......   2-8   1-4   0-0 0 3 0 5 0 1 0 16
TM Team................       3 2 0 0  
Totals.............. 19-61 6-20 4-11 17 26 43  15 48 12 12 9 203
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 33.3% 3rd Qtr : 38.5% 4th Qtr : 18.8% Game: 31.1%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 37.5% 3rd Qtr : 40.0% 4th Qtr : 0% Game: 30.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 36.4%

Score by Periods 1 2 3 4 Total
 
William Woods....... 12 13 8 22 - 55
Central Baptist..... 12 16 12 8 - 48
Officials: Brian Kilgore, Erica Lewis, Derek Lewis
Attendance: 165
Technical fouls: WWU-None. CBC-None.
Points in the paint: WWU-12, CBC-14. Points off turnovers: WWU-7, CBC-14.
2nd chance points: WWU-2, CBC-14. Fast break points: WWU-0, CBC-2.
Bench Points: WWU-6, CBC-27.