Official Basketball Box Score
Central Baptist (Ark.) at. Freed-Hardeman (Tenn.)
2/11/2017 at 01:00 PM @ ,

VISITORS: Central Baptist
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Block, Aaliyah...... f   2-10   0-0   1-1 1 5 2 5 3 4 0 32
33 Fimpel, Morgan...... f   0-5   0-0   0-0 3 1 4 0 0 2 0 17
04 Gardner, Emily...... g   0-6   0-1   0-0 4 5 0 0 0 6 3 17
22 Moran, Audrey....... g   3-8   1-2   0-2 0 3 0 7 1 2 2 28
32 Allen, Ashlyn....... g   3-6   0-0   0-0 0 2 0 6 0 2 0 27
15 Ridgell, Emily......   4-7   0-0   8-10 0 1 3 16 1 6 1 29
25 Senko, Karlie.......   3-13   0-5   0-0 0 2 1 6 1 3 2 30
40 White, Emily........   0-3   0-0   0-0 2 3 0 0 1 2 0 21
TM TEAM................       0 0 1 1  
Totals.............. 15-58 1-8 9-13 10 22 32  11 40 7 28 8 201
TOTAL FG% Game: 25.9%
3-Pt. FG% Game: 12.5%
F Throw% Game: 69.2%

HOME TEAM: Freed-Hardeman
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Kim Mallory......... f   1-11   0-1   0-0 1 4 1 2 1 1 0 26
31 Tiffany Pate........ c   4-5   0-0   0-0 5 7 12  0 8 2 0 2 17
01 Sandrea Sylman...... g   12-18   5-7   0-0 4 2 1 29 4 0 1 22
04 Taleeah Cross....... g   5-11   2-6   2-2 2 1 0 14 6 3 7 25
11 Gabrielle Nicholson. g   1-5   0-4   0-0 0 1 0 2 2 2 1 8
02 Jazmin Taylor.......   1-1   0-0   1-2 1 2 0 3 0 0 0 7
03 Rebekah Hammond.....   2-5   1-3   0-0 1 1 1 5 0 0 1 9
13 Kaylie Pope.........   0-6   0-3   0-0 1 4 1 0 1 2 0 9
15 Carrie Hatchel......   5-7   4-5   0-0 1 1 0 14 0 1 1 14
20 Haylee Croom........   2-4   0-0   4-4 3 4 3 8 0 1 3 23
21 Jamie Crum..........   1-7   0-6   0-0 0 2 1 2 1 0 0 11
34 Morgan Warren.......   1-4   0-1   0-0 1 2 2 2 5 0 1 16
41 Reagen Floyd........   2-4   1-3   0-0 1 0 1 5 0 0 0 11
TM TEAM................       0 0 0 1  
Totals.............. 37-88 13-39 7-8 21 31 52  11 94 22 11 17 198
TOTAL FG% Game: 42.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 87.5%

Score by Periods 1 2 3 4 Total
 
Central Baptist..... 13 9 11 7 - 40
Freed-Hardeman...... 20 26 29 19 - 94
Attendance: 0
Technical fouls: CB-None. FHU-None.
Points off turnovers: CB-0, FHU-0.
2nd chance points: CB-0, FHU-0.
Bench Points: CB-0, FHU-0.